| SUBJECT | TYPE | YEAR | TERM | CRD |
|---|---|---|---|---|
| Algebra and its Application | BT | 1st | 1T | 6 |
| Organización y Administración de Empresas I: el papel del Analista de Negocios / Business Organization and Management I: the Role of Business Analyst * | BT | 1st | 1T | 6 |
| Introducción al Big Data y la Gestión de Datos / Introduction to Big Data and Data Management * | OB | 1st | 1T | 6 |
| History of Science and Technology | OB | 1st | 1T | 3 |
| Microeconomics | OB | 1st | 1T | 6 |
| Calculus and its Application | BT | 1st | 2T | 6 |
| Introduction to Statistics and Probability | BT | 1st | 2T | 6 |
| Accounting / Accounting * | BT | 1st | 2T | 6 |
| Critical Thinking | OB | 1st | 2T | 3 |
| Skills and Competencies of the Person | BT | 1st | A | 6 |
| Business English I / Business English I | OPT | 1st | 2T | 6 |
