

University Degree in Global Communication
and Compulsory diploma of your choice*
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
International Political Communication
What is behind a news item or an international phenomenon or event? How do geopolitics, history, culture or economics influence it? This innovative university degree in Global Communication teaches you to go beyond the news to reveal the complexities of each event and become the expert that all the media turn to in order to explain international phenomena in depth and from different perspectives.
Do you enjoy analyzing the political, historical, economic and social factors that shape and explain our society?
Are you a curious, analytical, reflective and open-minded person?
Do you see yourself as a media consultant or expert to explain the context, causes and consequences of a news story?
Are you passionate about reading, researching, learning and drawing conclusions from facts?
If so... this is the university degree for you!
*Subject to minimum enrollment requirements for degree program.
Want more information?
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Global Communication in Madrid
The new communicator profile that the media and companies are looking for
It’s no longer enough to be surface-level; it is now essential to look beyond the headlines. Companies, the media and even governments and lobbies are looking for professionals who have a deep understanding of the economics of nations, culture, the meaning of data and the complexity of international relations to explain information in a clear way that allows them to make better decisions.
Syllabus University Degree in Global Communication
First year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
Communication Theory | BT | SEM 1 | 6 |
Theory of International Relations | BT | SEM 1 | 6 |
Narrative 1 | BT | SEM 1 | 6 |
Introduction to University Studies | BT | SEM 1 and SEM 2 | 6 |
Leadership Skills and Competencies | BT | SEM 1 and SEM 2 | 6 |
Rhetoric and Public Speaking | OB | SEM 2 | 6 |
General Geography (Economic Geography) | BT | SEM 2 | 6 |
Culture, History and Society 1: Europe | BT | SEM 2 | 6 |
Statistics and Quantitative and Qualitative Techniques of Social Research | BT | SEM 2 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
Second year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Narrative 2 | BT | SEM 3 | 6 |
Culture, History and Society 2: USA | OB | SEM 3 | 6 |
Political Theory | BT | SEM 3 | 6 |
Audiovisual Expression | OB | SEM 3 | 6 |
Anthropology | OB | 3 and SEM 4 | 6 |
Social Responsibility | OB | SEM 3 and SEM 4 | 6 |
Philosophy and Current World | OB | SEM 4 | 6 |
Multimedia Communication 1 * | OB | SEM 4 | 6 |
Macroeconomics | OB | SEM 4 | 6 |
Culture, History and Society 3: Iberoamerica | OB | SEM 4 | 6 |
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Introduction to Theology: Man and the Question of God | OB | SEM 5 | 6 |
History of the West | OB | SEM 5 | 6 |
Multimedia Communication 2 * | OB | SEM 5 | 6 |
Culture, History and Society 4: Arab World and the Middle East | OB | SEM 5 | 6 |
Global Law * | OB | SEM 5 | 6 |
Political Systems and Forms of Government | OB | SEM 6 | 6 |
History of Religions | OB | SEM 6 | 6 |
Culture, History and Society 5: India, China and Japan | OB | SEM 6 | 6 |
Theory of Spain | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 6 | 3 |
Optional 2 | OP | SEM 6 | 3 |
*Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE TWO COURSES) | |||
---|---|---|---|
SUBJECT | TYP | SEM | ECTS |
Art, Literature and Power | OP | SEM 6 | 3 |
Political Processes and Actors | OP | SEM 6 | 3 |
International Economics 1 * | OP | SEM 6 | 3 |
Great Figures in History | OP | SEM 6 | 3 |
Complementary Training Activities 1 | OP | SEM 6 | 3 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
Fourth Year
GRADUATE IN GLOBAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
International Organizations * | OB | SEM 7 | 6 |
Intelligence * | OB | SEM 7 | 6 |
Communicating from Institutions | OB | SEM 7 | 6 |
Culture, History and Society 6: Africa | OB | SEM 7 | 6 |
Peace, Cooperation and Global Security * | OB | SEM 8 | 6 |
EU Law and Institutions * | OB | SEM 8 | 6 |
Ethics | OB | SEM 7 and SEM 8 | 6 |
External Academic Practices | P. EXT. | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 6 |
Optional 3 | OP | SEM 8 | 3 |
Optional 4 | OP | SEM 8 | 3 |
*Subject taught in English |
LIST OF OPTIONAL SUBJECTS(CHOOSE TWO SUBJECTS) | |||
---|---|---|---|
SUBJECT | TIP | SEM | ECTS |
Lobbying and Public Affairs | OP | SEM 8 | 3 |
Public Opinion | OP | SEM 8 | 3 |
International Economics 2* | OP | SEM 8 | 3 |
Game Theory | OP | SEM 8 | 3 |
Complementary Training Activities 2 | OP | SEM 8 | 3 |
From the list of optional courses that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | 7 AND SEM 8 | 6 |
(*) Course taught in English
OWN UNIVERSITY DEGREES TO CHOOSE FROM
You will become an expert by specializing in the area of communication that interests you most, thanks to the 12 diplomas offered by the Faculty of Communication. In this way, you will be able to develop your skills and knowledge to work successfully in the sector.
Do you have doubts about the University Degree in Global Communication?



Why is UFV the best place to study Global Communication?
You will learn to analyze the implications of a news event on a television set and in a radio studio, and through workshops, debates, conferences with experts and academic trips to areas of political, economic and cultural interest.
If you are an inquisitive person, you will be able to collaborate from day one in student societies such as the Mirada 21 group, which has a television, radio, production company, advertising agency and newspaper.
You will have practical classes in the Business Simulation Center, in the Communication Building – one of the best in Europe -, in computer labs with the latest tools and in inspirational spaces where you will delve into the whys and wherefores and consequences of a news story.
You will have priority access to the Aulas de Liderazgo de la UFV – Instituto Atlántico de Gobierno (UFV Leadership Classrooms – Atlantic Institute of Government), where you will learn from politicians and businessmen such as Isabel Díaz Ayuso, Nicolás Sarkozy or Pablo Hernández de Cos, Governor of the Bank of Spain.
You will carry out internships in companies, consulting firms, embassies, agencies and media companies, a unique opportunity to start building your personal brand as a global communications expert.
And the best part! You will study your university degree in an always active campus where you can participate in radio programs, sports teams, become an excellent communicator with the Debate Society or join other clubs such as UFV Consulting, Model United Nations (MUN) or Be The Change.
This is custom heading element
You will do your internship in the best companies, agencies, embassies and media companies. During this internship period, you will analyze news from different perspectives and you will be able to get an employment contract, since 85% of our students receive an offer before finishing their internship.










INTERNATIONAL
AGREEMENTS
8,4 / 10
in international
experience of
our students
Source: 2024 undergraduate student experience report.
We have more than 200 exchange agreements so that you can study at a university in America, Europe or Asia, where you will discover other ways to innovate and apply biotechnology for the benefit of society. In addition, at the UFV campus you will live on campus with students of different nationalities.
Become a critical and analytical communicator
At the UFV, you will be trained to be a communicator who not only tells the news, but also understands and contextualizes it and, to do so, you need to understand the whys and wherefores, analyze the causes and consequences, discover the contexts, etc. For this reason, you will study humanistic subjects so that you learn to communicate with precision and depth, always based on the Good and the Truth.

LIVE A DAY AS A UFV STUDENT!
Can you imagine what a day at university would be like? Do you want to experience first-hand the career you are passionate about? We invite you to be a student for a day at the Universidad Francisco de Vitoria and live the UFV experience.
Price of the University Degree in Global Communication, Academic Year 25/26
Any questions?
TITLE OF THE DEGREE
UNIVERSITY DEGREE IN GLOBAL COMMUNICATION
INITIAL FEE
€1,500
MONTHLY FEE
€845
TOTAL
€9,950
Scholarships and Grants
At UFV we know how important it is to study a university degree that makes you feel fulfilled. That’s why one out of every three UFV students receives a scholarship or study grant.

Salidas profesionales
As a graduate in Global Communication from UFV you will be prepared to work in very diverse environments since the world needs communicators who know how to explain facts in depth. Some of the jobs you can apply for are:
- Investigative journalist or expert communicator in an area: you will be able to work in media, agencies or companies as a collaborator, analyst, journalist, researcher, etc.
- Communication consultant: you will advise companies and organizations on communication strategies, considering political, cultural and economic factors.
- Public policy advisor: you will be able to collaborate with governments and organizations in the development and implementation of national and international public policies.
- Researcher and policy analyst: you will be able to work in think tanks or lobbies, academic institutions and international think tanks.
- Crisis manager: you will be able to work in teams that manage national and international crises, analyzing situations and developing strategies.
- Trend analyst: you will be able to research and detect new trends to help organizations adapt to changes.
- Diplomacy and international relations: you will be able to work in embassies, consulates or international organizations, participating in the promotion of culture and bilateral relations.
Title of the University Degree
University Degree in Global Communication
Centers where it is taught
Faculty of Communication Sciences
Branch of knowledge
Social and Legal Sciences
Field of knowledge
Journalism, Communication, Advertising and Public Relations
Modality
In person
Language
Spanish English
Total number of credits:
240 ECTS credits
Specializations:
Not applicable
Places:
40