

University Degree in Humanities
Compulsory Diploma in Artificial Intelligence Applied to Communication, Creativity, and the Humanities
*or Compulsory diploma of your choice
OFFICIAL UNIVERSITY DEGREE | IN PERSON AND ONLINE MODALITY
Do you know why companies are looking to hire humanists? In this constantly changing world, professionals are needed who are able to provide organizations with a more human approach and who know how to interpret the details to explain the why and wherefore of what is happening. With a University Degree in Humanities you will ask questions, seek answers and improve society from any position of responsibility.
Do you want to explore our roots to better understand our history and evolution as a society?
Are you passionate about researching how beliefs and values have shaped different civilizations over time?
Are you looking for a career where you can ask the big questions of humanity?
Are you interested in working in a job that improves society and changes the way we look at the world?
If so... this is the university degree for you!<!-- wpml:html_fragment
IN-PERSON AND ONLINE MODALITY
*Subject to meeting the minimum number of students required for the diploma.
More information
Study University Degree in Humanities Online Modality
You will learn digital humanities and artificial intelligence
AI is also for humanists. At the UFV you can choose to take a Diploma Digital Humanities and Artificial Intelligence to fully understand the technological society in which we live and provide human responses to the problems of our time. We are immersed in a technological revolution that forces companies to look for humanists who bring ethical judgement to the world of data and AI.
Syllabus University Degree in Humanities
First year
| UNIVERSITY DEGREE IN HUMANITIES | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| GENERAL GEOGRAPHY In-person| Blended | Online |
OB | SEM 1 | 6 |
| ANCIENT AND MEDIEVAL HISTORY: THE ORIGIN OF EUROPE | BASIC | SEM 1 | 6 |
| RHETORIC In-person | Blended | Online |
OB | SEM 1 | 3 |
| POLITICAL THEORY In-person | Blended | Online |
BASIC | SEM 1 | 6 |
| STYLE In-person | Blended | Online |
OB | SEM 1 | 3 |
| ANCIENT AND MEDIEVAL PHILOSOPHY In-person | Blended | Online |
BASIC | SEM 2 | 6 |
| ANCIENT AND MEDIEVAL ART In-person | Blended | Online |
BASIC | SEM 2 | 6 |
| ANCIENT AND MEDIEVAL LITERATURE In-person | Blended | Online |
BASIC | SEM 2 | 6 |
| INTRODUCTION TO PHILOSOPHY AND LOGIC In-person | Blended | Online | BASIC | SEM 2 | 6 |
| INTRODUCTION TO UNIVERSITY STUDIES In-person | Blended | Online |
OB | SEM 1 AND SEM 2 | 6 |
| SKILLS AND COMPETENCIES FOR LEADERSHIP In-person | Blended | Online |
OB | SEM 1 AND SEM 2 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
| DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
| COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
| DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| FILM SCRIPT | PW | SEM 1 | 3 |
| GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
| FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
| DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
| GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
| PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
| MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
| DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| CULTURE AND TRENDS | PW | SEM 1 | 6 |
| THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
| DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
| EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
| DIPLOMA IN SPORTS JOURNALISM | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SPORTS WRITING 1 | PW | SEM 1 | 3 |
| SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
| NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
| SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
| DIPLOMA IN FASHION DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
| COSTUME DESIGN (*) | PW | SEM 1 | 3 |
| FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
| BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
| DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
| INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
| DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
| COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
| DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
| WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
| DIPLOMA IN TECHNICAL ARTIST | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
| CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
| CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
Second Year
| DEGREE IN HUMANITIES | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| EPISTEMOLOGY AND PHILOSOPHY OF SCIENCE In-person | Blended | Online | BASIC | SEM 3 | 6 |
| THE BIRTH OF THE MODERN WORLD HISTORY OF THE 15TH-17TH CENTURIES In-person | Blended | Online | BASIC | SEM 3 | 6 |
| PHENOMENOLOGY OF RELIGION In-person | Blended | Online | OB | SEM 3 | 6 |
| ESTHETICS In-person | Blended | Online | OB | SEM 3 | 3 |
| JUDAISM In-person | Blended | OB | SEM 3 | 3 |
| MODERN LITERATURE In-person | Blended | BASIC | SEM 4 | 6 |
| INTRODUCTION TO CHRISTIANITY 1: FUNDAMENTAL THEOLOGY Face-to-face | Blended | OB | SEM 4 | 6 |
| MODERN PHILOSOPHY: 14TH- 18TH CENTURIES Face-to-face | Blended | BASIC | SEM 4 | 6 |
| THEORY AND METHOD OF ART In-person | Blended | Online | OB | SEM 4 | 3 |
| ISLAM In-person | Blended | OB | SEM 4 | 3 |
| ANTHROPOLOGY In-person | Blended | OB | SEM 3 AND SEM 4 | 6 |
| SOCIAL RESPONSIBILITY In-person | Blended | OB | SEM 3 AND SEM 4 | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
| DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
|---|---|---|---|
| COURSE | TYPOLOGY | SEM | ECTS |
| DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
| FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
| DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| FILM DIRECTING | PW | SEM 3 | 3 |
| DIRECTING ACTORS | PW | SEM 3 | 3 |
| CAMERA 1 | PW | SEM 4 | 3 |
| LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
| DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
| LIGHTING | PW | SEM 3 | 3 |
| PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
| LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
| DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| CREATIVE GRAPHICS | PW | SEM 3 | 6 |
| INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
| DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
| PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
| DIPLOMA IN SPORTS JOURNALISM | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
| SPORTS WRITING 2 | PW | SEM 3 | 3 |
| PRESS CONFERENCES | PW | SEM 4 | 3 |
| DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
| DIPLOMA IN FASHION DESIGN | |||
|---|---|---|---|
| COURSE | TYPOLOGY | SEM | ECTS |
| DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
| FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
| DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| PACKAGING DESIGN | PW | SEM 3 | 6 |
| COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
| DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
| CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
| DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
| ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
| DIPLOMA IN TECHNICAL ARTIST | |||
|---|---|---|---|
| COURSE | TYPOLOGY | SEM | ECTS |
| PROCEDURAL (*) | PW | SEM 3 | 3 |
| TOOLS | PW | SEM 3 | 3 |
| RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
| DEGREE IN HUMANITIES | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| THEORY AND METHOD OF HISTORY In-person | Blended | OB | SEM 5 | 6 |
| METAPHYSICS AND NATURAL THEOLOGY In-person | Blended | OB | SEM 5 | 6 |
| HISTORY OF THE EIGHTEENTH AND NINETEENTH CENTURIES: THE SECOND MODERNITY Face-to-Face | Blended | OB | SEM 5 | 6 |
| INTRODUCTION TO THE BIBLE In-person | Blended | OB | SEM 5 | 6 |
| ART MODERN AND CONTEMPORARY In-person | Blended | OB | SEM 5 | 6 |
| ETHICS In-person | Blended | OB | SEM 6 | 6 |
| CONTEMPORARY PHILOSOPHY: 19TH-20TH CENTURIES In-person | Blended | OB | SEM 6 | 6 |
| INTRODUCTION TO CHRISTIANISM 2: GOD In-person | Blended | OB | SEM 6 | 6 |
| THEORY AND METHOD OF LITERATURE In-person | Blended | OB | SEM 6 | 6 |
| Optional 1 | OP | SEM 6 | 3 |
| Optional 2 | OP | SEM 6 | 3 |
| OPTIONAL SUBJECTS (choose two subjects) | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| EDUCATION AND IDEOLOGY | OP | SEM 6 | 3 |
| PHILOSOPHY OF TECHNIQUE AND TECHNOLOGY | OP | SEM 6 | 3 |
| HISTORY OF SCIENCE | OP | SEM 6 | 3 |
| THEOLOGY OF HISTORY | OP | SEM 6 | 3 |
| ART AND HERITAGE | OP | SEM 6 | 3 |
| MANAGEMENT OF CULTURAL INSTITUTIONS | OP | SEM 6 | 3 |
| HISTORY OF FILM | OP | SEM 6 | 3 |
| LATIN 1 | OP | SEM 6 | 3 |
| GREEK 1 | OP | SEM 6 | 3 |
| PATRISTICS Face-to-face | Blended | OP | SEM 6 | 3 |
| From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled | |||
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
| DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
| DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
| DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SOUND DESIGN | PW | SEM 5 | 3 |
| EDITING | PW | SEM 5 | 3 |
| CAMERA 2 | PW | SEM 6 | 3 |
| DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
| DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
| DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
| ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
| NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
| DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| PACKAGING | PW | SEM 5 | 6 |
| VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
| DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| NEUROBRANDING | PW | SEM 5 | 6 |
| SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
| DIPLOMA IN SPORTS JOURNALISM | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
| E-SPORTS | PW | SEM 5 | 3 |
| NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
| SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
| DIPLOMA IN FASHION DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
| STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
| ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
| DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
| INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
| DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INFLUENCER MARKETING | PW | SEM 5 | 6 |
| ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
| DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
| ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
| DIPLOMA IN TECHNICAL ARTIST | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| 3D ANIMATION | PW | SEM 5 | 6 |
| ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
Fourth Year
| DEGREE IN HUMANITIES | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| ORIENTAL RELIGIONS AND PHILOSOPHIES | OB | SEM 7 | 6 |
| CONTEMPORARY LITERATURE | OB | SEM 7 | 6 |
| CONTEMPORARY HISTORY: FROM THE WORLD WARS TO TODAY | OB | SEM 7 | 6 |
| THEOLOGICAL ANTHROPOLOGY In-person | Blended | OB | SEM 7 | 6 |
| CURRENT TRENDS IN ART | OB | SEM 7 | 3 |
| GEOECONOMICS, SOCIETY AND GLOBALIZATION In-person | Blended | OB | SEM 8 | 6 |
| AUDIOVISUAL POETRY In-person | Blended |
OB | SEM 8 | 6 |
| PHILOSOPHY AND THE CURRENT WORLD | OB | SEM 8 | 6 |
| END OF DEGREE PROJECT In-person | Blended | EDP | SEM 8 | 6 |
| CURRENT TRENDS IN LITERATURE In-person | Blended | OB | SEM 8 | 3 |
| Optional 3 | OP | SEM 7 | 3 |
| Optional 4 | OP | SEM 8 | 3 |
| OPTIONAL SUBJECTS (choose from two subjects) | |||
|---|---|---|---|
| SUBJECT | TYPE | SEM | ECTS |
| SOCIOLOGY AND PHILOSOPHY OF SPORT | OP | SEM 7 | 3 |
| SPANISH SCHOOL | OP | SEM 7 | 3 |
| SCIENCE, REASON AND FAITH | OP | SEM 7 | 3 |
| THEATER | OP | SEM 7 | 3 |
| LATIN 2 | OP | SEM 7 | 3 |
| GREEK 2 | OP | SEM 7 | 3 |
| COMPLEMENTARY TRAINING 1 In-person | Blended | OP | SEM 7 | 3 |
| CONTEMPORARY SOCIAL MOVEMENTS | OP | SEM 8 | 3 |
| MUSIC AND ANTHROPOLOGY | OP | SEM 8 | 3 |
| LATIN 3 | OP | SEM 8 | 3 |
| GREEK 3 | OP | SEM 8 | 3 |
| COMPLEMENTARY TRAINING ACTIVITIES 2 In-person | Blended | OP | SEM 8 | 3 |
| From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled | |||
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
| DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
| PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
| DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
| POSTPRODUCTION | PW | SEM 7 | 3 |
| FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
| DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
| ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
| POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
| DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
| THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
| DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| SPORTING EVENTS | PW | SEM 7 | 6 |
| ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
| DIPLOMA IN SPORTS JOURNALISM | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
| SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
| FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
| DIPLOMA IN FASHION DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
| PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
| DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
| DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
| DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
| LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
| DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
| ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
| DIPLOMA IN TECHNICAL ARTIST | |||
|---|---|---|---|
| SUBJECT | TYPOLOGY | SEM | ECTS |
| OPTIMIZATION | PW | SEM 7 | 3 |
| ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
| FINAL PROJECT | PW | 7 AND SEM 8 | 6 |
(*) Course taught in English
Syllabus structure
| Syllabus structure | Download |
Learning outcomes
| Learning outcomes | Download |
OWN UNIVERSITY DEGREES TO CHOOSE FROM
You will become an expert by specializing in the area of communication that interests you most, thanks to the 10 diplomas offered by the Faculty of Communication. In this way, you will be able to develop your skills and knowledge to work successfully in the sector.
Do you have doubts about the University Degree in Humanities?
Why is UFV the best option to study Humanities?
The UFV is, CERTAINLY, the leading expert in Humanities as they are the origin and the center of the university since our birth, and because we have taught humanistic subjects in all our degrees. It is impossible to separate the UFV from Humanism!
You will carry out professional internships in companies or institutions, an excellent opportunity to apply the humanities within an organization.
You will experience an exciting journey through Philosophy, Art, History and Literature exploring each stage (ancient, modern, contemporary and current) and with professors who you will not stop listening to because they are all great professors and PhDs in their field.
You will study at one of the best university campuses in Europe and not only because it has the most pioneering facilities, but also because every corner of the UFV invites you to think and ask important questions.
You will study the theoretical part, indispensable in the Humanities, but you will also have practical training through workshops, debates, coaching programs, communication in the digital age, language schools, archeology, humanist entrepreneurship, etc.
You will be able to study the University Degree in Humanities in on line or in-person modality and even simultaneously with another university degree in blended mode (with a validation program).
You will learn to think, to unravel history and to look critically at current currents of thought and social movements. And you will be accompanied by a mentor who will help you discover who you are and what you want.
And the best part! You will have an unforgettable college experience. You will be able to participate in student societies such as Entrepreneurial Generation or Debate Society, join sports teams, go on missions, volunteer and attend hundreds of activities.
The humanistic approach that “revolutionizes” the world
Some people think that the humanities are irrelevant. However, their role is now more crucial than ever, both in business and in society. The humanities teach us to interpret the world around us and to understand human motivations in order to be able to innovate with purpose. Now that AI and technology are changing the “rules of the game,” it is essential to have professionals who can bring order and meaning to this transformation.

Professional Internships in Companies
We have more than 3900 agreements with companies and institutions so that you can do your internship in the sector you are interested in and apply the humanities in a real work environment. In addition, it is an opportunity to achieve future employment since 85% of our students receive a job offer before finishing their internship period.








Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
INTERNATIONAL
AGREEMENTS
8,4 / 10
in international
experience of
our students
Source: 2024 undergraduate student experience report.
We have more than 200 exchange agreements so that you can study at a university in America, Europe or Asia, where you will discover other ways to innovate and apply biotechnology for the benefit of society. In addition, at the UFV campus you will live on campus with students of different nationalities.
Price of the University Degree in Humanities, Academic Year 26/27
Do you have any questions?
