

University Degree in Journalism
and Compulsory diploma of your choice*
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
Do you want to be the one to give voice to what is happening in the world? Journalism is more than a profession, it’s a lifestyle where every day is an adventure filled with news, interviews, research, action and reflection. Journalists have a critical eye and know how to spot stories and unravel the truth in a world full of information.
Are you very curious about different topics and open-minded to understand different perspectives?
Are you passionate about writing, speaking or communicating through any channel?
Do you wake up in the morning and want to know what has happened in the world?
Do you want to dedicate yourself to communicating the truth and deeply understand the why and wherefore of what is happening?
If so... this is the university degree for you!
* Subject to minimum enrollment requirements for degree program.
Want more information?
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Journalism in Madrid
The university with the highest employability rate in Journalism
UFV has become one of the universities with the highest placement rate in Journalism, according to data from the Ministry of Education. Students such as Óscar Mijallo, RTVE correspondent; Irene Sánchez, Emmy-winning journalist for NBC Telemundo Miami; or Angie Rigueiro, sports anchor at Antena 3, have passed through our classrooms.
Syllabus University Degree in Journalism
First Year 2024
DEGREE IN JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
BASES OF CRITICAL THINKING | BT | 1 SEM | 6 |
AUDIOVISUAL JOURNALISM | OB | 1 SEM | 6 |
HISTORY OF JOURNALISM: GREAT JOURNALISTS OF HISTORY | BT | 1 SEM | 6 |
JOURNAL NARRATIVE I | BT | 1 and 2 SEM | 6 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1 and 2 SEM | 6 |
INTRODUCTION TO THE UNIVERSITY STUDIES | BT | 1 and 2 SEM | 6 |
CURRENT CULTURE | BT | 2 SEM | 6 |
MULTIMEDIA JOURNALISM I | OB | 2 SEM | 6 |
COMMUNICATION THEORY | BT | 2 SEM | 6 |
HISTORY OF CIVILIZATIONS | OB | 2 SEM | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
Second Year 2024
DEGREE IN JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
MARKETING AND BUSINESS COMMUNICATION | OB | 3 SEM | 6 |
CONTEMPORARY HISTORY OF THE WORLD AND SPAIN | OB | 3 SEM | 6 |
INFORMATIVE TELEVISION | OB | 3 SEM | 6 |
CREATIVE THINKING | BT | 3 AND 4 SEM | 6 |
NARRATIVE JOURNALISM 2 | BT | 3 and 4 SEM | 6 |
ANTHROPOLOGY | OB | 3 and 4 SEM | 6 |
SOCIAL RESPONSIBILITY | OB | 3 and 4 SEM | 6 |
NEWS RADIO | OB | 4 SEM 6 | |
JOURNALISM DESIGN | OB | 4 SEM | 6 |
INTRODUCTION TO ECONOMICS | BT | 4 SEM | 6 |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year 2024
DEGREE IN JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STATE OF THE WORLD TODAY I | OB | 5 SEM | 3 |
MULTIMEDIA JOURNALISM II: INTERNET AND NEW FORMATS | OB | 5 SEM | 6 |
MEDIA AND SOCIETY | OB | 5 SEM | 6 |
INTRODUCTION TO THEOLOGY: THE MAN AND THE QUESTION OF GOD | OB | 5 SEM | 6 |
NARRATIVE JOURNALISM III | OB | 5 and 6 SEM | 6 |
WESTERN HISTORY | OB | 6 SEM | 6 |
EMPRENDER IN COMMUNICATION | OB | 6 SEM | 6 |
INTRODUCTION TO LAW | OB | 6 SEM | 3 |
PHOTOJOURNALISM | OB | 6 SEM | 6 |
LITERATURE | OB | 6 SEM | 6 |
ELECTIVE I | OP | 5 SEM | 3 |
ELECTIVE II | OP | 6 SEM | 3 |
LIST OF ELECTIVES (CHOOSE ONE SUBJECT FROM 5 SEM AND ONE FROM 6 SEM) ELECTIVE II OP 6 SEM 3 LIST OF ELECTIVES (CHOOSE ONE SUBJECT FROM 5 SEM AND ONE FROM 6 SEM) 6 WK) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
AESTHETICS | OP | 5 SEM | 3 |
NEW TOOLS I | OP | 5 SEM | 3 |
GREAT FIGURES OF HISTORY | OP | 5 SEM | 3 |
GREAT BOOKS | OP | 6 SEM | 3 |
THE GAZE ON THE IMAGE AND THE ARTISTIC WORK | OP | 6 SEM | 3 |
COMPLEMENTARY TRAINING ACTIVITIES I | OP | 6 SEM | 3 |
From the list of optional subjects that make up the syllabus, students may choose from among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
Fourth Year 2024
GRADUATE IN JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STATE OF THE CURRENT WORLD 2 | OB | 7 SEM | 6 |
INFORMATION LAW | OB | 7 SEM | 6 |
NARRATIVE JOURNALISM IV | OB | 7 and 8 SEM | 9 |
ETHICS | OB | 7 and 8 SEM | 6 |
MULTIMEDIA JOURNALISM III: AUGMENTED REALITY | OB | 8 SEM | 6 |
BIG ISSUES OF TODAY | OB | 8 SEM | 6 |
COMMUNICATION MANAGEMENT | OB | 8 SEM | 3 |
EXTERNAL ACADEMIC INTERNSHIPS | EXT INTERNSHIPS | 7 and 8 SEM | 6 |
END OF DEGREE PROJECT | END OF DEGREE PROJECT | 7 and 8 SEM | 6 |
OPTATIVE 3 | OP | 7 SEM | 3 |
OPTATIVE 4 | OP | 8 SEM | 3 |
LIST OF ELECTIVES (CHOOSE ONE SUBJECT FROM 7 SEM AND ANOTHER FROM 8 SEM) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WEB DESIGN | OP | 7 SEM | 3 |
RHETORIC AND PUBLIC SPEAKING | OP | 7 SEM | 3 |
NEW TOOLS 2 | OP | 7 SEM | 3 |
STATE OF THE CURRENT WORLD 3 | OP | 8 SEM | 3 |
NEW TRENDS IN JOURNALISM | OP | 8 SEM | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | 8 SEM | 3 |
Students will be able to select their optional subjects from those offered by the University each academic year. Details of these subjects will be published in the Study Plans book for registration purposes. Similarly, the University reserves the right to open these elective subjects once the enrolment period has concluded, dependent on the number of students enrolled. |
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | 7 AND SEM 8 | 6 |
(*) Course taught in English
First Year 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
COMMUNICATION THEORY | BT | 1 SEM | 6 |
LANGUAGE | BT | 1 SEM | 6 |
AUDIOVISUAL MEDIA TECHNOLOGY | OB | 1 SEM | 4.5 |
NEWSPAPER WRITING AND CURRENTS 1 | OB | 1 SEM | 6 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1 and 2 SEM | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1 and 2 SEM | 9 |
HISTORY OF CIVILIZATIONS | BT | 2 SEM | 6 |
ENGLISH 1 | BT | 2 SEM | 6 |
DOCUMENTATION AND SOURCES | OB | 2 SEM | 6 |
MULTIMEDIA INFORMATION | OB | 2 SEM | 4.5 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS |
SPORTS WRITING I | PW | 1 SEM | 3 |
SPORTS CONTENT CREATION | PW | 1 SEM | 3 |
NEWS COVERAGE OF EVENTS | PW | 2 SEM | 3 |
SPORTS LOCUTION | PW | 2 SEM | 3 |
DIPLOMA IN SPECIALIZED JOURNALISM, DIGITAL AND NEW BUSINESS MODELS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS |
Introduction to Multimedia Journalism | PW | 1 SEM | 6 |
Legal Journalism | PW | 2 SEM | 3 |
Political Journalism | PW | 2 SEM | 3 |
DIPLOMA IN SPECIALIZED MULTIMEDIA JOURNALISM (GRADUATING CLASSES PRIOR TO THE 2020-2021 ACADEMIC YEAR)* | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS | ||
INTRODUCTION TO MULTIMEDIA JOURNALISM | PW | 1 SEM | 6 | ||
SPORTS JOURNALISM | PW | 2 SEM | 3 | ||
GRAPHIC JOURNALISM | PW | 2 SEM | 3 | ||
*This diploma is not offered to new students |
Second Year 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
MARKETING AND BUSINESS COMMUNICATION | BT | 3 SEM | 6 |
JOURNALISTIC WRITING AND CURRENT AFFAIRS II | OB | 3 SEM | 6 |
INFORMATIVE TELEVISION | OB | 3 SEM | 6 |
CONTEMPORARY HISTORY OF THE WORLD AND OF SPAIN | BT | 3 SEM | 6 |
ANTHROPOLOGY | BT | 3 and 4 SEM | 6 |
SOCIAL RESPONSIBILITY | OB | 3 and 4 SEM | 6 |
ENGLISH 2 | BT | 4 SEM | 6 |
NEWS RADIO | OB | 4 SEM | 6 |
JOURNAL DESIGN | OB | 4 SEM | 6 |
INTRODUCTION TO ECONOMICS | BT | 4 SEM | 6 |
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | 3 SEM | 3 |
SPORTS WRITING 2 | PW | 3 SEM | 3 |
PRESS CONFERENCES | PW | 4 SEM | 3 |
DIGITAL FORMATS IN SPORT | PW | 4 SEM | 3 |
DIPLOMA IN SPECIALIZED JOURNALISM, DIGITAL AND NEW BUSINESS MODELS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS |
New Channels of Distribution | PW | 3 SEM | 6 |
Social Journalism | PW | 4 SEM | 3 |
Rhetoric/Oratory | PW | 4 SEM | 3 |
DIPLOMA IN SPECIALIZED MULTIMEDIA JOURNALISM (GRADUATING CLASSES PRIOR TO THE 2020-2021 ACADEMIC YEAR)* | |||||
---|---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS | ||
MULTIMEDIA JOURNALISM WORKSHOP I | PW | 3 SEM | 6 | ||
SOCIAL JOURNALISM | PW | 4 SEM | 3 | ||
ECONOMIC JOURNALISM | PW | 4 SEM | 3 | ||
*This diploma is not offered to new students |
Third Year 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
