

Dual University Degree in Advertising, Branding and Communication and Marketing
OFFICIAL UNIVERSITY DEGREE * | IN PERSON MODALITY
Did you know that of the 6,000 advertising impacts we receive every day, we only retain 5%? Capturing attention has become a priority for companies looking for experts capable of creating impactful messages for brands to reach consumers in a completely different way.
Do you enjoy analyzing market trends, ads, brands, logos, etc.?
Do you want to learn how to create campaigns that connect deeply with audiences?
Do you have a creative mind capable of seeing beyond what others see?
Are you passionate about communication, marketing, entrepreneurship, technology, etc.?
If so... this is the university dual degree for you!
It replaces the University Dual Degree in Advertising and Marketing
*THE DUAL DEGREE LEADS TO THE ATTAINMENT OF TWO OFFICIAL QUALIFICATIONS.
Want more information?
LIVE A DAY AS A UFV STUDENT!
Can you imagine what a day at university would be like? Do you want to experience first-hand the career you are passionate about? We invite you to be a student for a day at the Universidad Francisco de Vitoria and live the UFV experience.
Study Dual University Degree in Advertising, Branding and Communication and Marketing in Madrid.
A university dual degree with 100% employability rate!
Companies are looking for creative profiles that stand out in an increasingly competitive world. At UFV we are committed to what is different and to training professionals that generate authentic connections between brands and consumers. Thanks to this, we are the Spanish university with the highest rate of employability in the area of Advertising and Marketing
Syllabus University Dual Degree in Advertising, Branding and Communication and Marketing
First year classes 2024-25 academic year will pursue a University Dual Degree in Advertising, Branding and Communication and Marketing.
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Advertising Communication Theory | BT | 1st | 1 SEM | 6 |
Brand Marketing: The Brand as a Strategic Asset | BT | 1st | 1 SEM | 6 |
Fundamentals of Functional Creativity | OB | 1st | 1 SEM | 4 |
History of Advertising | BT | 1st | 1 SEM | 6 6 |
Environment I: Audience Research | OB | 1st | 1 SEM | 4 |
Introduction to University Studies | BT | 1st | ANNUAL | 6 |
Skills and Competencies for Leadership | BT | 1st | ANNUAL | 6 |
Creating Corporate Identities OB 1st SEM 1 4 6 Corporate | OB | 1st | 2 SEM | 4 |
Communication Techniques and Soft Skills | BT | 1st | 2 SEM | 6 |
History and Strategy of Iconic Brands | OB | 1st | 2 SEM | 3 |
Consumer Behavior | BT | 1st | 2 SEM | 6 |
Ecosystem I: Professional Profiles | OB | 1st | 2 SEM | 3 |
MARKETING | ||||
Basic Computer Tools | BT | 1st | 1 SEM | 6 |
Mathematics Applied to Marketing | BT | 1st | 1 SEM | 6 |
Introduction to Statistics for Marketing Decision Making | BT | 1st | 2 SEM | 6 |
Second year classes 2024-25 academic year will pursue a University Dual Degree in Advertising, Branding and Communication and Marketing.
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Creative Ideation I | BT | 2nd | 1 SEM | 6 |
Photography and Image Retouching OB 2nd SEM 1 6 Image | OB | 2nd | 1 SEM | 4 |
Building Corporate Narratives | BT | 2nd | 1 SEM | 6 |
Social Engagement and Corporate Activism | OB | 2nd | 1 SEM | 4 |
Environment II: Competition, Partners and Other Agents | OB | 2nd | 1 SEM | 4 |
Anthropology | OB | 2nd | ANNUAL | 6 |
Social Responsibility | OB | 2nd | ANNUAL | 6 |
Audiovisual Editing: The Advertising Case | OB | 2nd | 2 SEM | 6 |
Advertising on the Web | OB | 2nd | 2 SEM | 4 |
Broadcasting Corporate Narratives | OB | 2nd | 2 SEM | 4 |
Gamification and Co-creation | OB | 2nd | 2 SEM | 4 |
Communication Management: Internal and External Brand Experience | BT | 2nd | 2 SEM | 6 |
MARKETING | ||||
Business Organization and Management | OB | 1st | 1 SEM | 6 |
History of Western Thought | BT | 1st | 2 SEM | 6 |
Economics for Entrepreneurs | BT | 1st | 2 SEM | 6 |
Marketing Research and Demand Estimation | OB | 2nd | 1 SEM | 6 |
Third year classes 2024-25 academic year will pursue a University Dual Degree in Advertising, Branding and Communication and Marketing.
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Creative Ideation 2 | OB | 3rd | 1 SEM | 6 |
Retail & Trade Marketing OB 3rd SEM 1 6 Retail & Trade Marketing | OB | 3rd | 1 SEM | 6 |
Strategic Planning | OB | 3rd | 1 SEM | 4 |
Advertising Account Management | OB | 3rd | 1 SEM | 4 |
Introduction to Theology: Man and the Question of God | OB | 3rd | 1 SEM | 6 |
Art Direction | OB | 3rd | 2 SEM | 6 |
Advertising Copy | OB | 3rd | 2 SEM | 6 |
Campaign Implementation | OB | 3rd | 2 SEM | 4 |
Media Planning | OB | 3rd | 2 SEM | 4 |
Responsible Production and Consumption | OP | 3rd | 1 SEM | 4 |
Elective 2 | OP | 3rd | 2 SEM | 4 |
MARKETING | ||||
Financial Accounting | OB | 2nd | 1 SEM | 4.5 |
Product and Brand Policy | OB | 2nd | 1 SEM | 6 |
Innovation and Digital Transformation | BT | 2nd | 2 SEM | 6 |
Cost Accounting | OB | 2nd | 2 SEM | 4.5 |
Fourth year classes 2024-25 academic year will pursue a University Dual Degree in Advertising, Branding and Communication and Marketing.
ADVERTISING, BRANDING AND COMMUNICATION | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | YEAR | TERM | ECTS |
Creativity and Branding in Virtual Worlds | OB | 4th | 1 SEM | 6 |
Production of Audiovisual Campaigns | OB | 4th | 1 SEM | 6 |
Production of Graphic Campaigns OB 4th SEM 1 4 Branding Strategies in Crisis Situations OB 4th SEM 1 4 Branding Strategies in Crisis Situations OB 4th SEM 1 4 of Graphic Campaigns | OB | 4th | 1 SEM | 4 |
Brand Strategies in Crisis Situations | OB | 4th | 1 SEM | 4 |
Ethics | OB | 4th | ANNUAL | 6 |
End of Degree | END OF DEGREE FINAL PROJECT | 4th | ANNUAL | 9 |
External Academic Internships | EXT. INTERNSHIP | 4th | ANNUAL | 9 |
Advertising Standards and Regulations | OB | 4th | 2 SEM | 6 |
Ecosystem 2: Industry Benchmark | OB | 4th | 2 SEM | 4 |
Complementary Training Activities I | OP | 4th | 1 SEM | 3 |
Complementary Training Activities 2 | OP | 4th | 2 SEM | 3 |
MARKETING | ||||
Marketing Innovation Management | OB | 2nd | 1 SEM | 6 |
Project Management | OB | 2nd | 2 SEM | 6 |
Introduction to Data Analysis | OB | 2nd | 2 SEM | 6 |
Fifth year classes 2024-25 academic year will pursue a University Dual Degree in Advertising, Branding and Communication and Marketing.
MARKETING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Relationship Marketing | 3rd | OB | 1 SEM | 6 |
Distribution and Pricing Strategies | 3rd | OB | 1 SEM | 6 |
Customer Experience | 3rd | OB | 2 SEM | 6 |
Communications Strategies Integral 2 | 3rd | OB | 2 SEM | 6 |
E-Commerce | 3rd | OB | 2 SEM | 6 |
Financial Management | 3rd | OB | 2 SEM | 6 |
Logistics and Commercial Networks | 4th | OB | 1 SEM | 6 |
Entrepreneurship I | 4th | OB | 1 SEM | 6 |
Entrepreneurship 2 | 4th | OB | 2 SEM | 4,5 |
External Academic Internships | 4th | EXT. INTERNSHIPS | 2 SEM | 6 |
End-of-Degree Project | 4th | End-of-Degree Project | 2 SEM | 6 |
First year classes 2020-21, 2021-22, 2022-23 and 2023-24 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Advertising Communication Theory | 1st | BT | 1 SEM | 6 |
Brand Marketing | 1st | OB | 1 SEM | 6 |
Creativity Workshop I | 1st | OB | 1 SEM | 4,5 |
Social Environment | 1st | BT | 1 SEM | 6 |
Introduction to University Studies | 1st | OB | Annual | 9 |
Skills and Competencies for Leadership 1st BT 1st BT 6 Leadership | 1st | BT | Annual | 6 |
History of Advertising | 1st | OB | 2 SEM | 3 |
Social Psychology | 1st | BT | 2 SEM | 6 |
Language | 1st | BT | 2 SEM | 6 |
Creativity Workshop II | 1st | OB | 2 SEM | 4,5 |
Advertising Ecosystem | 1st | OB | 2 SEM | 3 |
MARKETING | ||||
Business Organization and Administration | 1st | OB | 1 SEM | 6 |
Mathematics Applied to Business | 1st | OB | 1 SEM | 6 |
Financial Accounting | 1st | OB | 2 SEM | 6 |
Marketing Research | 1st | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS I: ILLUSTRATOR Y PHOTOSHOP | 1st | OWN | 1 SEM | 3 |
PROTOCOL AND ORGANIZATION OF EVENTS | 1st | OWN | 2 SEM | 3 |
Second year classes 2020-21, 2021-22, 2022-23 and 2023-24 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||||||
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS | ||||
Art History | 2nd | BT | 1 SEM | 6 | ||||
Rhetoric | 2nd | OB | 1 SEM | 6 | ||||
Creative Storytelling | 2nd | OB | 1 SEM | 6 | ||||
English | 2nd | BT | 1 SEM | 6 | ||||
Fundamental Anthropology | 2nd | BT | ANNUAL | 6 | ||||
Contemporary Artistic Movements | 2nd | BT | 2 SEM | 6 | ||||
Creative Expression of the Image | 2nd | OB | 2 SEM | 6 | ||||
Creative Expression of Video | 2nd | OB | 2 SEM | 6 | ||||
Photography and Visual Arts | 2nd | OB | 2 SEM | 6 | ||||
MARKETING | ||||||||
Microeconomics for Entrepreneurs | 1st | BT | 1 SEM | 6 | ||||
Introduction to Statistics for Decision Making in Marketing | 1st | BT | 2 SEM | 6 | ||||
Innovation and Digital Transformation | 2nd | BT | 2 SEM | 6 | ||||
Macroeconomics for Entrepreneurs | 2nd | BT | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS II: ADVANCED PHOTOSHOP AND INDESIGN | 2nd | OWN | 1 SEM | 3 |
STORY TELLING AND TRANSMEDIA CONTENT | 2nd | OWN | 2 SEM | 3 |
Third year classes 2020-21, 2021-22, 2022-23 and 2023-24 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Corporate Strategies | 3rd | OB | 1 SEM | 6 |
Campaign Ideation and Strategy | 3rd | OB | 1 SEM | 12 |
Ethics and Professional Ethics | 3rd | OB | ANNUAL | 6 |
Professional Relationship Experiences | 3rd | OB | ANNUAL | 6 |
History of the West | 3rd | OB | ANNUAL | 6 |
Network Marketing | 3rd | OB | 2 SEM | 3 |
Campaign Implementation | 3rd | OB | 2 SEM | 12 |
Media Strategies | 3rd | OB | 2 SEM | 3 |
Merchandising Techniques | 3rd | OP | 1 SEM | 3 |
OPTIONAL II | 3rd | OP | 2 SEM | 3 |
MARKETING | ||||
Product and Branding Policy product and Brand Policy | 2nd | OB | 1 SEM | 6 |
Market Research and Demand Estimation | 2nd | OB | 1 SEM | 6 |
Cost Accounting | 2nd | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
MUSICALIZATION, SOUND AND RHYTHM | 3rd | OWN | 1 SEM | 3 |
COPY STRATEGY | 3rd | OWN | 2 SEM | 3 |
Fourth year classes 2020-21, 2021-22, 2022-23 and 2023-24 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Strategic Planning | 4th | OB | 1 SEM | 6 |
Loyalty Marketing | 4th | OB | 1 SEM | 3 |
Introduction to Theology: Man and the Question of God | 4th | OB | ANNUAL | 6 |
Advertising Law | 4th | OB | 2 SEM | 6 |
External Internships | 4th | EXT IN | 2 SEM | 6 |
Campaign Production | 4th | OB | 2 SEM | 12 |
Activities Complementary Training Activities I | 4th | OP | 1 SEM | 3 |
Complementary Training Activities II | 4th | OP | 2 SEM | 3 |
End-of-Degree Project | 4th | TFG | ANNUAL | 9 |
MARKETING | ||||
Marketing Innovation Management 2 | 2nd | OB | 1 SEM | 6 |
Distribution and Pricing Strategies | 3rd | OB | 1 SEM | 6 |
Financial Management | 3rd | OB | 2 SEM | 6 |
Quality Management as a Competitive Advantage in Marketing | 3rd | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
MEDIA: PROGRAMMATIC BUYING | 4th | OWN | 1 SEM | 3 |
ONLINE MARKETING METRICS | 4th | OWN | 2 SEM | 3 |
Fifth year classes 2020-21, 2021-22, 2022-23 and 2023-24 (University Dual Degree in Advertising and Marketing)
MARKETING | ||||
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Marketing Plan | 4th | OB | 1 SEM | 6 |
Commercial Logistics | 3rd | OB | 1 SEM | 6 |
Sales and Marketing Management | 3rd | OB | 1 SEM | 6 |
Elective I | 3rd | OP | 2 SEM | 3 |
Elective II | 3rd | OP | 2 SEM |
III3rdOPSEM 23Computer Models Applied to Marketing4thOBSEM 16Advanced Language4thOBSEM 16Professional Ethics4thOBSEM 26Internship4thPEXTSEM 212Final Degree Project4thTFGSEM 26 xml-ph-0029@d
First year classes prior to 2016-17, 2017-18 and 2018-19 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Advertising Communication Theory | 1st | BT | 1 SEM | 6 |
Brand Marketing | 1st | OB | 1 SEM | 6 |
Creativity Workshop I | 1st | OB | 1 SEM | 4,5 |
Social Environment | 1st | BT | 1 SEM | 6 |
Introduction to University Studies | 1st | OB | Annual | 9 |
Skills and Competencies for Leadership | 1st | BT | Annual | 6 |
History of Advertising | 1st | OB | 2 SEM | 3 |
Social Psychology | 1st | BT | 2 SEM | 6 |
Language | 1st | BT | 2 SEM | 6 |
Creativity Workshop II | 1st | OB | 2 SEM | 4,5 |
Advertising Ecosystem | 1st | OB | 2 SEM | 3 |
MARKETING | ||||
Business Organization and Administration | 1st | OB | 1 SEM | 6 |
Financial Accounting | 1st | OB | 2 SEM | 6 |
Business Research | 1st | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS I: ILLUSTRATOR Y PHOTOSHOP | 1st | OWN | 1 SEM | 3 |
PROTOCOL AND ORGANIZATION OF EVENTS | 1st | OWN | 2 SEM | 3 |
Second year classes prior to 2016-17, 2017-18 and 2018-19 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAT | TYPOLOGY | TERM | ECTS |
Art History | 2nd | BT | 1 SEM | 6 |
Rhetoric | 2nd | OB | 1 SEM | 6 |
Creative Storytelling | 2nd | OB | 1 SEM | 6 |
English | 2nd | BT | 1 SEM | 6 |
Anthropology Fundamental | 2nd | BT | ANNUAL | 6 |
Social Responsibility | 2nd | BT | ANNUAL | 6 |
Contemporary Art Movements | 2nd | BT | 2 SEM | 6 |
Creative Expression of the Image | 2nd | OB | 2 SEM | 6 |
Creative Expression of Video | 2nd | OB | 2 SEM | 6 |
Photography and Visual Arts | 2nd | OB | 2 SEM | 6 |
MARKETING | ||||
Mathematics Applied to Business | 1st | OB | 1 SEM | 6 |
Microeconomics for Entrepreneurs | 1st | BT | 1 SEM | 6 |
Introduction to Statistics for Marketing Decision-Making | 1st | BT | 2 SEM | 6 |
Macroeconomics for Entrepreneurs | 2nd | BT | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS II: ADVANCED PHOTOSHOP AND INDESIGN | 2nd | OWN | 1 SEM | 3 |
STORY TELLING AND TRANSMEDIA CONTENT | 2nd | OWN | 2 SEM | 3 |
Third year classes prior to 2016-17, 2017-18 and 2018-19 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Corporate Strategies | 3rd | OB | 1 SEM | 6 |
Campaign Ideation and Strategies | 3rd | OB | 1 SEM | 12 |
Ethics and Professional Ethics | 3rd | OB | ANNUAL | 6 |
Professional Relationship Experiences | 3rd | OB | ANNUAL | 6 |
History of the West | 3rd | OB | ANNUAL | 6 |
Network Marketing | 3rd | OB | 2 SEM | 3 |
Campaign Implementation | 3rd | OB | 2 SEM | 12 |
Media Strategies | 3rd | OB | 2 SEM | 3 |
Merchandising Techniques | 3rd | OP | 1 SEM | 3 |
OPTIONAL II | 3rd | OP | 2 SEM | 3 |
MARKETING | ||||
Product and Branding Policy product and Brand Policy | 2nd | OB | 1 SEM | 6 |
Market Research and Demand Estimation | 2nd | OB | 1 SEM | 6 |
Cost Accounting | 2nd | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
MUSICALIZATION, SOUND AND RHYTHM | 3rd | OWN | 1 SEM | 3 |
COPY STRATEGY | 3rd | OWN | 2 SEM | 3 |
Fourth year classes prior to 2016-17, 2017-18 and 2018-19 (University Dual Degree in Advertising and Marketing)
ADVERTISING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Strategic Planning | 4th | OB | 1 SEM | 6 |
Loyalty Marketing | 4th | OB | 1 SEM | 3 |
Introduction to Theology: Man and the Question of God | 4th | OB | ANNUAL | 6 |
Advertising Law | 4th | OB | 2 SEM | 6 |
External Internships | 4th | EXT I | 2 SEM | 6 |
Production of Campaigns | 4th | OB | 2 SEM | 12 |
Complementary Training Activities I | 4th | OP | 1 SEM | 3 |
Complementary Training Activities II | 4th | OP | 2 SEM | 3 |
End-of-Degree Project | 4th | TFG | ANNUAL | 9 |
MARKETING | ||||
Distribution and Pricing Strategies | 3rd | OB | 1 SEM | 6 |
Commercial Logistics | 3rd | OB | 1 SEM | 6 |
Financial Management | 3rd | OB | 2 SEM | 6 |
Management of Total Quality as a Competitive Advantage in Marketing | 3rd | OB | 2 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
MEDIA: PROGRAMMATIC BUYING | 4th | OWN | 1 SEM | 3 |
ONLINE MARKETING METRICS | 4th | OWN | 2 SEM | 3 |
Fifth year classes prior to 2016-17, 2017-18 and 2018-19 (University Dual Degree in Advertising and Marketing)
MARKETING | ||||
---|---|---|---|---|
SUBJECT | YEAR | TYPOLOGY | TERM | ECTS |
Marketing Plan | 4th | OB | 1 SEM | 6 |
Sales and Marketing Management | 3rd | OB | 1 SEM | 6 |
Elective I | 3rd | OP | 2 SEM | 3 |
Elective II | 3rd | OP | 2 SEM | 3 |
Elective III | 3rd | OP | 2 SEM | 3 |
Computer Models Applied to Marketing | 4th | OB | 1 SEM | 6 |
Advanced Language | 4th | OB | 1 SEM | 6 |
Professional Ethics | 4th | OB | 2 SEM | 6 |
Internships | 4th | EXT I. | 2 SEM | 12 |
End-of-Degree Project | 4th | TFG | 2 SEM | 6 |
Do you have doubts about the University Dual Degree in Advertising, Branding and Communication and Marketing?



Why is UFV the best choice to study Business Administration and Management and Marketing?
From the first day you will create advertising campaigns on the television set, record commercials in the radio studios, edit the pieces in the post-production room and participate in Mirada 21, the advertising agency of the School of Communication.
You will do internships in prestigious companies and agencies such as McCann Worldgroup, Leo Burnett, Disney, Havas Media, Coca-Cola and Google. In addition, you will be able to work in the university’s media and implement your own strategies and campaigns.
You will learn with a unique methodology through business simulators, case studies, company visits, training trips, conferences with industry professionals and much more!
You will participate in the Eficacia awards (where UFV students were awarded in 2021) or in RUSH, an advertising contest organized with real brands that will serve as a letter of introduction for the future.
You will live an UNFORGETTABLE university experience in a campus full of life. You will be able to participate in filming, theater, debates, conferences, activities, etc. as well as join sports teams, volunteering or student societies such as Makers UFV, Nido Creativo or Emprende UFV
Professional Internships in agencies and companies
You willcarry out your internships in companies and agencies as McCann Worlgroup, Leo Burnett, Ogilvy, Havas Media, L’Oreal, Fox, Google, Coca-Cola, Banco Santander and ThePowerMBA, acompany of success created by students UFV. This internship will allow you to discover how a marketing and advertising department works and to participate in real projects. In addition, 85% of our students receive a job offerfrom the same place where they have been working








INTERNATIONAL
AGREEMENTS
8,4 / 10
in international
experience of
our students
Source: 2024 undergraduate student experience report.
We have more than 200 exchange agreements so that you can study at a university in America, Europe or Asia, where you will discover other ways to innovate and apply biotechnology for the benefit of society. In addition, at the UFV campus you will live on campus with students of different nationalities.
We train advertisers to create transformational messages
EAt UFV you will not only learn how to create effective advertisements, but also understand the deepest emotions and aspirations of human beings to create campaigns that leave a mark. For this reason, you will study humanistic subjects that will allow you to develop your critical spirit, as well as promote messages that positively transform society

Price of the University Degree in Advertising, Branding and Communication and Marketing, Academic Year 25/26
Any questions?
TITLE OF UNIVERSITY DEGREE
University Dual Degree in Advertising, Branding and Communication and Marketing
PRICE
€2,000
MONTHLY FEE
€1.010
TOTAL
€12,100
Scholarships and Grants
At UFV, we understand the importance of studying a university degree that fulfills you. That is why one in three UFV students receives a scholarship or grant.

Career Opportunities
With this University Dual Degree, you will be trained in creative thinking and strategic vision, two areas of great demand in all companies and an essential training for any agency manager. In addition, by pursuing a dual degree, your job opportunities multiply. Some of the career opportunities are:
- Marketing director
- Account director
- Brand and corporate image strategist
- Data analyst
- Advertising creative
- Advertising graphic designer
- Copywriter
- Social media specialist
- Market researcher
- Product manager or brand manager
- Strategic consultant
- Controller
- Cost analyst
- Entrepreneur