

University Degree in Advertising, Branding and Communication
and Compulsory diploma of your choice*
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
Did you know that we receive in a day more than 6,000 advertising impacts and we only remember 5% of them? Capturing attention has become a priority for companies looking for advertisers capable of designing impactful campaigns and reaching the public in a completely different way.
Are you interested in discovering how psychology influences sales?
Do you like to analyze advertisements and understand the company behind them?
Are you passionate about the idea of working in a creative department that is always looking for a different angle?
Are you a restless and entrepreneurial person who sees beyond what others see?
If so... this is the university degree for you!
*Subject to meeting the minimum number of students required for the diploma.
More information
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Advertising in Madrid.
100% employability rate!
UFV is the Spanish university with the highest employability rate in the field of Advertising, thanks to its innovative way of teaching, its highly practical methodology and its syllabus, endorsed by the best experts.
OWN UNIVERSITY DEGREES TO CHOOSE FROM
You will become an expert by specializing in the area of communication that interests you most, thanks to the 12 diplomas offered by the Faculty of Communication. In this way, you will be able to develop your skills and knowledge to work successfully in the sector.
Syllabus University Degree in Advertising, Branding and Communication
First Year Syllabus 2024
UNIVERSITY DEGREE IN ADVERTISING, BRANDING AND COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
ADVERTISING COMMUNICATION THEORY | BT | 1 SEM | 6 |
BRAND MARKETING: THE BRAND AS A STRATEGIC ASSET | BT | 1 SEM | 6 |
FUNDAMENTALS OF FUNCTIONAL CREATIVITY | OB | 1 SEM | 4 |
HISTORY OF ADVERTISING | BT | 1 SEM | 6 |
ENVIRONMENT I: AUDIENCE RESEARCH | OB | 1 SEM | 4 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | 1 AND 2 SEM | 6 |
SKILLS AND COMPETENCIES FOR LEADERSHIP | BT | 1 AND 2 SEM | 6 |
CREATING CORPORATE IDENTITIES | OB | 2 SEM | 4 |
COMMUNICATION TECHNIQUES AND SOFT SKILLS | BT | 2 SEM | 6 |
ICONIC BRAND HISTORY AND STRATEGY | OB | 2 SEM | 3 |
CONSUMER BEHAVIOR | BT | 2 SEM | 6 |
ECOSYSTEM I: PROFESSIONAL PROFILES | OB | 2 SEM | 3 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA IN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second Year Syllabus 2024
DEGREE IN ADVERTISING, BRANDING AND COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CREATIVE IDEATION I | BT | 3 SEM | 6 |
PHOTOGRAPHY AND IMAGE RETOUCHING | OB | 3 SEM | 4 |
BUILDING CORPORATE NARRATIVES | BT | 3 SEM | 6 |
SOCIAL ENGAGEMENT AND CORPORATE ACTIVISM | OB | 3 SEM | 4 |
ENVIRONMENT II: COMPETITION, PARTNERS AND OTHER AGENTS | OB | 3 SEM | 4 |
ANTHROPOLOGY | OB | 3 and 4 SEM | 6 |
SOCIAL RESPONSIBILITY | OB | 3 AND 4 SEM | 6 |
AUDIOVISUAL ASSEMBLY: EL CASE PUBLICITARIO | OB | 4 SEM | 6 |
PUBLICIDAD EN LA RED | OB | 4 SEM | 4 |
DIFUSIÓN DE NARRACIONES CORPORATIVAS | OB | 4 SEM | 4 |
GAMIFICACIÓN Y CO-CREACIÓN | OB | 4 SEM | 4 |
DIRECCIÓN DE COMUNICACIÓN: EXPERIENCIA DE MARCA INTERNA Y EXTERNA | BT | 4 SEM | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA IN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year Syllabus 2024
UNIVERSITY DEGREE IN ADVERTISING, BRANDING AND COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CREATIVE IDEATION 2 | OB | 5 SEM | 6 |
RETAIL & TRADE MARKETING TRADE MARKETING | OB | 5 SEM | 6 |
STRATEGIC PLANNING | OB | 5 SEM | 4 |
ADVERTISING ACCOUNT MANAGEMENT | OB | 5 SEM | 4 |
INTRODUCTION TO THEOLOGY: MAN AND THE QUESTION OF GOD | OB | 5 SEM | 6 |
HISTORY OF THE WEST | OB | 6 SEM | 6 |
ART DIRECTION | OB | 6 SEM | 6 |
ADVERTISING COPY | OB | 6 SEM | 6 |
CAMPAIGN EXECUTION | OB | 6 SEM | 4 |
MEDIA PLANNING | OB | 6 SEM | 4 |
ELECTIVE 1 | OP | 5 SEM | 4 |
ELECTIVE 2 | OP | 6 SEM | 4 |
LIST OF ELECTIVES (CHOOSE ONE SUBJECT FROM 5 SEM AND ONE FROM 6 SEM) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
TRENDS: VISUAL THINKING AND COOLHUNTING | OP | 5 SEM | 4 |
PODCASTS AND OTHER RADIO FORMATS | OP | 5 SEM | 4 |
RESPONSIBLE PRODUCTION AND CONSUMPTION | OP | 5 SEM | 4 |
SCIENTIFIC METHOD: QUALITATIVE AND QUANTITATIVE RESEARCH | OP | 6 SEM | 4 |
SHOWCASE DESIGN | OP | 6 SEM | 4 |
WEB SITE DESIGN AND MOBILE APPLICATIONS | OP | 6 SEM | 4 |
Students will be able to select their elective subjects from those offered by the University each academic year. Details of these will be published in the Syllabus book for enrolment. Similarly, the University reserves the right to open these elective subjects once the enrolment period has concluded, dependent on the number of students enrolled. |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA IN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA IN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth Year Syllabus 2024
UNIVERSITY DEGREE IN ADVERTISING, BRANDINGAND COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
CREATIVITY AND BRANDING IN VIRTUAL WORLDS | OB | 7 SEM | 6 |
PRODUCTION OF AUDIOVISUAL CAMPAIGNS | OB | 7 SEM | 6 |
PRODUCTION OF GRAPHIC CAMPAIGNS OB 7 SEM 4 BRANDING STRATEGIES IN CRISIS SITUATIONS OB 7 SEM 4 OF GRAPHIC CAMPAIGNS | OB | 7 SEM | 4 |
BRANDING STRATEGIES IN CRISIS SITUATIONS | OB | 7 SEM | 4 |
ETHICS | OB | 7 AND 8 SEM | 6 |
END OF DEGREE PROJECT | TFG | 7 and 8 SEM | 9 |
EXTERNAL ACADEMIC INTERNSHIPS | EXT I. | 7 and 8 SEM | 9 |
ADVERTISING REGULATIONS AND STANDARDS | OB | 8 SEM | 6 |
ECOSYSTEM II: BENCHMARK OF THE SECTOR | OB | 8 SEM | 4 |
ELECTIVE III | OP | 7 SEM | 3 |
ELECTIVE IV | OP | 8 SEM | 3 |
LIST OF ELECTIVES (CHOOSE ONE SUBJECT FROM 7 SEM AND ANOTHER FROM 8 SEM) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
BUSINESS AND ENTREPRENEURSHIP | OP | 7 SEM | 3 |
QUALIFICATIONS AND COMPETITIVE | OP | 7 SEM | 3 |
TRAINING ACTIVITIES COMPLEMENTARY I | OP | 7 SEM | 3 |
NEW BUSINESS | OP | 8 SEM | 3 |
SOCIAL PUBLICITY AND THIRD SECTOR | OP | 8 SEM | 3 |
COMPLEMENTARY TRAINING ACTIVITIES II | OP | 8 SEM | 3 |
From the list of optional subjects that make up the syllabus, students will be able to choose among the subjects that the University offers each academic year and that will be published in the book of Study Plans for registration. Likewise, the University, once the enrollment period is over, reserves the right to open these elective subjects depending on the number of students enrolled. |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA IN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
First Year Syllabus 2014
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
ADVERTISING COMMUNICATION THEORY | BT | 1 SEM | 6 |
BRAND MARKETING | OB | 1 SEM | 6 |
CREATIVITY WORKSHOP I | OB | 1 SEM | 4,5 |
SOCIAL ENVIRONMENT | BT | 1 SEM | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | 1 AND 2 SEM | 9 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | 1 AND 2 SEM | 6 |
HISTORY OF ADVERTISING | OB | 1 AND 2 SEM | 6 |
SOCIAL PSYCHOLOGY | BT | 2 SEM | 6 |
LANGUAGE | BT | 2 SEM | 6 |
CREATIVITY WORKSHOP II | OB | 2 SEM | 4,5 |
ADVERTISING ECOSYSTEM | OB | 2 SEM | 3 |
DIPLOMA IN CREATIVE TECHNIQUES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS 1: ILLUSTRATOR Y PHOTOSHOP | PW | 1 SEM | 3 |
PROTOCOL AND ORGANIZATION OF EVENTS | PW | 2 SEM | 3 |
Second Year Syllabus 2014
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
ART HISTORY | BT | 3 SEM | 6 |
RHETORIC | OB | 3 SEM | 6 |
CREATIVE STORYTELLING | OB | 3 SEM | 6 |
ENGLISH | BT | 3 SEM | 6 |
FUNDAMENTAL ANTHROPOLOGY | BT | 3 AND 4 SEM | 6 |
SOCIAL RESPONSIBILITY | BT | 3 AND 4 SEM | 6 |
CONTEMPORARY ART MOVEMENTS | BT | 4 SEM | 6 |
CREATIVE EXPRESSION OF THE IMAGE | OB | 4 SEM | 6 |
CREATIVE EXPRESSION OF VIDEO | OB | 4 SEM | 6 |
PHOTOGRAPHY AND VISUAL ARTS | OB | 4 SEM | 6 |
DIPLOMA IN CREATIVE TECHNIQUES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
DESIGN TOOLS II: ADVANCED PHOTOSHOP AND INDESIGN | PW | 3 SEM | 3 |
STORYTELLING AND TRANSMEDIA CONTENT | PW | 4 SEM | 3 |
Third Year Syllabus 2014
SUBJECT | TYPOLOGY | TERM | ECTS |
---|---|---|---|
CORPORATE STRATEGIES | OB | 5 SEM | 6 |
CAMPAIGN IDEATION AND STRATEGY | OB | 5 SEM | 12 |
PROFESSIONAL ETHICS AND DEONTOLOGY | OB | 5 AND 6 SEM | 6 |
EXPERIENCES OF PROFESSIONAL RELATIONSHIP PROFESSIONAL RELATIONSHIP | OB | 5 AND 6 SEM | 6 |
HISTORY OF THE WEST | OB | 5 AND 6 SEM | 6 |
NETWORK MARKETING | OB | 6 SEM | 3 |
CAMPAIGNING | OB | 6 SEM | 12 |
MEDIA STRATEGIES | OB | 6 SEM | 3 |
ELECTIVE I | OP | 5 SEM | 3 |
ELECTIVE II | OP | 6 SEM | 3 |
