

University Dual Degree in Law and Criminology
OFFICIAL UNIVERSITY DEGREE * | IN PERSON MODALITY
INNOVATIVE METHODOLOGY COLLEGE UFV
Do you want to discover what lies behind the criminal mind and become an expert who fights for justice? This official university dual degree combines training in Law, with a specialization in Criminology and in the criminal field, with which you will be able to understand the causes of crime and work to prevent it.
Do they say you have a deep sense of justice?
Are you interested in understanding the reasons why a person acts in a certain way?
Do you want to learn how artificial intelligence and cybersecurity are shaking up this industry?
Do you like the idea of working in collaboration with the police, detectives and other legal professionals?
If so... this is the university dual degree for you!
*THE DUAL DEGREE LEADS TO THE ATTAINMENT OF TWO OFFICIAL QUALIFICATIONS.
More information
You will learn to solve crimes with on-campus simulations
From the first day, you will work with the criminologist’s briefcase, analyzing crime scenes and practicing in rooms with Gesell Chamber, where you will face situations similar to real ones. In addition, ONLY at the UFV will you have the opportunity to study this double degree with an innovative and unique methodology in Spain, designed to train highly qualified professionals who will lead the future: The UFV College, a commitment to learning through challenges and the integration of different sciences (Law, Business, Economics and Government) with which you will learn to defend justice and apply laws in a prudent and practical way.
Syllabus University Dual Degree in Law and Criminology
First year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Fundamentals of Business | OB | 1º | SEM 1 | 6 |
Fundamentals of Economics | BT | 1st | SEM 1 | 6 |
Fundamentals and Theory of Law | BT | 1st | SEM 1 | 6 |
Fundamentals of Government | BT | 1st | SEM 1 | 6 |
Introduction to University Studies | BT | 1st | ANNUAL | 6 |
Skills and Competencies of the Person | BT | 1st | ANNUAL | 6 |
Applied Tools for the Legal Profession | BT | 1st | SEM 2 | 6 |
Accounting for Lawyers | BT | 1st | SEM 2 | 6 |
History of Western Thought | OB | 1º | SEM 2 | 6 |
The Origin of European Common Law | BT | 1st | SEM 2 | 6 |
CRIMINOLOGY | ||||
Introduction to Criminology | OB | 1st | SEM 2 | 6 |
Criminalistics | OB | 1st | SEM 2 | 6 |
Second year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Fundamentals of Civil Law | BT | 2nd | SEM 1 | 6 |
Constitutional Law I | OB | 2nd | SEM 1 | 6 |
General Theory of Crime and Punishment | BT | 2nd | SEM 1 | 6 |
Public International Law | OB | 2nd | SEM 1 | 6 |
Fundamental Anthropology | OB | 2nd | ANNUAL | 4,5 |
Education for Social Responsibility | OB | 2nd | ANNUAL | 4,5 |
General Theory of Obligations and Contracts | BT | 2nd | SEM 2 | 6 |
Constitutional Law II | OB | 2nd | SEM 2 | 6 |
Criminal Law Special Part | OB | 2nd | SEM 2 | 6 |
Civil and Commercial Contracts | OB | 2nd | SEM 2 | 6 |
Private International Law | OB | 2nd | SEM 2 | 3 |
CRIMINOLOGY | ||||
Fundamentals of Psychology | BT | 1st | SEM 1 | 6 |
Introduction to Sociology | BT | 1st | SEM 1 | 6 |
Legal and Forensic Medicine I | OB | 1st | SEM 2 | 6 |
Social Psychology | OB | 2nd | SEM 2 | 6 |
Third year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Civil Procedure | OB | 3rd | SEM 1 | 6 |
Ethics and Deontology | OB | 3rd | SEM 1 | 4.5 |
European Union Law | OB | 3rd | SEM 1 | 4.5 |
Fundamentals of Financial and Tax Law | OB | 3rd | SEM 1 | 3 |
Commercial Law I | OB | 3rd | SEM 1 | 6 |
Entrepreneurial Mindset: Case Studies | OB | 3rd | SEM 1 | 3 |
Out-of-Court Dispute Resolution | OB | 3rd | SEM 1 | 3 |
Real Rights and Real Estate | OB | 3rd | SEM 2 | 6 |
Administrative Law I | OB | 3rd | SEM 2 | 6 |
Tax System | OB | 3rd | SEM 2 | 6 |
Labor Law | OB | 3rd | SEM 2 | 6 |
Bankruptcy Law | OB | 3rd | SEM 2 | 3 |
CRIMINOLOGY | ||||
Psychology of Personality | OB | 2rd | SEM 1 | 6 |
Legal English | BT | 2rd | SEM 1 | 6 |
Forensic Police | OB | 2rd | SEM 2 | 6 |
Criminal Procedural Law | OB | 3rd | SEM 2 | 6 |
Fourth year groups from 2024-25
LAW | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Family and Inheritance Law | OB | 4th | SEM 1 | 6 |
Introduction to Theology | OB | 4th | SEM 1 | 4.5 |
Administrative Law II | OB | 4th | SEM 1 | 6 |
International Taxation | OB | 4th | SEM 1 | 4.5 |
Global Sustainability | OB | 4th | SEM 1 | 3 |
Commercial Law II | OB | 4th | SEM 1 | 6 |
Philosophy of Law | OB | 4th | SEM 2 | 6 |
Professional Internships | EXT. INT. | 4th | SEM 2 | 6 |
End-of-University-Degree Project | TFG | 4th | SEM 2 | 6 |
Complementary Training Activities I | OP | 4th | SEM 2 | 3 |
Complementary Training Activities II | OP | 4th | SEM 2 | 3 |
Environmental Law | OP | 4th | SEM 2 | 3 |
Optional I | OP | 4th | SEM 2 | 3 |
CRIMINOLOGY | ||||
Intervention and Social Reintegration of the Offender | OB | 2nd | SEM 2 | 6 |
Penitentiary Law | BT | 2nd | SEM 1 | 6 |
Fundamentals of Criminal Policy | OB | 2nd | SEM 2 | 6 |
History of Criminology I | OB | 3rd | SEM 1 | 3 |
History of Criminology II | OB | 3rd | SEM 2 | 3 |
Fifth year groups from 2024-25
CRIMINOLOGY | ||||
---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS |
Statistics in Criminology | OB | 3rd | SEM 1 | 6 |
Public and Private Security Policies. Crime Prevention | OB | 3rd | SEM 1 | 6 |
Contemporary Crime and New Forms of Criminality | OB | 3rd | SEM 1 | 6 |
Legal and Forensic Medicine II | OB | 3rd | SEM 2 | 3 |
Criminal Psychopathology | OB | 3rd | SEM 2 | 6 |
Victimology | OB | 3rd | SEM 2 | 6 |
International Cooperation against Crime | OB | 3rd | SEM 2 | 3 |
Sociology of Crime | OB | 4th | SEM 1 | 6 |
Juvenile Delinquency | OB | 4th | SEM 1 | 6 |
Restorative Justice, Mediation and Conciliation | OB | 4th | SEM 1 | 6 |
Policing Models | OB | 4th | SEM 1 | 3 |
Policies for the Protection of Crime Victims | OB | 4th | SEM 1 | 3 |
Forensic Investigation Techniques> | OB | 4th | SEM 1 | 6 |
End-of-University-Degree Project | TFG | 4th | SEM 2 | 6 |
Optional I | OP | 4th | SEM 2 | 3 |
Optional II | OP | 4th | SEM 2 | 3 |
First year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Political Law I | OB | 1st | 1T | 6 | |
Roman Law | BT | 1st | 1T | 6 | |
History of Thought | BT | 1st | 1T | 6 | |
Theory of Law | BT | 1st | 1T | 6 | |
The Person as a Course of Law | BT | 1st | 2T | 6 | |
Criminal Law I | OB | 1st | 2T | 6 | |
Political Law II | OB | 1st | 2T | 6 | |
General Theory of Obligations and Contracts | OB | 1st | 2T | 6 | |
CRIMINOLOGY | |||||
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Fundamentals of Psychology | BT | 1st | 1T | 6 | |
Legal and Forensic Medicine I | OB | 1st | 2T | 6 | |
Introduction to Criminology | OB | 1st | 2T | 6 | |
Criminalistics | OB | 1st | 2T | 6 | |
Introduction to University Studies | BT | 1st | ANNUAL | 6 | |
Interpersonal Skills and Competencies | BT | 1st | ANNUAL | 6 |
Second year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Public Law | OB | 2nd | 1T | 6 | |
Criminal Law II | OB | 2nd | 1T | 6 | |
Legal English | BT | 2nd | 1T | 6 | |
Civil and Commercial Contracts | OB | 2nd | 1T | 6 | |
Accounting for Lawyers | OB | 2nd | 2T | 6 | |
Real Right and Real Estate | BT | 2nd | 2T | 6 | |
Administrative Law I | BT | 2nd | 2T | 6 | |
Education for Social Responsibility | BT | 2nd | 2T | 6 | |
History of Law in the West | BT | 2nd | 2T | 6 | |
CRIMINOLOGY | |||||
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Personality Psychology | OB | 2nd | 1T | 6 | |
Intervention and Social Reintegration of the Offender | OB | 2nd | 2T | 6 | |
Social Psychology | OB | 2nd | 2T | 6 | |
Penitentiary Law | BT | 2nd | 1T | 6 | |
Fundamental Anthropology | BT | 2nd | ANNUAL | 6 |
Third year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Contracts | OB | 3rd | 1T | 3 | |
Administrative Law II | OB | 3rd | 1T | 3 | |
Community Law | OB | 3rd | 1T | 3 | |
Procedural Law I | OB | 3rd | 1T | 6 | |
Family and Inheritance | OB | 3rd | 1T | 6 | |
Ethics and Professional Deontology | OB | 3rd | 1T | 6 | |
Introduction to Financial Law | OB | 3rd | 1T | 3 | |
Company Law | OB | 3rd | 2T | 6 | |
Labour Law | OB | 3rd | 2T | 6 | |
Tort Law | OB | 3rd | 2T | 3 | |
Extrajudicial Resolution of Conflicts: Negotiation, Mediation and Arbitration | OB | 3rd | 2T | 3 | |
Spanish Tax System | OB | 3rd | 2T | 6 | |
Fundamentals of Criminal Policy | OP | 3rd | 2T | 3 | |
Prevention of Criminality | OP | 3rd | 2T | 3 |
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Statistics in Criminology | OB | 3rd | 1T | 6 | |
History of Criminology I | OB | 3rd | 1T | 3 | |
Legal and Forensic Medicine II | OB | 3rd | 2T | 3 | |
Victimology | OB | 3rd | 2T | 6 | |
History of Criminology II | OB | 3rd | 2T | 3 |
Fourth year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
LAW | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Conflict of Laws | OB | 4th | 1T | 3 | |
Bankruptcy Law | OB | 4th | 1T | 3 | |
Competition LawSpanish|Inglés | OB | 4th | 1T | 3 | |
Introduction to Theology | OB | 4th | 1T | 6 | |
Securities and Credit Market | OB | 4th | 1T | 6 | |
Mergers and Acquisitions | OB | 4th | 1T | 3 | |
International and Community Taxation | OB | 4th | 2T | 3 | |
Philosophy of Law | OB | 4th | 2T | 6 | |
Professional Internship | EXT INT. | 4th | 2T | 6 | |
End-of-University-Degree Project | TFG | 4th | 2T | 6 | |
Crime Prevention and Treatment | OP | 4th | 1T | 3 | |
Social Structure and Crime Control | OP | 4th | 1T | 3 | |
Psychopathological Criminal Behavior | OP | 4th | 2T | 3 | |
Psychopathological Profiles of the Offender> | OP | 4th | 2T | 3 |
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Scientific Police | OB | 2nd | 2T | 6 | |
Contemporary Crime and New Forms of Criminality | OB | 3rd | 1T | 6 | |
CRIMINAL PROCEDURAL LAW | OB | 3rd | 2T | 6 |
Fifth year of year groups 2020-21, 2021-22, 2022-23 y 2023-24
CRIMINOLOGY | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
International Cooperation against Crime | OB | 3rd | 2T | 3 | |
Sociology of Crime | OB | 4th | 1T | 6 | |
Juvenile Delinquency | OB | 4th | 1T | 6 | |
Restorative Justice, Mediation and Conciliation | OB | 4th | 1T | 6 | |
Policing Models | OB | 4th | 1T | 3 | |
Crime Victim Protection Policies | OB | 4th | 1T | 3 | |
Forensic Investigation Techniques | OB | 4th | 1T | 6 | |
End-of-University-Degree Project | TFG | 4th | 2T | 6 | |
Private Security Regulations I | OP | 4th | 2T | 3 | |
Private Security Regulations II | OP | 4th | 2T | 3 | |
Private Investigation Internship I | OP | 4th | 2T | 3 | |
Private Investigation Internship II | OP | 4th | 2T | 3 |
DIPLOMA IN PRIVATE DETECTIVE | |||||
---|---|---|---|---|---|
SUBJECT | TYPE | YEAR | SEM | ECTS | |
Investigation Techniques (IV) | TP | 5th | Annual | 6 | |
Deontology (II) | TP | 5th | 1T | 3 | |
Professional Insertion and Administration and Management of Private Detective Firms | TP | 5th | 1T | 6 |
Do you have doubts about the university dual degree in Law and Criminology?



Why is UFV the best place to study Law and Criminology?
Thanks to the University Degree in Law, you will learn with an innovative learning methodology that only exists at UFV, the College UFV, based on the resolution of challenges and the integration of knowledge (Law, Business, Government and Economics). This university dual degree will train you the strong knowledge, skills and values needed to understand and provide differential value in an increasingly volatile, complex, uncertain and digital world scenario.
Your professors will be active professionals, with extensive knowledge of the latest trends in the area, and you will attend seminars and conferences with experts in jihadist terrorism, drug trafficking, missing persons, cybersecurity, etc.
Your classes will combine law with criminology and theory with practical experience.. You will conduct mock trials, analyze crime scenes in the criminology lab or in the anatomical-forensic classroom, make facial composites and study real cases to understand the psychology of the offender.
You will have real experiential learning with top professors on one of the strongest campuses in Europe. You will learn how to make decisions in the Business Simulation Center and discover new ways of working in the Innovation Center . You will also have access to the sports center, study rooms, food trucks, etc.
You will learn in the field with academic trips to areas of political, economic and cultural interest, and will visit offices, police headquarters, prisons and victim care centers.
And the best part! You will live a vibrant university experience. Every corner of campus invites you to question everything, take initiative, be authentic, and participate in an intense university life with hundreds of activities, volunteer opportunities, sports teams, and student societies.
Internships in offices, companies and institutions
You will complete your internships in companies, law firms and organizations such as the Secretary of State for Security, the Civil Guard, BOTECH, the Canary Islands Institute of Criminological Analysis, Garrigues, Freshfields, Pérez-Llorca, Baker & McKenzie or Allen & Overy, among others. An excellent opportunity to get a first job, since 85% of our students receive a job offer before finishing their internship.






















INTERNATIONAL
AGREEMENTS
8,4 / 10
in international
experience of
our students
Source: 2024 undergraduate student experience report.
We have more than 200 exchange agreements so that you can study at a university in America, Europe or Asia, where you will discover other ways to innovate and apply biotechnology for the benefit of society. In addition, at the UFV campus you will live on campus with students of different nationalities.
We train lawyers who are distinguished by their human approach.
As a lawyer and criminologist, you will not only face facts and evidence, but also people – victims and offenders – often in vulnerable situations. For this reason, at UFV, you will have a solid humanistic training, integrated with the other subjects, to understand the complexities of human behavior and approach cases from an ethical perspective.

Price of the University Degree in Law and Criminology, Academic Year 25/26
Any questions?
TITLE OF THE DEGREE
UNIVERSITY DEGREE IN LAW AND CRIMINOLOGY
INITIAL FEE
€2,000
MONTHLY FEE
€1,195
TOTAL
€13,950
Scholarships and Grants
At UFV, we understand the importance of studying a university degree that fulfills you. That is why one in three UFV students receives a scholarship or grant.

Career Opportunities
The main career opportunities to which you will have access as a Law and Criminology graduate are:
- Juvenile institutions: evaluation of risk and distress situations, mediation and reconciliation processes
- Judicial area: counseling to judges and prosecutors on the enforcement of sentences
- Police area: counseling in police, victimology and forensic work
- Legal practice: in an own office, in large and medium-sized offices or law firms
- Access to civil servant roles:
- Lawyer of State Advisory Bodies
- Expert lawyer of the State Administration: general technical body, special technical bodies, labor and tax inspectorate, etc.
- Judicial career: as a judge, magistrate, prosecutor or court clerk
- Civil servants of local corporations and autonomous entities
- Civil servants not belonging to the State Administration: notary public or registrar
- Victimology: management of victim care offices, primary care of victims, reporting, field work and prevention strategies
- Penitentiaries: penitentiary surveillance, monitoring of prisoners, processing and reporting and counseling to the surveillance judge
- Private activity: advisory bodies, HR consultancy, real estate agent, property administrator, etc