

University Degree in Fine Arts
and Compulsory diploma of your choice*
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
Get your pens and pencils ready and your sketchbooks out, because now is your chance to wow the world with your creations! If you have a passion for art, this course will help you learn new techniques and trends, even create your own, and discover that every stroke or brushstroke is a powerful form of communication.
Do you enjoy transforming a canvas into a meaningful work of art?
Are you inspired by any environment and find beauty in the smallest details?
Do you love art in all its forms and want to get involved in a challenging field such as digital art?
Do you feel the need to communicate ideas and emotions through your artwork?
If so... this is the university degree for you!
*Subject to minimum enrollment requirements for degree program.
Want more information?
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Fine Arts in Madrid.
The University with the highest employability rate in Fine Arts
Thanks to our innovative teaching methods and a curriculum that is in tune with the latest artistic trends, UFV has become one of the private universities with the highest placement rate in the field of Fine Arts, according to the Ministry of Education. Our graduates are already making their mark in art galleries, agencies, animation studios and creative departments, using their talents to push art to new horizons.
Syllabus University Degree in Fine Arts
First year syllabus 2020
UNIVERSITY DEGREE IN FINE ARTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
TECHNOLOGIES 1 | OB | SEM 1 | 6 |
HISTORY OF CIVILIZATIONS | BT | SEM 1 | 6 |
DRAWING 1 | BT | SEM 1 and SEM 2 | 6 |
PHOTOGRAPHY | BT | SEM 1 and SEM 2 | 6 |
COLOR | OB | SEM 1 and SEM 2 | 6 |
VOLUME | OB | SEM 1 and SEM 2 | 6 |
SKILLS ANDCOMPETENCIES FOR THE EXPRESSION OF CREATIVITY | BT | SEM 1 and SEM 2 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | SEM 1 and SEM 2 | 6 |
SYSTEMS OF FORM AND SPACE ANALYSIS | OB | SEM 2 | 6 |
HISTORY OF ART | BT | SEM 2 | 6 |
DIPLOMA IN DIGITAL ARTISTIC CREATION (Not available from the academic year 2024-2025) |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
Digital Drawing and Painting | PW | SEM 1 | 6 |
Morphological and Movement Anatomy | PW | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second year syllabus 2020
UNIVERSITY DEGREE IN FINE ARTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
TECHNOLOGIES 2 | OB | SEM 3 | 6 |
DRAWING 2 | BT | SEM 3 and SEM 4 | 6 |
ENGRAVING AND PRINTING TECHNIQUES | OB | SEM 3 and SEM 4 | 6 |
PAINTING | OB | SEM 3 and SEM 4 | 6 |
SCULPTURE | OB | SEM 3 and SEM 4 | 6 |
CONTEMPORARY ART | BT | SEM 3 and SEM 4 | 6 |
SOCIAL RESPONSIBILITY | BT | SEM 3 and SEM 4 | 6 |
ARTISTIC PROJECTS I | OB | SEM 3 and SEM 4 | 6 |
ANTHROPOLOGY | BT | SEM 3 and SEM 4 | 6 |
WEB DESIGN | OB | SEM 4 | 6 |
DIPLOMA IN DIGITAL ARTISTIC CREATION (Not available from the academic year 2024-2025) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
2D Animation | PW | SEM 3 | 6 |
Digital Sculpture | PW | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third year syllabus 2020
UNIVERSITY DEGREE IN FINE ARTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
AUDIOVISUAL PRODUCTION | OB | SEM 5 | 6 |
CULTURAL MANAGEMENT AND PEDAGOGY OF ART | OB | SEM 5 | 6 |
VR: VIRTUAL AND AUGMENTED REALITY | OB | SEM 5 | 6 |
VIDEO GAMES | OB | SEM 5 | 6 |
ARTISTIC PROJECTS 2 | OB | SEM 5 | 6 |
WESTERN HISTORY | OB | 5 and SEM 6 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 5 and SEM 6 | 6 |
EXPERIMENTAL CREATION | OB | SEM 6 | 6 |
OPTIONAL 1 | OPT | SEM 6 | 6 |
OPTIONAL 2 | OPT | SEM 6 | 6 |
AS OPTIONAL SUBJECTS(choose two) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
AUDIOVISUAL AND VR POSTPRODUCTION | OPT | SEM 6 | 6 |
EDITORIAL DESIGN | OPT | SEM 6 | 6 |
ARTISTIC ILLUSTRATION | OPT | SEM 6 | 6 |
CHRISTIAN ICONOGRAPHY | OPT | SEM 6 | 6 |
HISTORY OF THE PERFORMING ARTS | OPT | SEM 6 | 6 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN DIGITAL ARTISTIC CREATION (Not available from the 2024-2025 academic year) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
3D Modeling 1 | PW | SEM 5 | 6 |
3D Modeling 2 | PW | SEM 6 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth year syllabus 2020
UNIVERSITY DEGREE IN FINE ARTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
SCENOGRAPHIC DESIGN | OB | SEM 7 | 6 |
PHOTOGRAPHIC EDITION AND PRODUCTION | OB | SEM 7 | 6 |
CREATION OF EFFIRMARY SPACES | OB | SEM 7 | 6 |
ESTHETICS | OB | SEM 7 and SEM 8 | 6 |
FUNDAMENTAL THEOLOGY: THE MAN AND THE QUESTION OF GOD | OB | SEM 7 and SEM 8 | 6 |
END OF DEGREE PROJECT | TFG | SEM 7 and SEM 8 | 12 |
INTERNSHIP IN BUSINESS | PEXT | SEM 8 | 6 |
OPTIONAL 3 | OPT | SEM 7 | 6 6 |
OPTIONAL 4 | OPT | SEM 7 | 6 |
OPTIONAL SUBJECTS (choose two) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
COMPLEMENTARY TRAINING ACTIVITIES | OPT | SEM 7 | 6 |
FASHION DESIGN | OPT | SEM 7 | 6 |
SERIGRAPHY | OPT | SEM 7 | 6 |
SPONSORSHIP AND PATRONAGE | OPT | SEM 7 | 6 |
EVENT PLANNING AND MANAGEMENT | OPT | SEM 7 | 6 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN DIGITAL ARTISTIC CREATION (Not available from the academic year 2024-2025) |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
3D Animation 1 | PW | SEM 7 | 6 |
3D Animation 2 | PW | SEM 8 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
Structure of the syllabus
Competencies to be acquired by the student
Competencies to be acquired by the student | Download |
First year syllabus 2008
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
COLOR 1 | OB | SEM 1 | 6 |
DRAWING 1 | OB | SEM 1 | 6 |
APPLIED PHILOSOPHY | BT | SEM 1 | 6 |
FUNDAMENTALS OF ARTISTIC CREATION | OB | SEM 1 | 6 |
HISTORY OF ART | BT | SEM 1 | 6 |
SKILLS AND COMPETENCIES FOR THE EXPRESSION OF CREATIVITY | BT | SEM 2 | 6 |
HISTORY OF THOUGHT | BT | SEM 2 | 6 |
ENGLISH I | BT | SEM 2 | 6 |
SYSTEMS OF ANALYSIS OF FORM AND SPACE | OB | SEM 2 | 6 |
VOLUME 1 | OB | SEM 2 | 6 |
DIPLOMA IN DIGITAL ARTISTIC CREATION |
|||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
Digital Drawing and Painting | PW | SEM 1 | 6 |
Morphological and Movement Anatomy | PW | SEM 2 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
INTRODUCTION TO FASHION DESIGN | PW | SEM 1 | 1,5 |
PHOTOGRAPHY AND DIGITAL RETOUCHING | PW | SEM 1 | 4.5 |
FASHION HISTORY AND TRENDS | PW | SEM 2 | 1.5 |
FIGURINISM | PW | SEM 2 | 4.5 |
Second year syllabus 2008
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
FUNDAMENTAL ANTHROPOLOGY | BT | SEM 3 | 6 |
COLOR 2 | OB | SEM 3 | 6 |
DRAWING 2 | OB | SEM 3 | 6 |
TECHNOLOGIES APPLIED TO CREATION | OB | SEM 3 | 6 |
VOLUME 2 | OB | SEM 3 | 6 |
CONTEMPORARY ART | BT | SEM 4 | 6 |
EDUCATION FOR SOCIAL RESPONSIBILITY | BT | SEM 4 | 6 |
WESTERN HISTORY | BT | SEM 4 | 6 |
ENGLISH 2 | BT | SEM 4 | 6 |
ARTISTIC PROJECTS 1 | OB | SEM 4 | 6 |
DIPLOMA IN DIGITAL ARTISTIC CREATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | CRD |
2D Animation | PW | SEM 3 | 6 |
Digital Sculpture | PW | SEM 4 | 6 |
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECTSUBJECT | TYPOLOGY | SEM | CRD |
PATTERN AND RAW MATERIALS | PW | SEM 3 | 6 |
GARMENT CONSTRUCTION | PW | SEM 4 | 6 |
Third year syllabus 2008
SUBJECT | TYPOLOGY | SEM | CRD |
---|---|---|---|
ANIMATION | OB | SEM 5 | 6 |
ESTHETICS | OB | SEM 5 | 6 |
PHOTOGRAPHY | OB | SEM 5 | 6 |
ENGRAVING AND PRINTING TECHNIQUES | OB | SEM 5 | 6 |
AUDIOVISUAL PRODUCTION | OB | SEM 5 | 6 |
EXPERIMENTAL CREATION | OB | SEM 6 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 6 | 6 |
ARTISTIC PROJECTS 2 | OB | SEM 6 | 6 |
ELECTIVE 1 | OP | SEM 6 | 6 |
ELECTIVE 2 | OP | SEM 6 | 6 |
OPTIONALS (CHOOSE TWO) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | CRD |
COMPLEMENTARY TRAINING ACTIVITIES | OP | SEM 6 | 6 |
ENGLISH 3 | OP | SEM 6 | 6 |
ARTISTIC ILLUSTRATION | OP | SEM 6 | 6 |
CHRISTIAN ICONOGRAPHY | OP | SEM 6 | 6 |
MURAL PAINTING | OP | SEM 6 | 6 |
SCULPTURE CARVING | OP | SEM 6 | 6 |
