

University Degree in Digital Communication
and Compulsory Diploma of your choice *
OFFICIAL UNIVERSITY DEGREE | BLENDED LEARNING
What are the keys to creating quality digital content? How do you create a brand identity? What makes a publication go viral? The way we communicate has changed radically in recent years, and with this innovative degree, you will learn all aspects of digital communication: storytelling, content creation, digital marketing, positioning, social media, branding, entrepreneurship and much more!
- Are you passionate about communications and social media, and do you enjoy analyzing brand identity?
- Are you creative and passionate about new technology?
- Looking for 360º training to learn how to create digital content from scratch?
- Are you passionate about exploring new formats: Podcasts, animation, virtual reality, live video?
- Do you want to be an entrepreneur, create, innovate, design and impact people?
If so... this is the university degree for you!
*Subject to minimum enrollment requirements for degree program.
Want more information?
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Digital Communication in Madrid
A profession with high visibility and demand
The digital sector is positioning itself as one of the most in-demand sectors, with great economic potential and a high rate of employability. It is a sector that needs qualified professionals who can create content and master communication and digital marketing, in an environment with a very high technological component and in which social networks play an increasingly important role.
Syllabus University Degree in Digital Communication
First year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Theory and Technique of Photography | BT | SEM 1 | 6 |
Fundamentals of Communication | BT | SEM 1 | 6 |
Multimedia Technology | OB | SEM 1 | 3 |
Multimedia Writing | BT | SEM 1 | 6 |
Introduction to University Studies | BT | SEM 1 and SEM 2 | 6 |
Skills and Competencies for Leadership | BT | SEM 1 and SEM 2 | 6 |
History of Contemporary Communication | BT | SEM 2 | 6 |
Strategies of Digital Communication | BT | SEM 2 | 6 |
Digital Image Analysis * | OB | SEM 2 | 6 |
Digital Creativity and Innovation | OB | SEM 2 | 3 |
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
ASIGNATURE | TIP | SEM | ECTS |
Digital Production * | OB | SEM 3 | 9 |
Digital Narratives 2 | BT | SEM 3 | 6 |
Web Design | OB | SEM 3 | 6 |
Personal Branding | OB | SEM 3 | 3 |
Anthropology | OB | 3 and SEM 4 | 6 |
Social Responsibility | OB | SEM 3 and SEM 4 | 6 |
Digital Editing and Editing | BT | SEM 4 | 6 |
Web Positioning | OB | SEM 4 | 6 |
Sources of Information | OB | SEM 4 | 3 |
Virtual Community Management | OB | SEM 4 | 3 |
Apps and Communication * | OB | SEM 4 | 6 |
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third Year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Sound Expression | OB | SEM 5 | 6 |
Innovation Lab | OB | SEM 5 | 6 |
Graphic Design | OB | SEM 5 | 6 |
Introduction to Theology: Man and the Question of God | OB | SEM 5 | 6 |
History of the West | OB | SEM 5 | 6 |
Infographics and Illustration | OB | SEM 6 | 6 |
Content Management Digital Content Management | OB | SEM 6 | 6 |
Marketing and Branding * | OB | SEM 6 | 6 |
Corporate Communication | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 6 | 6 |
* Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE ONE COURSE) | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Transmedia Product Creation | OP | SEM 6 | 6 |
Audiovisual Direction * | OP | SEM 6 | 6 |
SEO Management of Social Media | OP | SEM 6 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth Year
DEGREE IN DIGITAL COMMUNICATION | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Digital Content Creation Workshop | OB | SEM 7 | 3 |
Postproduction and Special Effects | OB | SEM 7 | 6 |
New Digital Formats | OB | SEM 7 | 6 |
Entrepreneurship and Startups | OB | SEM 7 | 6 |
Ethics | OB | SEM 7 | 6 |
Direction and Management of Projects and Events * | OB | SEM 8 | 9 |
Social Media Advertising | OB | SEM 8 | 6 |
External Academic Internship | I. EXT. | SEM 7 and SEM 8 | 6 |
End of Degree Project | EDP | SEM 7 and SEM 8 | 6 |
Optional 2 | OP | SEM 8 | 6 |
* Subject taught in English |
LIST OF OPTIONAL COURSES (CHOOSE ONE COURSE) | |||
---|---|---|---|
COURSE | TIP | SEM | ECTS |
Audiovisual Business Plan * | OP | SEM 8 | 6 |
Brand Management | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
UNIVERSITY OWN DEGREES TO CHOOSE FROM
You will become an expert by specializing in the area of communication that interests you most, thanks to the 12 diplomas offered by the Faculty of Communication. In this way, you will be able to develop your skills and knowledge to work successfully in the sector.
Do you have doubts about the University Degree in Digital Communication?



Why is UFV the best place to study communication?
You’ll be in front of the camera on television, behind the microphone in radio studios, creating and editing content in photo, editing, and post-production labs, and discovering what’s behind every online platform with workshops, company visits, academic trips, and more.
If you are a restless person, you will be able to create content from day one in the Mirada 21 alumni company, which includes a television, radio, production company, advertising agency, and newspaper.
Digital creation requires your classes to be very hands-on. You will learn about virtual reality tools, artificial intelligence, design, storytelling, digital community management, etc., always close to faculty who are experts in the latest trends.
You will study a hybrid degree with subjects in English, so you can do internships, Erasmus, projects, entrepreneurship, etc. at the same time.
You will complete professional internships in marketing, communications, design, web positioning and social media departments in companies and agencies.
And most importantly! You will live your career on a campus full of activities, theater, film, student societies such as Nido Creativo or Makers UFV, debates, missions… where every corner is unique and invites you to share, live and grow in community.
Internships in companies, media and agencies
You will intern in the best companies, production houses, communication and advertising agencies. During this internship, you will be able to create content for major brands and it is also an excellent opportunity to get your first job, as 85% of our students get a job offer before the end of their internship.








INTERNATIONAL
AGREEMENTS
8,4 / 10
in international
experience of
our students
Source: 2024 undergraduate student experience report.
We have more than 200 exchange agreements so that you can study at a university in America, Europe or Asia, where you will discover other ways to innovate and connect in the digital environment. In addition, at the UFV campus you will live on campus with students of different nationalities.
Communicating well involves understanding the why and what for
The content creator faces the enormous challenge of communicating something of value in a world saturated with data and information. It is therefore crucial to know what we are communicating, why and for what purpose. Throughout your studies, you will study humanistic subjects that will develop your critical and analytical mind so that you will be able to understand the meaning of your profession and make a positive impact.

LIVE A DAY AS A UFV STUDENT!
Can you imagine what a day at university would be like? Do you want to experience first-hand the career you are passionate about? We invite you to be a student for a day at the Universidad Francisco de Vitoria and live the UFV experience.
UNIVERSITY DEGREE TITLE
UNIVERSITY DEGREE IN DIGITAL COMMUNICATION
INITIAL FEE
€1,500
PRICE
€845
TOTAL
€9,950
Scholarships and Grants
At UFV, we understand the importance of studying for a university degree that fulfills you. That is why one in three UFV students receives a scholarship or grant.

Career Opportunities
With the rise of technology, digital communication has become an essential field in almost every industry, which greatly expands your job opportunities. You will be able to work in media, corporations, advertising and communication agencies, production companies, film, etc. Some of the jobs are:
- Digital Content Creator and Producer
- Digital Marketing Specialist
- Branding Expert
- Social Media Manager
- SEO Expert
- Digital Content Producer
- Data Analyst
- Data Analyst Digital Graphic Designer
- User Experience (UX) Specialist
- Scriptwriter
- Digital Strategy Consultant
- Content Manager
- Entrepreneur
- Digital Advertising Specialist
Name
University Degree in Digital Communication
Centers where it is taught
Faculty of Communication Sciences
Branch of knowledge
Social and Legal Sciences
Field of knowledge
Journalism, Communication, Advertising and Public Relations
Mode
Blended / Hybrid
Language
English Spanish
Total number of credits:
240 ECTS credits
Specializations:
Not applicable
Places:
60