

University Degree in Business Administration And Management
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
INNOVATIVE METHODOLOGY COLLEGE UFV
SPECIALIZE YOURSELF WITH A DIPLOMA!
Are you drawn to business? Do you have an entrepreneurial spirit? In a world of technology and constant change, it is essential to know how all areas of a company work (finance, marketing, operations, etc.), taking into account the importance of using data and the possibility of entrepreneurship. With this degree, you will be trained not only to manage companies, but also to manage people.
Do you want to make decisions with a view across the business?
Are you looking for a university degree that will train you in the soft skills that today’s businesses demand?
Does it say that you are a curious person with a broad view of the world around you?
Do you dream of being an entrepreneur, leading teams or running a business?
If so... this is the university degree for you!
Want more information?
Study University Degree in Business Administration And Managemen in Madrid
This is the training that will set you apart from the rest
ONLY at the UFV will you study this degree with a unique and innovative methodology in Spain with which you will learn through challenges and practical cases to acquire a 360º vision. The College UFV bets on the integration of knowledge and trains you, in addition to your degree in Business Administration, in the fundamentals of other sciences such as Law, Economics and Government to be able to solve the challenges of a complex, changing and global society
CHOOSE YOUR MINOR!
To complete your training, simultaneously with your university degree, you will take a minor of your choice that will help you to specialize professionally.
Syllabus University Degree in Business Administration And Management
First year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Fundamentals of Economics | BT | SEM 1 | 6 |
Fundamentals of Business | BT | SEM 1 | 6 |
Fundamentals of Government | BT | SEM 1 | 6 |
Fundamentals and Theory of Law | BT | SEM 1 | 6 |
Introduction to University Studies University Studies | BT | 1 and SEM 2 | 6 |
Skills and Competencies of the Individual | BT | 1 and SEM 2 | 6 |
Mathematics Applied to Business | BT | SEM 2 | 6 |
History of Thought in the West | OB | SEM 2 | 6 |
Applied Management Tools: Introduction to Finance | BT | SEM 2 | 6 |
Applied Tools of Information Management | OB | SEM 2 | 6 |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Communication and public presentation | PW | SEM 2 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Communication & Public Presentation | PW | SEM 2 | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Communication and Public Presentation | PW | SEM 2 | 6 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | WK | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
Second year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Financial Accounting | OB | SEM 3 | 6 |
Statistics | BT | SEM 3 | 6 |
Social Psychology | OB | SEM 3 | 6 |
Microeconomics | OB | SEM 3 | 3 |
Consumer Behavior | OB | SEM 3 | 3 |
Basic Digital Business Tools | OB | SEM 3 | 3 |
Anthropology | OB | SEM 3 and 4 | 4,5 |
Education for Social Responsibility | OB | SEM 3 and 4 | 4,5 |
Business Law | OB | SEM 4 | 4,5 |
Cost Management | BT | SEM 4 | 6 |
Financial Markets | OB | SEM 4 | 4,5 |
Macroeconomics | OB | SEM 4 | 3 |
Marketing in Business and Digital Communication | OB | SEM 4 | 6 |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Introduction to Digital Law | PW | SEM 3 | 3 |
New skills of the digital lawyer | PW | SEM 3 | 3 |
Data protection in the digital environment 1 | PW | SEM 3 | 3 |
Data protection in the digital environment 2 | PW | SEM 4 | 3 |
Design thinking | PW | SEM 4 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Introduction to intelligence in the 21st Century | PW | SEM 3 | 3 |
Intelligence as a Process: Management | PW | SEM 3 | 3 |
Intelligence as a Process: Obtention and Elaboration of information | PW | SEM 3 | 3 |
Open Source Intelligence (OSINT) | PW | SEM 4 | 3 |
Intelligence Analysis Techniques | PW | SEM 4 | 3 |
Dissemination | PW | SEM 4 | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Leadership: Foundations of the Common Good | PW | SEM 3 | 3 |
Current geopolitical trends | PW | SEM 3 | 3 |
Current philosophical trends | PW | SEM 3 | 3 |
Leadership: Deliberation, Information and Knowledge | PW | SEM 4 | 3 |
Contemporary Social Movements | PW | SEM 4 | 3 |
Current Scientific Advances | PW | SEM 4 | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FUNDAMENTALS OF HUMAN BEHAVIOUR | PW | SEM 3 | 3 |
FUNDAMENTALS OF SOCIAL SCIENCES | PW | SEM 3 | 3 |
FUNDAMENTALS OF SOCIAL THEORY | PW | SEM 3 | 3 |
FUNDAMENTALS OF PROBABILITY & STATISTICS | PW | SEM 4 | 3 |
ORGANIZATIONAL & EMPLOYEE BEHAVIOUR | PW | SEM 4 | 3 |
PSYCHOLOGY OF COGNITION & EMOTION | PW | SEM 4 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOUD DIGITAL LEADER – GOOGLE | PW | SEM 3 | 3 |
PYTHON: FROM ZERO TO HERO | PW | SEM 3 and SEM 4 | 9 |
BASE PROGRAMMING USING SAS | PW | SEM 4 | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
HISTORY OF SPANISH FOREIGN POLICY | PW | SEM 3 | 6 |
FOREIGN POLICY IN THE CENTRAL AND AUTONOMOUS ADMINISTRATION | PW | SEM 3 | 3 |
CENTRAL THEMES FOREIGN POLICY 1: CULTURAL DIPLOMACY | PW | SEM 4 | 3 |
CENTRAL TOPICS FOREIGN POLICY 2: INTERNATIONAL COOPERATION | PW | SEM 4 | 3 |
CENTRAL TOPICS FOREIGN POLICY 3: SECURITY AND DEFENSE | PW | SEM 4 | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO GLOBAL SOCIETY | PW | SEM 3 | 3 |
MODERN INTERNATIONAL HISTORY 1 | PW | SEM 3 | 3 |
INTERNATIONAL POLITICAL ECONOMY | PW | SEM 3 | 3 |
POLITICAL SCIENCE, DEMOCRACY & DEMOCRATIC THEORY | PW | SEM 4 | 3 |
CATHOLIC SOCIAL THOUGHT AND WORLD RELIGIONS | PW | SEM 4 | 3 |
POVERTY & INEQUALITY | PW | SEM 4 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
HUMAN AND INTEGRAL ECOLOGY, WORLD RELIGIONS & CULTURAL TRANSITIONS | PW | SEM 3 | 6 |
FOUNDATIONS OF ECOLOGICAL SCIENCES (INCL GUIDED TRIPS OFF CAMPUS) | PW | SEM 3 | 3 |
BIODIVERSITY AND CONSERVATION | PW | SEM 4 | 3 |
THE WATER CYCLE AND SUSTAINABILITY CHALLENGES | PW | SEM 4 | 3 |
LAW AND POLICY OF SUSTAINABILITY | PW | SEM 4 | 3 |
Third year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Taxation | OB | SEM 5 | 6 |
Psychology of Work and Organizations | OB | SEM 5 | 6 |
Strategic Management | OB | SEM 5 | 6 |
Leadership and Motivation | OB | SEM 5 | 4.5 |
Entrepreneurial Mindset | OB | SEM 5 | 3 |
Introduction to Theology | OB | SEM 5 | 4.5 |
History of Economic Ideas | OB | SEM 6 | 4,5 |
Changing Business Paradigms | OB | SEM 6 | 3 |
Great Books in Business Thought | OB | SEM 6 | 6 |
Financial Management | OB | SEM 6 | 6 |
Management Control | OB | SEM 6 | 6 |
E-Commerce | OB | SEM 6 | 4. 5 |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Digital enterprise and services | PW | SEM 5 | 6 |
The digital lawyer present and future: digital presence | PW | SEM 5 | 3 |
Artificial intelligence: blockchain, crypto, metaverse | PW | SEM 6 | 3 |
Artificial intelligence and public administration | PW | SEM 6 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Geopolitics in a Digital World | PW | SEM 5 | 3 |
New Challenges and Threats in the Liquid World | PW | SEM 5 | 3 |
Intelligence and Assymetric Warfare | PW | SEM 5 | 3 |
National and International Regulation | PW | SEM 6 | 3 |
The Intelligence Community | PW | SEM 6 | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Technological developments in the 21st century | PW | SEM 5 | 3 |
Current trends in literature | PW | SEM 5 | 3 |
Political change: reform and revolution | PW | SEM 5 | 3 |
Leadership: decision-making in complex environments | PW | SEM 6 | 3 |
Trends in contemporary art | PW | SEM 6 | 3 |
Globalization: cultures and civilizations | PW | SEM 6 | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
RESPONSIBLE LEADERSHIP & INFLUENCE | PW | SEM 5 | 3 |
INDIVIDUAL AND CULTURAL DIFFERENCES | PW | SEM 5 | 3 |
BEHAVIOUR AND THE BRAIN | PW | SEM 5 | 3 |
BEHAVIOURAL ECONOMICS AND DECISION MAKING | PW | SEM 6 | 3 |
MARKETING, ADVERTISING & CONSUMER BEHAVIOUR | PW | SEM 6 | 3 |
DESIGN THINKING & BRAINSTORMING | PW | SEM 6 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
REGRESSION AND MODELING WITH SAS | PW | SEM 5 | 3 |
DATA ANALYSIS WITH GOOGLE | PW | SEM 5 | 6 |
DATA VISUALIZATION WITH POWER BI | PW | SEM 6 | 6 |
MACHINE LEARNING WITH SAS | PW | SEM 6 | 3 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CENTRAL THEMES FOREIGN POLICY 4: ECONOMICS AND TRADE | PW | SEM 5 | 3 |
SPAIN, EU, AND INTERNATIONAL ORGANIZATIONS | PW | SEM 5 | 6 |
WORLD AREAS AND FOREIGN POLICY | PW | SEM 6 | 6 |
FOREIGN POLICY CONFLICTS AND DISPUTES | PW | SEM 6 | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PUBLIC & GLOBAL LAW | PW | SEM 5 | 3 |
INTERNATIONAL DEVELOPMENT POLICY | PW | SEM 5 | 3 |
INTERNATIONAL ORGANISATIONS | PW | SEM 5 | 3 |
GEOPOLITICS, CONFLICTS AND RESOLUTION | PW | SEM 6 | 3 |
GLOBAL JUSTICE & HUMAN RIGHTS | PW | SEM 6 | 3 |
PEOPLE: MIGRATIONS, TRAFFICKING AND REFUGEES | PW | SEM 6 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ECOLOGICAL ECONOMICS, CIRCULAR AND SUSTAINABLE ECONOMIES | PW | SEM 5 | 3 |
SUSTAINABLE FOOD AND FEED SYSTEMS | PW | SEM 5 | 3 |
SUSTAINABLE CITIES AND COMMUNITIES | PW | SEM 5 | 3 |
ENERGY, INDUSTRY AND TRANSPORT | PW | SEM 6 | 3 |
CORPORATE SUSTAINABILITY AND ESG INVESTING | PW | SEM 6 | 6 |
Fourth year syllabus 2024
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Ethics | OB | SEM 7 | 4.5 |
Data Philosophy | OB | SEM 7 | 3 |
Sustainable Enterprise | OB | SEM 7 | 3 |
Operations Management | OB | SEM 7 | 4,5 |
Managing People and Agile Organizations | OB | SEM 7 | 6 |
Business Management | OB | SEM 7 | 3 |
Data-Driven Business and Entrepreneurship | OB | SEM 7 | 3 |
Enterprise Wide Analytics | OB | SEM 7 | 3 |
Cross Cultural Relation | OB | SEM 8 | 3 |
Data Analysis and Visualization Tools for Business | OB | SEM 8 | 3 |
Risk Control and Contingency Plans | OB | SEM 8 | 3 |
Internationalization and Global Markets | OB | SEM 8 | 3 |
External Academic Internship | EXT I. | SEM 8 | 6 |
End of Degree Project | EDP | SEM 8 | 6 |
Optionals | OP | SEM 8 | 6 |
RELATION OF OPTIONAL SUBJECTS (CHOOSE TWO) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Complementary Training Activities 1 | OP | SEM 8 | 3 |
Complementary Formative Activities 2 | OP | SEM 8 | 3 |
History of the Arts | OP | SEM 8 | 3 |
Financing of New Enterprises | OP | SEM 8 | 3 |
Entrepreneurship in Tourism | OP | SEM 8 | 3 |
Leadership and Entrepreneurship | OP | SEM 8 | 3 |
Strategic Consulting | OP | SEM 8 | 3 |
Management of Healthcare Companies | OP | SEM 8 | 3 |
Management of Third Sector Companies | OP | SEM 8 | 3 |
From the list of elective subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Cybersecurity and cybercrime | PW | SEM 7 | 3 |
Cases of technology use in the sector: legal implications and digital project management | PW | SEM 7 | 3 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Counterintelligence | PW | SEM 7 | 3 |
Corporate Intelligence | PW | SEM 7 | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Current trends: cinema and audiovisual creation | PW | SEM 7 | 3 |
Leadership: person, meaning and historical change | PW | SEM 7 | 3 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DRIVING CHANGE | PW | SEM 7 | 3 |
THE SOCIAL SELF | PW | SEM 7 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ADVANCED MACHINE LEARNING & GENERATIVE AI | PW | SEM 8 | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | WK | ECTS |
SPAIN AND THE SPANISH DIASPORA | PW | SEM 7 | 3 |
CASE STUDIES: SITUATIONS AND RESPONSES | PW | SEM 7 | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIPLOMACY & FOREIGN RELATIONS | PW | SEM 7 | 3 |
INTERNATIONAL SECURITY | PW | SEM 7 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLIMATE CHANGE SCIENCE & ADAPTATION – MULTIDISCIPLINARY CHALLENGE 1 | PW | SEM 7 | 3 |
CLIMATE CHANGE SCIENCE & MITIGATION – MULTIDISCIPLINARY CHALLENGE 2 | PW | SEM 7 | 3 |
First year syllabus 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Applied Philosophy | BT | SEM 1 | 6 |
Economic and Business History Spanish | English | BT | SEM 1 | 6 |
Mathematics Applied to Business | OB | SEM 1 | 6 |
Microeconomics for Entrepreneurs | OB | SEM 1 | 6 |
Business Organization and Management 1 | OB | SEM 1 | 6 |
Communication: Leadership Skills and Competencies | BT | SEM 2 | 6 |
Financial Accounting 1 | OB | SEM 2 | 6 |
History of Thought in the West | BT | SEM 2 | 6 |
Introduction to Statistics for Business Decision Making | BT | SEM 2 | 6 |
Macroeconomics for Entrepreneurs Spanish | English | OB | SEM 2 | 6 |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Applied Computer Tools | PW | SEM 1 | 6 |
Collaborative Project Management | PW | SEM 2 | 6 |
Second year syllabus 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Core Anthropology | BT | SEM 3 | 6 |
Financial Accounting 2 | OB | SEM 3 | 6 |
Business Law | BT | SEM 3 | 6 |
The Time Value of Money Spanish Group | English Group | OB | SEM 3 | 6 |
Business Organization and Administration 2 Spanish Group | English group | OB | SEM 3 | 6 |
Cost Accounting Spanish group | English group | OB | SEM 4 | 6 |
Education for Social Responsibility Social Responsibility | BT | SEM 4 | 6 |
Innovation and Digital Transformation | BT | SEM 4 | 6 |
Modern Language English Group | OB | SEM 4 | 6 |
Tax System | BT | SEM 4 | 6 |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Financial Management Applications | PW | SEM 3 | 6 |
Agile Methodologies | PW | SEM 4 | 6 |
Third year syllabus 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Management Control Spanish group | English group | OB | SEM 5 | 6 |
Commercial and Marketing Management 1 Spanish group English group | OB | SEM 5 | 6 |
Human Resources Management Spanish group l English group | OB | SEM 5 | 6 |
Financial Management I Spanish group | English group | OB | SEM 5 | 6 |
Spanish and World Economy for Businessmen Spanish and World Economy for Entrepreneurs Spanish group | English group | OB | SEM 5 | 6 |
Commercial and Marketing Management 2 Spanish group | English group OB SEM 6 english | OB | SEM 6 | 6 |
Financial Management 2 Spanish group | English group | OB | SEM 6 | 6 |
Ethics | OB | SEM 6 | 6 |
OPTATIVE I | OP | SEM 5 | 3 |
OPTATIVE 2 | OP | SEM 6 | 3 |
OPTATIVE 3 | OP | SEM 6 | 3 |
OPTIONAL 4 | OP | SEM 6 | 3 |
LIST OF OPTIONAL SUBJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Analysis of Financial Statements I Spanish group l English group | OP | SEM 5 | 3 |
Audit 1 | OP | SEM 6 | 3 |
Distribution Strategy | OP | SEM 5 | 3 |
Basic Principles of Public Finance | OP | SEM 5 | 3 |
Analysis of Financial Statements 2 | OP | SEM 6 | 3 |
Integral Communication of the company Spanish Group l English Group | OP | SEM 6 | 3 |
Taxation of the Company | OP | SEM 6 | 3 |
International and Community Taxation | OP | SEM 6 | 3 |
Mergers and Acquisitions Spanish Group | English Group | OP | SEM 6 | 3 |
Management of Banks and Financial Institutions | OP | SEM 6 | 3 |
Management, Management and Control of Sales Forces | OP | SEM 6 | 3 |
Taxation Workshop | OP | SEM 6 | 3 |
From the list of optional subjects that make up the syllabus, students may choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enrolled. |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Business Management Applications (CRM) | PW | SEM 6 | 6 |
Digital Transformation I (Market) | PW | SEM 5 | 6 |
Fourth year syllabus 2019
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Company Strategy and Structure Spanish Group l English Group | OB | SEM 7 | 6 |
Advanced Language English Group | OB | SEM 7 | 6 |
Introduction to Theology | OB | SEM 7 | 6 |
Quantitative Analysis for Decision Making | OB | SEM 7 | 6 |
Stock Exchange and Capital Markets Spanish Group | English Group | OB | SEM 8 | 6 |
Professional Ethics | OB | SEM 8 | 6 |
Internships | IEXT | SEM 8 | 12 |
End of Degree Project | EDP | SEM 8 | 6 |
OPTIONAL 5 | OP | SEM 7 | 3 |
OPTIONAL 6 | OP | SEM 8 | 3 |
RELATION OF OPTIONAL SUBJECTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Complementary Training Activities 1 | OP | SEM 7 | 3 |
Complementary Training Activities 2 | OP | SEM 8 | 3 |
Audit 2 Spanish Group | English Group | OP | SEM 7 | 3 |
Tax Accounting | OP | SEM 8 | 3 |
Operations Management | OP | SEM 7 | 3 |
Literature, Great Books | OP | SEM 8 | 3 |
From the list of optional courses that make up the syllabus, students may choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Digital Transformation 2 (Internal Organization) | PW | SEM 7 | 6 |
Applied Consultancy | PW | SEM 8 | 6 |
Syllabus structure 2019
Competencies to be acquired by the student
Competencies to be acquired by students | Descargar |
First year syllabus 2009
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Applied Philosophy | BT | SEM 1 | 6 |
Economic and Business History Spanish Group | English Group | BT | SEM 1 | 6 |
Mathematics Applied to Business | OB | SEM 1 | 6 |
Microeconomics for Entrepreneurs | OB | SEM 1 | 6 |
Business Organization and Administration I | OB | 1SEM | 6 |
Communication: Leadership Skills and Competencies | BT | SEM 2 | 6 |
Financial Accounting 1 | OB | SEM 2 | 6 |
History of Thought | BT | SEM 2 | 6 |
Introduction to Statistics for Business Decision Making | BT | SEM 2 | 6 |
Macroeconomics for entrepreneurs Spanish Group | English Group | OB | SEM 2 | 6 |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Applied Computer Tools | PW | SEM 1 | 6 |
Collaborative Project Management | PW | SEM 2 | 6 |
Second year syllabus 2009
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Core Anthropology | BT | SEM 3 | 6 |
Financial Accounting 2 | OB | SEM 3 | 6 |
Business Law | BT | SEM 3 | 6 |
The Time Value of Money Spanish group | English group | OB | SEM 3 | 6 |
Business Organization and Administration 2 Spanish group | English group | OB | SEM 3 | 6 |
Cost Accounting Spanish group | English group | OB | SEM 4 | 6 |
Education for Social Responsibility | BT | SEM 4 | 6 |
History of the West | BT | SEM 4 | 6 |
Modern Language | OB | SEM 4 | 6 |
Tax System | BT | SEM 4 | 6 |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Financial Management Applications | PW | SEM 3 | 6 |
Agile Methodologies | PW | SEM 4 | 6 |
Third year syllabus 2009
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Management Control Spanish group | English group | OB | SEM 5 | 6 |
Commercial and Marketing Management 1 Spanish group | English group | OB | SEM 5 | 6 |
Human Resources Management Spanish group | English group | OB | SEM 5 | 6 |
Financial Management 1 Spanish group | English group | OB | SEM 5 | 6 |
Spanish and World Economy for Entrepreneurs Spanish group | English group | OB | SEM 5 | 6 |
Commercial and Marketing Management 2 Spanish group | English group | OB | SEM 6 | 6 |
Financial Management 2 Spanish group | English group | OB | SEM 6 | 6 |
Ethics | OB | SEM 6 | 6 |
Optional 1 | OP | SEM 5 | 3 |
Optional 2 | OP | SEM 6 | 3 |
Optional 3 | OP | SEM 6 | 3 |
Optional 4 | OP | SEM 6 | 3 |
Optional (Choose 1) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Financial Statement Analysis 1 | OP | SEM 5 | 3 |
Auditing 1 Spanish Group | English Group | OP | SEM 6 | 3 |
Distribution Strategy | OP | SEM 5 | 3 |
Basic Principles of Public Finance | OP | SEM 5 | 3 |
Optional (Choose 3) | |||
Analysis of Financial Statements 2 | OP | SEM 6 | 3 |
Integral Communication in the Company Spanish Group | English Group | OP | SEM 6 | 3 |
Taxation of the Company | OP | SEM 6 | 3 |
International and Community Taxation | OP | SEM 6 | 3 |
Mergers and Acquisitions Spanish Group | English Group | OP | SEM 6 | 3 |
Management of Banks and Financial Institutions | OP | SEM 6 | 3 |
Management, Management and Control of Sales Forces | OP | SEM 6 | 3 |
Taxation Workshop | OP | SEM 6 | 3 |
From the list of optional courses that make up the syllabus, students may choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Business Management Applications (CRM) | PW | SEM 6 | 6 |
Digital Transformation 1 (Market) | PW | SEM 5 | 6 |
Optional (Choose 1) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Financial Statements Analysis 1 | OP | SEM 5 | 3 |
Auditing 1 Spanish Group | English Group | OP | SEM 6 | 3 |
Distribution Strategy | OP | SEM 5 | 3 |
Basic Principles of Public Finance | OP | SEM 5 | 3 |
Optional (Choose 3) | |||
Financial Statements Analysis 2 | OP | SEM 6 | 3 |
Integral Communication in the Company Spanish Group | English Group | OP | SEM 6 | 3 |
Taxation of the Company | OP | SEM 6 | 3 |
International and Community Taxation OP SEM 6 3 Community | OP | SEM 6 | 3 |
Mergers and Acquisitions Spanish Group | English Group | OP | SEM 6 | 3 |
Management of Banks and Financial Institutions | OP | SEM 6 | 3 |
Management, Management and Control of Sales Forces | OP | SEM 6 | 3 |
Taxation Workshop | OP | SEM 6 | 3 |
From the list of optional courses that make up the syllabus, students may choose among the courses offered by the University each academic year, which will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled |
DIPLOMA IN DIGITAL TRANSFORMATION STRATEGY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
Business Management Applications (CRM) | PW | SEM 6 | 6 |
Digital Transformation 1 (Marketplace) | PW | SEM 5 | 6 |
Fourth year syllabus 2009
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
Strategy and Structure of the Company Spanish Group | English Group | OB | SEM 7 | 6 |
Language Advanced | OB | SEM 7 | 6 |
Introduction to Theology | OB | SEM 7 | 6 |
Computer Modeling applied to Marketing and Finance Spanish group | English group | OB | SEM 7 | 6 |
