

University Degree in Audiovisual Communication
and Compulsory Diploma of your choice *
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
Grab your camera and start shooting the first chapter of your professional life. With this university degree, you will learn to storytell in a different way and will awaken your creativity in an industry that is experiencing its golden age, thanks to the boom of new audiovisual platforms. Do you dare to give voice and image to hundreds of stories?
Do you have a vision that goes beyond what others see?
Are you able to extract valuable information in a world over-saturated with data?
Are you passionate about writing, speaking or communicating through any channel?
Do you dream of working in big production companies, movies or television?
If so... this is the university degree for you!
*Subject to minimum enrollment requirements for degree program.
Want more information?
Do you want to complement your university degree with a unique business training in Spain?
Discover our Minor in Business Administration and Management, a program designed to give you a strategic vision of the business world.
Study University Degree in Audiovisual Communication in Madrid
The university with the highest employability rate in Communication
Our recent graduates find work very quickly in the audiovisual industry, an area which handles millionaire figures and which is in full development. Thanks to our innovative way of teaching, UFV has become one of the universities with the highest employability rate in the area of Communication, according to the Ministry of Education.
Syllabus University Degree in Audiovisual Communication
First year syllabus 2024
UNIVERSITY DEGREE IN AUDIOVISUAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
COMMUNICATION THEORY | BT | SEM 1 | 6 |
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPT 1 | BT | SEM 1 | 6 |
HISTORY OF COMMUNICATION: GREAT MASTERS | BT | SEM 1 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | BT | SEM 1 AND SEM 2 | 6 |
LEADERSHIP SKILLS AND COMPETENCIES | BT | SEM 1 AND SEM 2 | 6 |
HISTORY OF CIVILIZATIONS | OB | SEM 2 | 4.5 |
IMAGE ANALYSIS | OB | SEM 2 | 3 |
LANGUAGE | OB | SEM 2 | 4.5 |
MULTIMEDIA TECHNOLOGY | OB | SEM 2 | 6 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | SEM 2 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ECOSYSTEM | PW | SEM 1 | 6 |
COMMUNITY MANAGER | PW | SEM 2 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT | PW | SEM 1 | 3 |
GREAT MASTERS OF FILM AND FICTION | PW | SEM 1 | 3 |
FILM PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
ETHICS AND ESTHETICS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
GREAT MASTERS OF PHOTOGRAPHY | PW | SEM 1 | 3 |
PHOTOGRAPHIC TECHNIQUE | PW | SEM 2 | 3 |
MOBILE PHOTOGRAPHY AND WEB ENVIRONMENT | PW | SEM 2 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CULTURE AND TRENDS | PW | SEM 1 | 6 |
THE CREATIVE PROCESS | PW | SEM 2 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CONSUMER AND USER EXPERIENCE | PW | SEM 1 | 6 |
EVENT PLANNING AND PRODUCTION | PW | SEM 2 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS WRITING 1 | PW | SEM 1 | 3 |
SPORTS CONTENT CREATION | PW | SEM 1 | 3 |
NEWS COVERAGE OF EVENTS | PW | SEM 2 | 3 |
SPORTS BROADCASTING | PW | SEM 2 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FASHION HISTORY AND TRENDS | PW | SEM 1 | 3 |
COSTUME DESIGN (*) | PW | SEM 1 | 3 |
FASHION COMMUNICATION | PW | SEM 2 | 1.5 |
BASIC PATTERN DESIGN | PW | SEM 2 | 4.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO THE DIGITAL ENVIRONMENT | PW | SEM 1 | 6 |
INTERACTION DESIGN 1 | PW | SEM 2 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL HUMANITIES | PW | SEM 1 | 6 |
WEB TECHNOLOGY AND ITS USE FOR HUMANITIES | PW | SEM 2 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO VOLUME AND COLOR. PHOTOGRAMETRY | PW | SEM 1 | 3 |
CHARACTER DESIGN AND APPLIED ANATOMY | PW | SEM 1 | 3 |
CREATION OF SHADERS (*) | PW | SEM 2 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PEACE DIPLOMACY (TREATIES, CONVENTIONS AND CONFERENCES FOR PEACE) | PW | SEM 1 | 6 |
COMMUNICATION AND PEACE | PW | SEM 2 | 6 |
Second year syllabus 2024
UNIVERSITY DEGREE IN AUDIOVISUAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
AUDIOVISUAL PRODUCTION | OB | SEM 3 | 6 |
AUDIOVISUAL CREATIVITY AND INNOVATION | BT | SEM 3 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPTWRITING 2 | BT | SEM 3 | 6 |
LITERATURE IN THE VISUAL ARTS | BT | SEM 3 | 6 |
ANTHROPOLOGY FUNDAMENTAL | BT | SEM 3 AND SEM 4 | 6 |
SOCIAL RESPONSIBILITY | OB | SEM 3 AND SEM 4 | 6 |
DIGITAL EDITING AND POSTPRODUCTION 1 | OB | SEM 4 | 6 |
PRODUCTION OF AUDIOVISUAL PRODUCTS 1 | OB | SEM 4 | 6 |
AUDIOVISUAL INFORMATION TECHNIQUES | OB | SEM 4 | 6 |
AUDIOVISUAL DOCUMENTATION | OB | SEM 4 | 6 |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL MEDIA MANAGEMENT | PW | SEM 3 | 6 |
CONTENT STRATEGY | PW | SEM 4 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM DIRECTING | PW | SEM 3 | 3 |
DIRECTING ACTORS | PW | SEM 3 | 3 |
CAMERA 1 | PW | SEM 4 | 3 |
LIGHTING | PW | SEM 4 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DIGITAL IMAGE RETOUCHING 1 | PW | SEM 3 | 3 |
LIGHTING | PW | SEM 3 | 3 |
PHOTOGRAPHIC COMPOSITION AND COLOR | PW | SEM 4 | 3 |
LONG EXPOSURE PHOTOGRAPHY | PW | SEM 4 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CREATIVE GRAPHICS | PW | SEM 3 | 6 |
INTEGRATED CAMPAIGNS | PW | SEM 4 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
AUDIOVISUAL PRODUCTION FOR EVENTS | PW | SEM 3 | 6 |
PATRONAGE AND ADVERTISING SPONSORSHIP | PW | SEM 4 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS IN RADIO (PRODUCTION AND EDITING) | PW | SEM 3 | 3 |
SPORTS WRITING 2 | PW | SEM 3 | 3 |
PRESS CONFERENCES | PW | SEM 4 | 3 |
DIGITAL FORMATS IN SPORTS | PW | SEM 4 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DESIGN AND RAW MATERIALS(*) | PW | SEM 3 | 6 |
FASHION WORKSHOP TECHNIQUES | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING DESIGN | PW | SEM 3 | 6 |
COMPUTER GRAPHICS | PW | SEM 4 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO PROGRAMMING FOR THE HUMANITIES | PW | SEM 3 | 6 |
ARTIFICIAL INTELLIGENCE 1: COMPUTATIONAL THINKING | PW | SEM 4 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PROCEDURAL (*) | PW | SEM 3 | 3 |
TOOLS | PW | SEM 3 | 3 |
RIGGING AND MOTION CAPTURE (*) | PW | SEM 4 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DISCOURSES OF PEACE (LEADERSHIP FOR PEACE)(*) | PW | SEM 3 | 6 |
FUNDAMENTALS OF THE COMMON GOOD | PW | SEM 4 | 6 |
(*) Subject taught in English
Third year syllabus 2024
UNIVERSITY DEGREE IN AUDIOVISUAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
EDITING AND DIGITAL POSTPRODUCTION 2 | OB | SEM 5 | 6 |
PRODUCTION OF AUDIOVISUAL PRODUCTS AUDIOVISUAL PRODUCTS 2 | OB | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE FOR AUDIOVISUAL COMMUNICATION | OB | SEM 5 | 3 |
SOUND DESIGN | OB | SEM 5 | 3 |
INTRODUCTION TO THEOLOGY: MAN AND THE QUESTION OF GOD | OB | SEM 5 | 6 |
WEB MANAGEMENT AND DEVELOPMENT | OB | SEM 5 | 6 |
HISTORY OF THE WEST | OB | SEM 6 | 6 |
ART MOVEMENTS CONTEMPORARY | OB | SEM 6 | 6 |
AUDIOVISUAL PROGRAMMING AND FORMATS | OB | SEM 6 | 6 |
SOUND NARRATIVES WORKSHOP | OB | SEM 6 | 6 |
ELECTIVE I | OP | SEM 6 | 3 |
ELECTIVE II | OP | SEM 6 | 3 |
OPTIONAL SUBJECTS (CHOOSE 2) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
VIDEO GAME PRODUCTION AND INTERACTIVE ENTERTAINMENT 1 | OP | SEM 6 | 3 |
COMPLEMENTARY TRAINING ACTIVITIES 1 | OP | SEM 6 | 3 |
DESIGN GRAPHIC DESIGN | OP | SEM 6 | 3 |
DIGITAL IMAGE EDITING | OP | SEM 6 | 3 |
AUDIOVISUAL INFOGRAPHY | OP | SEM 6 | 3 |
PHOTOGRAPHIC PRODUCTION | OP | SEM 6 | 3 |
From the list of optionals that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for registration. Likewise, the University, once the enrolment period is over, reserves the right to open these optional subjects depending on the number of students enroled |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INFLUENCER MARKETING | PW | SEM 5 | 6 |
ONLINE REPUTATION MANAGEMENT | PW | SEM 6 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOUND DESIGN | PW | SEM 5 | 3 |
EDITING | PW | SEM 5 | 3 |
CAMERA 2 | PW | SEM 6 | 3 |
DIRECTION OF PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PORTRAIT PHOTOGRAPHY | PW | SEM 5 | 3 |
DIGITAL IMAGE RETOUCHING 2 | PW | SEM 5 | 3 |
ADVERTISING PHOTOGRAPHY | PW | SEM 6 | 3 |
NATURE PHOTOGRAPHY | PW | SEM 6 | 3 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PACKAGING | PW | SEM 5 | 6 |
VIDEO GAME ADVERTISING | PW | SEM 6 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
NEUROBRANDING | PW | SEM 5 | 6 |
SOCIAL INFLUENCE AND RELATIONAL IMPACT | PW | SEM 6 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTS PROGRAMS ON TELEVISION (PRODUCTION AND EDITING) | PW | SEM 5 | 3 |
E-SPORTS | PW | SEM 5 | 3 |
NARRATION OF LIVE SPORTS EVENTS | PW | SEM 6 | 3 |
SPORTS VIDEO PRODUCTION | PW | SEM 6 | 3 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CLOTHING CONSTRUCTION(*) | PW | SEM 5 | 6 |
STYLISM AND ARTISTIC DIRECTION | PW | SEM 6 | 3 |
ACCESSORIES DESIGN | PW | SEM 6 | 3 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERACTION DESIGN 2 | PW | SEM 5 | 6 |
INTERACTION DESIGN 3 | PW | SEM 6 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
STANDARDS FOR ENCODING TEXTS IN HD (TEI) | PW | SEM 5 | 6 |
ARTIFICIAL INTELLIGENCE 2: “MACHINE & DEEP LEARNING” | PW | SEM 6 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
3D ANIMATION | PW | SEM 5 | 6 |
ADVANCED TECHNIQUES IN LIGHTING AND MATERIAL DESIGN (*) | PW | SEM 6 | 6 |
(*) Subject taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SOCIAL PSYCHOLOGY (PSYCHOSOCIAL FOUNDATIONS OF HUMAN BEHAVIOR) | PW | SEM 5 | 6 |
DELIBERATION, INFORMATION AND KNOWLEDGE | PW | SEM 6 | 6 |
Fourth year syllabus 2024
UNIVERSITY DEGREE IN AUDIOVISUAL COMMUNICATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
AUDIOVISUAL COMMUNICATION FOR ORGANIZATIONS | OB | SEM 7 | 6 |
AUDIOVISUAL FORMATS | OB | SEM 7 | 6 |
REALIZATION, MANAGEMENT AND PRODUCTION OF AUDIOVISUAL EVENTS | OB | SEM 7 | 6 |
MULTIMEDIA WORKSHOP | OB | SEM 7 | 6 |
ETHICS AND PROFESSIONAL DEONTOLOGY | OB | SEM 7 and SEM 8 | 6 |
END OF DEGREE PROJECT | EDP | SEM 7 AND SEM 8 | 6 |
AUDIOVISUAL INFORMATION LAW | OB | SEM 8 | 6 |
AUDIOVISUAL BUSINESS CREATION AND MANAGEMENT AND ENTREPRENEURSHIP | OB | SEM 8 | 6 |
EXTERNAL ACADEMIC INTERNSHIPS | EXT I. | SEM 8 | 6 |
OPTIONAL 3 | OP | SEM 8 | 3 |
OPTIONAL 4 | OP | SEM 8 | 3 |
OPTIONALS (CHOOSE 2) | |||
---|---|---|---|
SUBJECT | TYPOLOGY | TERM | ECTS |
COMPLEMENTARY TRAINING ACTIVITIES 2 | OP | SEM 8 | 3 |
VIDEO GAME PRODUCTION AND INTERACTIVE ENTERTAINMENT 2 | OP | SEM 8 | 3 |
INTERACTIVE SOUND | OP | SEM 8 | 3 |
IMAGE MANAGEMENT IN SOCIAL MEDIA | OP | SEM 8 | 3 |
LIGHTING | OP | SEM 8 | 3 |
AUDIOVISUAL DISTRIBUTION AND MARKETING | OP | SEM 8 | 3 |
Of the list of optional subjects that make up the syllabus, students will be able to choose among the subjects offered by the University each academic year, which will be published in the Syllabus book for enrollment. Likewise, the University, once the enrollment period is over, reserves the right to open these optional subjects depending on the number of students enrolled |
DIPLOMA IN SOCIAL MEDIA MANAGEMENT
DIPLOMA IN SOCIAL MEDIA MANAGEMENT | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DATA MONITORING AND ANALYSIS | PW | SEM 7 | 6 |
LEGAL ASPECTS AND PRIVACY IN SOCIAL MEDIA | PW | SEM 8 | 6 |
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION
DIPLOMA IN FILM AND FICTION CREATION AND PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
PROJECT DEVELOPMENT AND DISTRIBUTION | PW | SEM 7 | 3 |
POSTPRODUCTION | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY
DIPLOMA IN ADVANCED DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
DOCUMENTARY AND SOCIAL PHOTOGRAPHY | PW | SEM 7 | 3 |
ARTISTIC PHOTOGRAPHY | PW | SEM 7 | 3 |
POSTPRODUCTION AND PROJECT DEVELOPMENT | PW | SEM 8 | 6 |
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION
DIPLOMA IN CREATIVITY AND CONTENT PRODUCTION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
EXTERNAL COMMUNICATION AND LARGE FORMATS | PW | SEM 7 | 6 |
THE CREATIVE PORTFOLIO | PW | SEM 8 | 6 |
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION
DIPLOMA IN CONSUMER EXPERIENCE AND EVENT ORGANIZATION | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
SPORTING EVENTS | PW | SEM 7 | 6 |
ARTISTIC AND CULTURAL EVENTS | PW | SEM 8 | 6 |
DIPLOMA EN SPORTS JOURNALISM
DIPLOMA IN SPORTS JOURNALISM | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
CORPORATE SPORTS MANAGEMENT AND COMMUNICATION | PW | SEM 7 | 3 |
SPORTS CONTENT STRATEGIES IN SOCIAL MEDIA | PW | SEM 7 | 3 |
FINAL PROJECT | PW | SEM 8 | 6 |
DIPLOMA IN FASHION DESIGN
DIPLOMA IN FASHION DESIGN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FASHION PRODUCTION AND BUSINESS(*) | PW | SEM 7 | 4.5 |
PROFESSIONAL FASHION WORKSHOP | PW | SEM 8 | 7.5 |
(*) Subject taught in English
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN
DIPLOMA IN MULTIMEDIA AND INTERACTIVE GRAPHIC DESIGN | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTERFACE DESIGN (UI) | PW | SEM 7 | 6 |
DESIGN STRATEGY | PW | SEM 8 | 6 |
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE
DIPLOMA IN DIGITAL HUMANITIES AND ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DATA-DRIVEN PROCESSES AND THEIR APPLICATIONS | PW | SEM 7 | 6 |
ETHICS IN ARTIFICIAL INTELLIGENCE AND NEW TRENDS IN HUMAN RIGHTS | PW | SEM 8 | 6 |
DIPLOMA EN TECHNICAL ARTIST
DIPLOMA IN TECHNICAL ARTIST | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
OPTIMIZATION | PW | SEM 7 | 3 |
ADVANCED SPECIAL EFFECTS DESIGN (*) | PW | SEM 8 | 3 |
FINAL PROJECT | PW | SEM 7 AND SEM 8 | 6 |
(*) Course taught in English
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS
DIPLOMA IN COMMUNICATION AND MEDIATION IN INTERNATIONAL CONFLICTS | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
WAR CORRESPONDENT, PEACE MISSION | PW | SEM 7 | 6 |
PREVENTIVE DIPLOMACY, PROTECTION OF CIVILIANS AND HUMANITARIAN AID IN INTERNATIONAL CONFLICTS(*) | PW | SEM 8 | 6 |
(*) Subject taught in English
First year syllabus 2014
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
THEORY OF COMMUNICATION | BT | SEM 1 | 6 |
LANGUAGE | BT | SEM 1 | 6 |
AUDIOVISUAL NARRATIVE AND SCREENPLAY MULTIMEDIA 1 | OB | SEM 1 | 6 |
INTRODUCTION TO UNIVERSITY STUDIES | OB | SEM 1 and SEM 2 | 9 |
SKILLS AND COMPETENCIES FOR LEADERSHIP | BT | SEM 1 and SEM 2 | 6 |
HISTORY OF CIVILIZATIONS | BT | SEM 2 | 6 |
ANALYSIS OF THE IMAGE | OB | SEM 2 | 3 |
THEORY AND TECHNIQUE OF PHOTOGRAPHY | BT | SEM 2 | 6 |
MULTIMEDIA TECHNOLOGY | OB | SEM 2 | 6 |
FUNDAMENTALS OF AUDIOVISUAL PRODUCTION | OB | SEM 2 | 6 |
DIPLOMA IN DIGITAL PHOTOGRAPHY | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS |
Great Masters of Photography | PW | SEM 1 | 3 |
Digital Image Retouching 1 | PW | SEM 1 | 3 |
Ethics and Aesthetics of Photography | PW | SEM 2 | 3 |
Mobile Photography and Web Environment | PW | SEM 2 | 3 |
DIPLOMA IN ANIMATION AND 3D REAL TIME APPLICATIONS* | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
2D CONTENT DEVELOPMENT AND 3D | PW | SEM 1 | 6 |
PREPRODUCTION | PW | SEM 2 | 3 |
REALIZATION | PW | SEM 2 | 3 |
*This diploma is not offered to new students. |
DIPLOMA IN DIRECTION AND PRODUCTION OF NEW FORMATS IN TV AND DIGITAL CINEMA | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
FILM SCRIPT AND NARRATIVE LANGUAGE | PW | SEM 1 | 3 |
ART DIRECTION | PW | SEM 1 | 3 |
CINEMATOGRAPHIC AND AUDIOVISUAL PRODUCTION | PW | SEM 2 | 6 |
Second year syllabus 2014
SUBJECT | TYPOLOGY | SEM | ECTS |
---|---|---|---|
ENGLISH 1 | BT | SEM 3 | 6 |
AUDIOVISUAL CREATIVITY | BT | SEM 3 | 6 |
AUDIOVISUAL NARRATIVE AND MULTIMEDIA SCRIPTING 2 | OB | SEM 3 | 6 |
LITERATURE IN THE VISUAL ARTS | BT | SEM 3 | 6 |
FUNDAMENTAL ANTHROPOLOGY | BT | SEM 3 and SEM 4 | 6 |
SOCIAL RESPONSIBILITY | BT | SEM 3 and SEM 4 | 6 |
DIGITAL EDITING AND POST-PRODUCTION I | OB | SEM 4 | 6 |
PRODUCT MANUFACTURING AUDIOVISUAL PRODUCTS 1 | OB | SEM 4 | 6 |
AUDIOVISUAL INFORMATION TECHNIQUES | OB | SEM 4 | 6 |
AUDIOVISUAL DOCUMENTATION | OB | SEM 4 | 6 |
DIPLOMA IN DIGITAL PHOTOGRAPHY | ||||
---|---|---|---|---|
SUBJECT | TYPOLOGY | SEM. | ECTS | |
Digital Image Retouching 2 | PW | SEM 3 | 3 | |
Lighting | PW | YEAR-LONG | 6 | |
Long Exposure Photography | PW | SEM 4 | 3 |
DIPLOMA IN ANIMATION AND REAL TIME 3D APPLICATIONS* | |||
---|---|---|---|
SUBJECT | TYPOLOGY | SEM | ECTS |
IMAGE PROCESSING DIGITAL | PW | SEM 3 | 3 |
AFTER EFFECTS | PW | SEM 3 | 3 |
3D MODELLING 1 | PW | SEM 4 | 6 |
