Univeristy Dual Degree in Cybersecurity Management and Business Analytics
Syllabus
*EXCLUSIVELY OFFERED FOR YEARS ABOVE FIRST YEAR IN 2021/2022 ACADEMIC YEAR
First year
| MANAGEMENT OF CYBERSECURITY | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| COMPETENCIES FOR DIGITAL TRANSFORMATION | BT | 1st | ANNUAL | 6 |
| FUNDAMENTALS OF ICT AND CYBERSECURITY | OB | 1st | 1T | 6 |
| FUNDAMENTALS OF LAW | OB | 1st | 1T | 6 |
| APPLIED MATHEMATICS | BT | 1st | 1T | 6 |
| BUSINESS ORGANIZATION 1 | BT | 1st | 1T | 6 |
| BUSINESS ORGANIZATION 2 | BT | 1st | 2T | 6 |
| INTRODUCTION TO BIG DATA AND DATA MANAGEMENT | BT | 1st | 2T | 6 |
| MATHEMATICS APPLIED 2 | OPT | 1st | 2T | 6 |
| BUSINESS ANALYTICS/BUSINESS ANALYTICS | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| HISTORY OF SCIENCE AND TECHNOLOGY | OB | 1st | 1T | 3 |
| MICROECONOMICS | OB | 1st | 1T | 6 |
| ACCOUNTING * | BT | 1st | 2T | 6 |
| CRITICAL THINKING | OB | 1st | 2T | 3 |
| ALGORITHMS | OB | 1st | 2T | 3 |
| PROGRAMMING 1 | BT | 2nd | 2T | 6 |
| BUSINESS LAW 1 / COMPANY LAW 1 * | OB | 2nd | 2T | 3 |
| * Subject taught in English | ||||
Second Year
| CYBERSECURITY MANAGEMENT | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CORE ANTHROPOLOGY: COGNITIVE SCIENCE | BT | 2nd | ANNUAL | 6 |
| FUNDAMENTALS OF DATABASES | BT | 2nd | 1T | 6 |
| EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2nd | ANNUAL | 6 |
| DATA SOURCES | OB | 2nd | 1T | 6 |
| INTRODUCTION TO DIGITAL LAW | OB | 2nd | 1T | 6 |
| PROGRAMMING 2 | OB | 2nd | 1T | 6 |
| SYSTEMS AND DATA ARCHITECTURE | OB | 2nd | 2T | 6 |
| STATISTICS FOR DECISION MAKING | BT | 2nd | 2T | 6 |
| OPERATING SYSTEMS | OB | 2nd | 2T | 6 |
| SECURE DEVELOPMENT METHODOLOGIES | OPT | 2nd | 2T | 6 |
| BUSINESS ANALYTICS | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| BUSINESS ENGLISH I | OPT | 1st | 2T | 6 |
| DATA MINING 1 | OB | 2nd | 1T | 6 |
| DATA MINING 2 | OPT | 2nd | 2T | 3 |
Third Year
| CYBERSECURITY MANAGEMENT | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ETHICS IN THE DIGITAL AGE: RATIONALE FOR REGULATION | OB | 3RD | 1T | 6 |
| CYBERATTACK AND CYBERDEFENSE: MANAGING CYBER INCIDENTS AND SECURITY BREACHES | OB | 3RD | 1T | 6 |
| INTRODUCTION TO CYBERSECURITY GOVERNANCE | OB | 3RD | 1T | 6 |
| SECURITY IN DATABASES | OB | 3RD | 1T | 6 |
| NETWORKING FUNDAMENTALS | OB | 3RD | 1T | 6 |
| RISK ANALYSIS AND MANAGEMENT | OB | 3RD | 2T | 6 |
| ARTIFICIAL INTELLIGENCE | OB | 3RD | 2T | 6 |
| CRYPTOGRAPHY BASICS | OPT | 3RD | 2T | 6 |
| INTRODUCTION TO ETHICAL HACKING AND PENTESTING | OPT | 3RD | 2T | 6 |
| AUDITING OF CYBERSECURITY | OPT | 3RD | 2T | 6 |
| BUSINESS ANALYTICS/BUSINESS ANALYTICS | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| BIG DATA 1: INFRASTRUCTURE | OPT | 2nd | 1T | 6 |
| BIG DATA 2: STORAGE ANALYSIS * | OPT | 2nd | 2T | 3 |
| FINANCE* | OB | 3rd | 2T | 6 |
| AUDITING 1 | OB | 3rd | 2T | 3 |
| * Subject taught in English | ||||
Fourth Year
| CYBERSECURITY MANAGEMENT | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CRITICAL INFRASTRUCTURE SECURITY MANAGEMENT | OB | 4th | 1T | 3 |
| PROJECT MANAGEMENT | OB | 4th | 1T | 6 |
| NETWORK SECURITY | OB | 4th | 1T | 6 |
| PROFESSIONAL PRACTICES | EXT I. | 4th | 1T | 6 |
| LIMITS OF SCIENCE AND TECHNOLOGY | OB | 4th | 2T | 6 |
| END OF DEGREE PROJECT | EDP | 4th | 2T | 6 |
| FORENSIC ANALYSIS | OPT | 4th | 2T | 6 |
| RISK ANALYSIS AND VULNERABILITIES | OPT | 4th | 1T | 6 |
| GLOBAL SECURITY AND GOOD GOVERNANCE | OPT | 4th | 2T | 3 |
| INTELLIGENCE AND INFORMATION SOURCES | OPT | 4th | 2T | 6 |
| ACTIVITIES COMPLEMENTARY TRAINING ACTIVITIES 1 | OPT | 4th | 1T | 3 |
| COMPLEMENTARY TRAINING ACTIVITIES 2 | OPT | 4th | 2T | 3 |
| BUSINESS ANALYSIS/BUSINESS ANALYTICS | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| FISCAL SYSTEM | OB | 3RD | 1T | 6 |
| MANAGEMENT CONTROL | OB | 3RD | 1T | 6 |
| MACROECONOMICS | OB | 3RD | 2T | 6 |
Fifth Year
| BUSINESS ANALYTICS | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| DECISION SUPPORT SYSTEMS * | OB | 3rd | 1T | 3 |
| STATISTICAL METHODS | OB | 3rd | 1T | 6 |
| BIG DATA 3: DATA VISUALIZATION * | OPT | 3rd | 2T | 6 |
| CORPORATE INTELLIGENCE I * | OB | 4th | 1T | 3 |
| STRATEGIC MANAGEMENT | OB | 4th | 1T | 6 |
| HUMAN RESOURCES ANALYTICS * | OB | 4th | 1T | 3 |
| MARKETING ANALYTICS AND SOCIAL MEDIA * | OB | 4th | 1T | 6 |
| FINANCIAL ANALYTICS | OB | 4th | 1T | 3 |
| CORPORATE INTELLIGENCE 2 * | OB | 4th | 2T | 3 |
| INTERNSHIP | EXT I. | 4th | 2T | 12 |
| END OF DEGREE PROJECT | EDP | 4th | 2T | 6 |
| MACHINE LEARNING * | OPT | 4th | 1T | 3 |
| * Subject taught in English | ||||