University Dual Degree in Law and Business Administration (Bilingual)
Syllabus
First year class from 2019-20
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | COURSE | TERM | CRD |
| POLITICAL LAW I | OB | 1 | 1T | 6 |
| ROMAN LAW | BT | 1 | 1T | 6 |
| APPLIED PHILOSOPHY APPLIED | BT | 1ST | 1T | 6 |
| HISTORY OF THOUGHT | BT | 1ST | 1T | 6 |
| THEORY OF LAW | BT | 1ST | 1T | 6 |
| COMMUNICATION, SKILLS AND COMPETENCIES FOR LEADERSHIP | BT | 1ST | 2T | 6 |
| THE PERSON AS A SUBJECT OF LAW | BT | 1ST | 2T | 6 |
| CRIMINAL LAW I | OB | 1ST | 2T | 6 |
| POLITICAL LAW II | OB | 1ST | 2T | 6 |
| GENERAL THEORY OF OBLIGATIONS AND CONTRACTS COMPULSORY GENERAL THEORY OF OBLIGATIONS AND CONTRACTS | OB | 1º | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | COURSE | TERM | CRD |
| ECONOMIC AND BUSINESS HISTORY * | BT | 1ST | 1T | 6 |
| MATHEMATICS APPLIED TO BUSINESS APPLIED TO BUSINESS | OB | 1ST | 1T | 6 |
| BUSINESS ORGANIZATION AND ADMINISTRATION I | OB | 1ST | 1T | 6 |
| INTRODUCTION TO STATISTICS FOR BUSINESS DECISION MAKING | BT | 1ST | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CLASSICAL CULTURE I | OWN | 1ST | A | 4 |
| INTRODUCTION TO LEADERSHIP * | OWN | 1ST | A | 1 |
| THEATER | OWN | 1ST | A | 2 |
| SPEECH | OWN | 1ST | A | 1 |
| * Subject taught in English | ||||
Second year class from 2019-20
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| FUNDAMENTAL ANTHROPOLOGY | BT | 2ND | 1T | 6 |
| INTERNATIONAL LAW PUBLIC | OB | 2ND | 1T | 6 |
| CRIMINAL LAW II | OB | 2ND | 1T | 6 |
| REAL RIGHTS AND REAL ESTATE | OB | 2ND | 2T | 6 |
| CONTRACTING CIVIL AND COMMERCIAL | OB | 2ND | 1T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| MICROECONOMICS FOR ENTREPRENEURS | OB | 1ST | 1T | 6 |
| FINANCIAL ACCOUNTING I | OB | 1ST | 2T | 6 |
| MACROECONOMICS FOR ENTREPRENEURS | OB | 1ST | 2T | 6 |
| THE TIME VALUE OF MONEY * | OB | 2ND | 1T | 6 |
| BUSINESS ORGANIZATION AND ADMINISTRATION II | OB | 2ND | 1T | 6 |
| EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2ND | 2T | 6 |
| INNOVATION AND DIGITAL TRANSFORMATION | BT | 2ND | 2T | 6 |
| MODERN LANGUAGE | OB | 2ND | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CLASSICAL CULTURE II | OWN | 2ND | A | 4 |
| TEAM LEADERSHIP | OWN | 2ND | A | 1 |
| DIGITAL LAB I: BIG DATA | OWN | 2ND | A | 2 |
| MANAGEMENT OF DIGITAL/SOCIAL TRANSFORMATION PROJECTS I | OWN | 2ND | A | 2 |
| * Subject taught in English | ||||
Third year class from 2019-20
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| INTERNATIONAL CONTRACTING * | OB | 3RD | 1T | 3 |
| PROCEDURAL LAW I | OB | 3RD | 1T | 6 |
| ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3RD | 1T | 6 |
| INTRODUCTION TO LAW FINANCIAL | OB | 3RD | 1T | 3 |
| COMPANY LAW | OB | 3RD | 2T | 6 |
| FAMILY AND INHERITANCE | OB | 3RD | 1T | 6 |
| SPANISH TAX SYSTEM MANDATORY | OB | 3RD | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| FINANCIAL ACCOUNTING II | OB | 2ND | 1T | 6 |
| COST ACCOUNTING * | OB | 2ND | 2T | 6 |
| BUSINESS AND MARKETING MANAGEMENT I * | OB | 3RD | 1T | 6 |
| FINANCIAL MANAGEMENT I * | OB | 3RD | 1T | 6 |
| BUSINESS AND MARKETING MANAGEMENT II * | OB | 3RD | 2T | 6 |
| FINANCIAL MANAGEMENT II * | OB | 3RD | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CLASSICAL CULTURE III | OWN | 3RD | A | 4 |
| GOVERNANCE | OWN | 3RD | A | 1 |
| DIGITAL LAB II: CYBER SECURITY | OWN | 3rd | A | 2 |
| MANAGEMENT OF DIGITAL/SOCIAL TRANSFORMATION PROJECTS II | OWN | 3rd | A | 2 |
| * Subject taught in English | ||||
Fourth year class from 2019-20
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW I | OB | 2ND | 2T | 6 |
| HISTORY OF LAW IN THE WEST | BT | 2ND | 2T | 6 |
| COMMUNITY LAW COMPULSORY 3RD 1C 3 LABOR LAW COMPULSORY 3RD 2C 6 LAW OF TORTS 1C 3 COMMUNITY | OB | 3RD | 1T | 3 |
| LABOUR LAW | OB | 3RD | 2T | 6 |
| TORT LAW | OB | 3RD | 2T | 3 |
| OUT-OF-COURT DISPUTE RESOLUTION: NEGOTIATION, MEDIATION AND ARBITRATION | OB | 3RD | 2T | 3 |
| PHILOSOPHY OF LAW | OB | 4TH | 2T | 6 |
| COMPETITION LAW * | OB | 4TH | 1T | 3 |
| INTERNATIONAL TAXATION AND COMMUNITY | OB | 4th | 2T | 3 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| COURSE | TYPOLOGY | YEAR | TERM | CRD |
| MANAGEMENT CONTROLSpanish | English | OB | 3rd | 1T | 6 |
| MANAGEMENT HR MANAGEMENT * | OB | 3rd | 1T | 6 |
| SPANISH AND WORLD ECONOMICS FOR BUSINESS PEOPLE Spanish | English | OB | 3rd | 1T | 6 |
| ADVANCED LANGUAGE | OB | 4TH | 1T | 6 |
| STOCK MARKETS AND THE MARKET CAPITAL MARKETS | OB | 4TH | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CLASSICAL CULTURE IV | OWN | 4TH | A | 4 |
| PROFESSIONAL CAREER I: MENTORING | OWN | 4TH | A | 1 |
| DIGITAL LAB III: COMPLIANCE, BLOCKCHAIN AND SMART CONTRACTS | OWN | 4TH | A | 2 |
| MANAGEMENT OF DIGITAL/SOCIAL TRANSFORMATION PROJECTS III | OWN | 4TH | A | 2 |
| * Subject taught in English | ||||
Fifth year class from 2019-20
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW II | OB | 3RD | 1T | 3 |
| INTRODUCTION TO THEOLOGY | OB | 4TH | 1T | 6 |
| CONFLICT OF LAWS | OB | 4TH | 1T | 3 |
| LAW BANKRUPTCY | OB | 4TH | 1T | 3 |
| MERGERS AND ACQUISITIONS | OB | 4TH | 1T | 3 |
| PROFESSIONAL INTERNSHIPS | INTERNSHIPS | 4TH | 2T | 6 |
| END OF DEGREE PROJECT | END OF DEGREE PROJECT | 4TH | 2T | 6 |
| ADMINISTRATION AND MANAGEMENT OF | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| COMPANY STRATEGY AND STRUCTURE * | OB | 4TH | 1T | 6 |
| QUANTITATIVE ANALYSIS FOR DECISION MAKING | OB | 4TH | 1T | 6 |
| PROFESSIONAL DEONTOLOGY | OB | 4TH | 2T | 6 |
| INTERNSHIPS IN COMPANIES | EXTERNAL INTERNSHIPS | 4TH | 2T | 12 |
| END OF DEGREE PROJECTS | END OF DEGREE PROJECTS | 4TH | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| * CAPSTONE | OWN | 5TH | A | 14 |
| PROFESSIONAL CAREER II: COACHING | OWN | 5TH | A | 2 |
| DIGITAL LAB IV: CERTIFICATIONS | OWN | 5TH | A | 2 |
| * The CAPSTONE 5º course will not be taken as of the 2020-2021 promotion. | ||||
| * Subject taught in English | ||||
First year clases of 2016-17, 2017-18 and 2018-19
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| COMMUNICATION, SKILLS AND COMPETENCES FOR LEADERSHIP | BT | 1ST | 2T | 6 |
| APPLIED PHILOSOPHY | BT | 1ST | 1T | 6 |
| ROMAN LAW | BT | 1ST | 1T | 6 |
| GENERAL Tª OF OBLIGATIONS AND CONTRACTS | OB | 1ST | 2T | 6 |
| THEORY OF LAW | BT | 1ST | 1T | 6 |
| POLITICAL LAW I | OB | 1ST | 1T | 6 |
| POLITICAL LAW II | OB | 1ST | 2T | 6 |
| THE PERSON AS SUBJECT OF LAW | BT | 1ST | 2T | 6 |
| CRIMINAL LAW CRIMINAL LAW I | OB | 1ST | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| INTRODUCTION TO STATISTICS FOR BUSINESS DECISION-MAKING | BT | 1ST | 2T | 6 |
| ECONOMIC AND BUSINESS HISTORY* | BT | 1ST | 1T | 6 |
| MATHEMATICS APPLIED TO BUSINESS | OB | 1ST | 1T | 6 |
| ORGANIZATION AND ADMINISTRATION OF BUSINESS I | OB | 1ST | 1T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| SCIENTIFIC DISCOVERIES | OWN | 1st | A | 2 |
| ART AND AESTHETICS | OWN | 1st | A | 2 |
| DRAMA: THEATER | OWN | 1st | A | 2 |
| CLASSICAL CULTURE I | OWN | 1st | A | 1 |
| GREAT BOOKS I | OWN | 1st | A | 1 |
| DEVELOPMENT TOOLS WORKSHOP* | OWN | 1st | A | 1 |
| PROGRAM OF CULTURAL IMMERSION I | OWN | 1st | A | 2 |
| PROJECT DEVELOPMENT | OWN | 1st | A | 1 |
| * Subjects taught in English | ||||
Second year clases of 2016-17, 2017-18 and 2018-19
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| REAL RIGHTS AND REAL ESTATE | OB | 2ND | 2T | 6 |
| CIVIL AND COMMERCIAL CONTRACTS | OB | 2ND | 1T | 6 |
| INTERNATIONAL LAW PUBLIC LAW | OB | 2ND | 1T | 6 |
| CRIMINAL LAW II | OB | 2ND | 1T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| FINANCIAL ACCOUNTING I | OB | 1ST | 2T | 6 |
| MACROECONOMICS FOR BUSINESSMEN COMPULSORY 1ST 2ND 1C 6 | OB | 1ST | 2T | 6 |
| MICROECONOMICS FOR ENTREPRENEURS | OB | 1ST | 1T | 6 |
| EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2ND | 2T | 6 |
| FUNDAMENTAL ANTHROPOLOGY | BT | 2ND | 1T | 6 |
| HISTORY OF THE WEST | BT | 2ND | 2T | 6 |
| MODERN LANGUAGE | OB | 2ND | 2T | 6 |
| BUSINESS ORGANIZATION AND ADMINISTRATION II | OB | 2ND | 1T | 6 |
| THE TIME VALUE OF MONEY* | OB | 2ND | 1T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| INNOVATION AND CREATIVITY* | OWN | 2ND | A | 2 |
| THE WORLD OF COMMUNICATION | OWN | 2ND | A | 2 |
| CLASSICAL CULTURE II | OWN | 2ND | A | 1 |
| GREAT BOOKS GREAT BOOKS II | OWN | 2ND | A | 1 |
| GROUP DYNAMICS WORKSHOP* | OWN | 2ND | A | 1 |
| PROJECT MANAGEMENT | OWN | 2ND | A | 3 |
| IMMERSION PROGRAM CULTURAL II | OWN | 2nd | A | 2 |
| POLITICS AND THE CURRENT WORLD I* | OWN | 2nd | A | 2 |
| * Subjects taught in English | ||||
Third year clases of 2016-17, 2017-18 and 2018-19
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CORPORATE LAW | OB | 3RD | 2T | 6 |
| PROCEDURAL LAW I | OB | 3RD | 1T | 6 |
| SPANISH TAX SYSTEM | OB | 3RD | 2T | 6 |
| INT. TO FINANCIAL LAW | OB | 3RD | 1T | 3 |
| INTERNATIONAL CONTRACTING* | OB | 3RD | 1T | 3 |
| FAMILY AND INHERITANCE | OB | 3RD | 1T | 6 |
| ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3RD | 1T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| FINANCIAL ACCOUNTING II | OB | 2ND | 1T | 6 |
| COST ACCOUNTING* | OB | 2ND | 2T | 6 |
| BUSINESS AND MARKETING MANAGEMENT I * | OB | 3RD | 1T | 6 |
| FINANCIAL MANAGEMENT I * | OB | 3RD | 1T | 6 |
| FINANCIAL MANAGEMENT II * | OB | 3RD | 2T | 6 |
| SALES AND MARKETING MANAGEMENT II * | OB | 3RD | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| IMPACT AND NEGOTIATION * | OWN | 3RD | A | 2 |
| DECISION MAKING IN THE FACE OF UNCERTAINTY AND COMPLEXITY * | OWN | 3RD | A | 2 |
| ORGANIZATIONAL PSYCHOLOGY * | OWN | 3RD | A | 2 |
| CULTURE CLASSIC III | OWN | 3RD | A | 1 |
| GREAT BOOKS III | OWN | 3RD | A | 1 |
| ANALYSIS AND IMPLEMENTATION OF PROJECTS I * | OWN | 3RD | A | 3 |
| PROGRAM OF CULTURAL IMMERSION III | OWN | 3rd | A | 2 |
| POLITICS AND THE CURRENT WORLD II * | OWN | 3rd | A | 2 |
| * Subjects taught in English | ||||
Fourth year clases of 2016-17, 2017-18 and 2018-19
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW I | OB | 2ND | 2T | 6 |
| COMMUNITY LAW | OB | 3RD | 1T | 3 |
| LABOR LAW COMPULSORY 3RD 2C 6 LAW OF TORTS COMPULSORY 3RD 2C 3 OUT-OF-COURT DISPUTE RESOLUTION: OUT-OF-COURT DISPUTE RESOLUTION LABOR LAW | OB | 3RD | 2T | 6 |
| TORT LAW | OB | 3RD | 2T | 3 |
| OUT-OF-COURT DISPUTE RESOLUTION: NEGOTIATION, MEDIATION AND ARBITRATION | OB | 3RD | 2T | 3 |
| INTERNATIONAL AND COMMUNITY TAXATION | OB | 4TH | 2T | 3 |
| COMPETITION LAW * | OB | 4TH | 1T | 3 |
| PHILOSOPHY OF LAW | OB | 4TH | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| MANAGEMENT CONTROL | OB | 3RD | 1C | 6 |
| HUMAN RESOURCES MANAGEMENT SPANISH GROUP HR MANAGEMENT Spanish group | English group |
OB | 3rd year | 1C | 6 |
| SPANISH AND WORLD ECONOMICS FOR BUSINESS PEOPLE | OB | 3rd year | 1C | 6 |
| LANGUAGE ADVANCED | OB | 4th | 1C | 6 |
| STOCK MARKET AND STOCK MARKETING Spanish group | English group |
OB | 4th | 2C | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | COURSE | TERM | CRD |
| PROFESSIONAL COACHING I | OWN | 4º | A | 2 |
| INTERCULTURAL RELATIONS | OWN | 4º | A | 2 |
| CLASSICAL CULTURE IV | OWN | 4º | A | 1 |
| ANALYSIS AND IMPLEMENTATION OF PROJECTS II | OWN | 4th | A | 3 |
| CULTURAL IMMERSION PROGRAM IV | OWN | 4th | A | 2 |
| POLITICS AND THE CURRENT WORLD III | OWN | 4th | A | 2 |
| * Subjects taught in English | ||||
Fifth year clases of 2016-17, 2017-18 and 2018-19
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW II | OB | 3RD | 1T | 3 |
| INTRODUCTION TO THEOLOGY | OB | 4TH | 1T | 6 |
| CONFLICT OF LAWS | OB | 4TH | 1T | 3 |
| INSOLVENCY LAW BANKRUPTCY | OB | 4TH | 1T | 3 |
| MERGERS AND ACQUISITIONS | OB | 4TH | 1T | 3 |
| PROFESSIONAL INTERNSHIP | EXTERNAL PRACTICES | 4TH | 2T | 6 |
| END OF DEGREE PROJECT | END OF DEGREE PROJECT | 4TH | 2T | 6 |
| BUSINESS ADMINISTRATION AND BUSINESS MANAGEMENT | ||||
| COMPANY STRATEGY AND STRUCTURE* | OB | 4TH | 1T | 6 |
| PROFESSIONAL ETHICS | OB | 4TH | 2T | 6 |
| COMPUTER MODELS APPLIED TO MARKETING AND FINANCE * | OB | 4th | 1T | 6 |
| INTERNSHIPS IN COMPANIES | EXTERNAL INTERNSHIPS | 4th | 2T | 12 |
| END OF DEGREE PROJECT | END OF DEGREE PROJECT | 4th | 2T | 6 |
| * Subjects taught in English | ||||
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | COURSE | TERM | CRD |
| CAPSTONE I.L.P. | OWN | 5TH | A | 14 |
| PROFESSIONAL COACHING II | OWN | 5TH | A | 2 |
| PROFESSIONAL MENTORING | OWN | 5TH | A | 2 |
| CULTURE IMMERSION PROGRAM V | OWN | 5TH | A | 2 |
| POLITICS AND CURRENT WORLD IV | OWN | 5TH | A | 2 |
First year class cohorts from before 2016-17
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| COMMUNICATION, SKILLS AND COMPETENCES FOR LEADERSHIP | BT | 1ST | 2T | 6 |
| APPLIED PHILOSOPHY | BT | 1ST | 1T | 6 |
| GENERAL THEORY OF OBLIGATIONS AND CONTRACTS | OB | 1ST | 2T | 6 |
| THEORY OF LAW BT 1ST 1C 6 POLITICAL LAW I COMPULSORY LAW | BT | 1ST | 1T | 6 |
| POLITICAL LAW I | OB | 1ST | 1T | 6 |
| POLITICAL LAW II | OB | 1ST | 2T | 6 |
| THE PERSON AS A SUBJECT OF LAW | BT | 1ST | 2T | 6 |
| CRIMINAL LAW I | OB | 1ST | 2T | 6 |
| ADMINISTRATION AND BUSINESS MANAGEMENT | ||||
| HISTORY OF THOUGHT | BT | 1ST | 2T | 6 |
| INTRODUCTION TO STATISTICS FOR BUSINESS DECISION MAKING | BT | 1ST | 2T | 6 |
| ECONOMIC AND BUSINESS HISTORY * | BT | 1ST | 1T | 6 |
| MATHEMATICS APPLIED TO BUSINESS | OB | 1ST | 1T | 6 |
| BUSINESS ORGANIZATION AND ADMINISTRATION I | OB | 1ST | 1T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| SCIENTIFIC DISCOVERIES | OWN | 1ST | 2T | 1.5 |
| ART AND AESTHETICS* | OWN | 1ST | 1T | 2 |
| DRAMA: THEATRE* | OWN | 1ST | 1T | 3 |
| CLASSICAL CULTURE I | OWN | 1ST | 1T | 1 |
| GREAT BOOKS I | OWN | 1ST | 2T | 1 |
| PERSONAL DEVELOPMENT TOOLS WORKSHOP* | OWN | 1ST | 1T | 1 |
| * Subjects taught in English | ||||
Seond year class cohorts from before 2016-17
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| REAL RIGHTS AND REAL ESTATE | OB | 2ND | 2T | 6 |
| CIVIL AND COMMERCIAL CONTRACTS | OB | 2ND | 1T | 6 |
| INTERNATIONAL LAW PUBLIC LAW | OB | 2ND | 1T | 6 |
| CRIMINAL LAW II | OB | 2ND | 1T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| FINANCIAL ACCOUNTING I | OB | 1ST | 2T | 6 |
| MACROECONOMICS FOR BUSINESSMEN COMPULSORY | OB | 1ST | 2T | 6 |
| MICROECONOMICS FOR ENTREPRENEURS | OB | 1ST | 1T | 6 |
| EDUCATION FOR SOCIAL RESPONSIBILITY | BT | 2ND | 2T | 6 |
| FUNDAMENTAL ANTHROPOLOGY | BT | 2ND | 1T | 6 |
| HISTORY OF THE WEST | BT | 2ND | 2T | 6 |
| MODERN LANGUAGE* | OB | 2ND | 2T | 6 |
| BUSINESS ORGANIZATION AND ADMINISTRATION II | OB | 2ND | 1T | 6 |
| THE TIME VALUE OF MONEY* | OB | 2ND | 1T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| INNOVATION AND CREATIVITY* | OWN | 2nd | 1T | 2 |
| POLITICS AND INTERNATIONAL RELATIONS* | OWN | 2nd | 2T | 2 |
| COMMUNICATION GROUPS AND MULTIMEDIA GROUPS* | OWN | 2nd | 1T | 2 |
| CLASSICAL CULTURE II | OWN | 2nd | 2T | 1 |
| GREAT BOOKS II | OWN | 2nd | 2T | 1 |
| GROUP DYNAMICS WORKSHOP | OWN | 2nd | 2T | 1 |
| *Subjects taught in English | ||||
Third year class cohorts from before 2016-17
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CORPORATE LAW | OB | 3RD | 2T | 6 |
| PROCEDURAL LAW I | OB | 3RD | 1T | 6 |
| LABOR LAW | OB | 3RD | 2T | 6 |
| SPANISH TAX SYSTEM | OB | 3RD | 2T | 6 |
| INT. TO FINANCIAL LAW | OB | 3RD | 1T | 3 |
| INTERNATIONAL CONTRACTING* | OB | 3RD | 1T | 3 |
| TORT LAW | OB | 3RD | 2T | 3 |
| FAMILY AND INHERITANCE | OB | 3RD | 1T | 6 |
| ETHICS AND PROFESSIONAL DEONTOLOGY | OB | 3RD | 1T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| FINANCIAL ACCOUNTING II | OB | 2nd | 1T | 6 |
| COST ACCOUNTING Spanish Group | English group |
OB | 2nd | 2T | 6 |
| COMMERCIAL AND MARKETING MANAGEMENT I Spanish group | English group |
OB | 3rd | 1T | 6 |
| FINANCIAL MANAGEMENT I Spanish group | English group |
OB | 3rd | 1T | 6 |
| FINANCIAL MANAGEMENT II* | OB | 3rd | 2T | 6 |
| COMMERCIAL AND MARKETING MANAGEMENT II Spanish group | English group |
OB | 3rd | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| IMPACT, NEGOTIATION AND COOPERATION* | OWN | 3RD | 1T | 2 |
| SOCIAL NETWORKS* | OWN | 3RD | 2T | 2 |
| PSYCHOLOGY OF ORGANIZATIONS* | OWN | 3RD | 1T | 2 |
| CULTURE CLASSICS III | OWN | 3rd | 2T | 1 |
| GREAT BOOKS III | OWN | 3rd | 2T | 1 |
| *Subjects taught in English | ||||
Fourth year class cohorts from before 2016-17
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW I | OB | 2ND | 2T | 6 |
| COMMUNITY LAW | OB | 3RD | 1T | 3 |
| OUT-OF-COURT DISPUTE RESOLUTION: NEGOTIATION, MEDIATION AND ARBITRATION | OB | 3RD | 2T | 3 |
| INTERNATIONAL AND COMMUNITY TAXATION | OB | 4TH | 2T | 3 |
| COMPETITION LAW* | OB | 4TH | 1T | 3 |
| PHILOSOPHY OF LAW OBLIGATIONS OF LAW | OB | 4th | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| MANAGEMENT CONTROL Spanish Group | English Group english |
OB | 3RD | 1T | 6 |
| HR MANAGEMENT Spanish group | English group |
OB | 3RD | 1T | 6 |
| SPANISH AND WORLD ECONOMICS FOR BUSINESS PEOPLE | OB | 3rd | 1T | 6 |
| ADVANCED LANGUAGE | OB | 4th | 1T | 6 |
| STOCK MARKET AND CAPITAL MARKET Spanish group | English group |
OB | 4th | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| PROFESSIONAL COACHING I | OWN | 4TH | 2T | 2 |
| CULTURE CLASSICAL IV | OWN | 4th | 2T | 1 |
| INTERCULTURAL RELATIONS* | OWN | 4th | 2T | 2 |
| * Subjects taught in English | ||||
Fifth year class cohorts from before 2016-17
| LAW | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| ADMINISTRATIVE LAW II | OB | 3RD | 1T | 3 |
| INTRODUCTION TO THEOLOGY | OB | 4TH | 1T | 6 |
| CONFLICT OF LAWS | OB | 4TH | 1T | 3 |
| INSOLVENCY LAW BANKRUPTCY | OB | 4TH | 1T | 3 |
| MERGERS AND ACQUISITIONS | OB | 4TH | 1T | 3 |
| PROFESSIONAL INTERNSHIPS | EXTERNAL INTERNSHIPS | 4TH | 2T | 6 |
| END OF DEGREE PROJECT | END OF DEGREE PROJECT | 4TH | 2T | 6 |
| BUSINESS ADMINISTRATION AND MANAGEMENT | ||||
| COMPANY STRATEGY AND STRUCTURE* | OB | 4TH | 1T | 6 |
| PROFESSIONAL ETHICS | OB | 4TH | 2T | 6 |
| MODELS COMPUTER MODELS APPLIED TO MARKETING AND FINANCE* | OB | 4TH | 1T | 6 |
| INTERNSHIPS | EXTERNAL INTERNSHIPS | 4TH | 2T | 12 |
| END OF DEGREE PROJECT | END OF DEGREE PROJECT | 4TH | 2T | 6 |
| DIPLOMA IN INTEGRAL LEADERSHIP PROGRAM | ||||
|---|---|---|---|---|
| SUBJECT | TYPOLOGY | YEAR | TERM | CRD |
| CAPSTONE I.L.P. * | OWN | 5TH | 2T | 14 |
| PROFESSIONAL COACHING II | OWN | 5TH | 2T | 2 |
| PROFESSIONAL MENTORING | OWN | 5TH | 1T | 2 |
| CONTEMPORARY CULTURE | OWN | 5TH | 2T | 1 |
| * Subjects taught in English | ||||