

UNIVERSITY DEGREE IN DATA AND BUSINESS ANALYTICS
and Data Analytics Certifications
OFFICIAL UNIVERSITY DEGREE | IN PERSON MODALITY
Powered by SAS
with the collaboration of Google
INNOVATIVE COLLEGE UFV METHODOLOGY SPECIALIZE WITH A DIPLOMA!
Google processes approximately 6 million searches per minute, with the use of AI chats increasing daily. This represents just one thousandth of the data generated per second. The degree in Data and Business Analytics offers a challenging and rewarding career where you have the opportunity to leverage information as a strategic asset. By analyzing and organizing data, you can anticipate trends and enhance business performance across various company sectors.
Are you driven by the desire to uncover latent relationships in data and leverage them for strategic advantage?
Are you seeking a career that allows you to combine your passion for numbers with creativity, analytics, and business?
Are you interested in leveraging technology to solve complex problems?
Are you interested in playing a role in the digital transformation of companies?
If so... this is the university degree for you!
Replaces Data Analysis/ Business Analytics
Want more information?
EXTERNAL INTERNSHIP (COMPANY TUTOR) QUALITY = 5.5/6 in the last 3 academic years.
Receive training through a distinctive methodology in Spain.
Only at UFV, you will have the opportunity to study this degree with a transformative, practical, and unique methodology in Spain. You will develop your skills through a combination of theoretical learning and practical case studies, equipping you with an open and international perspective. The College UFV is dedicated to integrating knowledge from the fields of law, business, economics, and government. . This approach is essential for transforming vast amounts of data into actionable insights. The UFV’s degree program boasts 100% employability due to its pioneering methodology, strategic partnerships with leading organizations, and a curriculum developed by top experts in the field.
Syllabus University Degree in Data and Business Analytics
First year syllabus 2024
COURSE | TYP. | SEM | ECTS |
---|---|---|---|
Fundamentals of Economics | BT | SEM 1 | 6 |
Fundamentals of Business | BT | SEM 1 | 6 |
Fundamentals of Law | BT | SEM 1 | 6 |
Fundamentals of Government | BT | SEM 1 | 6 |
Introduction to University Studies | OB | 1 and SEM 2 | 6 |
Skills and Competencies of the Person | BT | 1 and SEM 2 | 6 |
Mathematical Methods for Data and Business Analytics 1 | BT | SEM 2 | 6 |
Fundamentals of Data Science and Big Data | BT | SEM 2 | 6 |
Technological Tools for Data and Business Analytics | BT | SEM 2 | 6 |
Financial Accounting | BT | SEM 2 | 6 |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPE | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
COURSE | TYPOLOGY | WK | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | 2 SEM | 6 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COMMUNICATION AND PUBLIC PRESENTATION | PW | SEM 2 | 6 |
Second year syllabus 2024
COURSE | TYP. | SEM | ECTS |
---|---|---|---|
Microeconomics | OB | SEM 3 | 6 |
Mathematical Methods for Data and Business Analysis 2 | BT | SEM 3 | 6 |
Introduction to Statistics and Probability | OB | SEM 3 | 6 |
History of Science and Technology | OB | SEM 3 | 3 |
Programming 1 | OB | SEM 3 | 6 |
Anthropology | OB | 3 and SEM 4 | 4,5 |
Education for Social Responsibility | OB | SEM 3 and SEM 4 | 4,5 |
Data Governance and Management | OB | SEM 4 | 3 |
Big Data Technology 1 | OB | SEM 4 | 3 |
Data Sources | OB | SEM 4 | 3 |
Databases | OB | SEM 4 | 6 |
Data Analytics 1: Introduction to Data Exploration and Modeling | OB | SEM 4 | 6 |
Programming 2 | OB | SEM 4 | 3 |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO DIGITAL LAW | PW | SEM 3 | 3 |
NEW SKILLS OF THE DIGITAL LAWYER | PW | SEM 3 | 3 |
DATA PROTECTION IN THE DIGITAL ENVIRONMENT 1 | PW | SEM 3 | 3 |
DATA PROTECTION IN THE DIGITAL ENVIRONMENT 2 | PW | SEM 4 | 3 |
DESIGN THINKING | PW | SEM 4 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO INTELLIGENCE IN THE 21ST CENTURY | PW | SEM 3 | 3 |
INTELLIGENCE AS A PROCESS: MANAGEMENT | PW | SEM 3 | 3 |
INTELLIGENCE AS A PROCESS: OBTENTION AND ELABORATION OF INFORMATION | PW | SEM 3 | 3 |
OPEN SOURCE INTELLIGENCE (OSINT) | PW | SEM 4 | 3 |
INTELLIGENCE ANALYSIS TECHNIQUES | PW | SEM 4 | 3 |
DISSEMINATION | PW | SEM 4 | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
LEADERSHIP: FOUNDATIONS OF THE COMMON GOOD | PW | SEM 3 | 3 |
CURRENT GEOPOLITICAL TRENDS | PW | SEM 3 | 3 |
CURRENT PHILOSOPHICAL TRENDS | PW | SEM 3 | 3 |
LEADERSHIP: DELIBERATION, INFORMATION AND KNOWLEDGE | PW | 4 SEM | 3 |
CONTEMPORARY SOCIAL MOVEMENTS | PW | 4 SEM | 3 |
CURRENT SCIENTIFIC ADVANCES | PW | 4 SEM | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
FUNDAMENTALS OF HUMAN BEHAVIOUR | PW | SEM 3 | 3 |
FUNDAMENTALS OF SOCIAL SCIENCES | PW | SEM 3 | 3 |
FUNDAMENTALS OF SOCIAL THEORY | PW | SEM 3 | 3 |
FUNDAMENTALS OF PROBABILITY & STATISTICS | PW | SEM 4 | 3 |
ORGANIZATIONAL & EMPLOYEE BEHAVIOUR | PW | SEM 4 | 3 |
PSYCHOLOGY OF COGNITION & EMOTION | PW | SEM 4 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
CLOUD DIGITAL LEADER – GOOGLE | PW | SEM 3 | 3 |
PYTHON: FROM ZERO TO HERO | PW | SEM 3 and SEM 4 | 9 |
BASE PROGRAMMING USING SAS | PW | SEM 4 | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
HISTORY OF SPANISH FOREIGN POLICY | PW | SEM 3 | 6 |
FOREIGN POLICY IN THE CENTRAL AND AUTONOMOUS ADMINISTRATION | PW | SEM 3 | 3 |
CENTRAL THEMES FOREIGN POLICY I: CULTURAL DIPLOMACY | PW | SEM 4 | 3 |
CENTRAL THEMES FOREIGN POLICY II: INTERNATIONAL COOPERATION | PW | SEM 4 | 3 |
CENTRAL THEMES FOREIGN POLICY III: SECURITY AND DEFENSE | PW | SEM 4 | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
INTRODUCTION TO GLOBAL SOCIETY | PW | SEM 3 | 3 |
MODERN INTERNATIONAL HISTORY 1 | PW | SEM 3 | 3 |
INTERNATIONAL POLITICAL ECONOMY | PW | SEM 3 | 3 |
POLITICAL SCIENCE, DEMOCRACY & DEMOCRATIC THEORY | PW | SEM 4 | 3 |
CATHOLIC SOCIAL THOUGHT AND WORLD RELIGIONS | PW | SEM 4 | 3 |
POVERTY & INEQUALITY | PW | SEM 4 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
HUMAN AND COMPLETE ENVIRONMENT, WORLD RELIGIONS & CULTURAL TRANSITIONS | PW | SEM 3 | 6 |
FOUNDATIONS OF ENVIRONMENTAL SCIENCES (INCL GUIDED TRIPS EX CAMPUS) | PW | SEM 3 | 3 |
BIODIVERSITY AND CONSERVATION | PW | SEM 4 | 3 |
THE WATER CYCLE AND SUSTAINABILITY CHALLENGES | PW | SEM 4 | 3 |
LAW AND POLICY OF SUSTAINABILITY | PW | SEM 4 | 3 |
Third year syllabus 2024
COURSE | TYP. | SEM | ECTS |
---|---|---|---|
Data Analytics 2: Advanced Data Modeling and Machine Learning | OB | SEM 5 | 6 |
Data Visualization &. Enterprise Reporting | OB | SEM 5 | 4,5 |
Big Data Technology 2 | OB | SEM 5 | 3 |
Technology Entrepreneurship | OB | SEM 5 | 3 |
The Question of God | OB | SEM 5 | 4,5 |
Decision Support Systems * | OB | SEM 5 | 3 |
Marketing and Sales Strategy | OB | SEM 5 | 6 |
Deep Learning * | OB | SEM 6 | 6 |
Tax System | OB | SEM 6 | 3 |
Macroeconomics | OB | SEM 6 | 6 |
Cloud Computing * | OB | SEM 6 | 3 |
Finance * | OB | SEM 6 | 6 |
Data Analytics 3: Time Series | OB | SEM 6 | 6 |
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DIGITAL BUSINESS AND SERVICES | PW | SEM 5 | 6 |
THE DIGITAL LAWYER PRESENT AND FUTURE: DIGITAL PRESENCE | PW | SEM 5 | 3 |
ARTIFICIAL INTELLIGENCE: BLOCKCHAIN, CRYPTO, METAVERSE | PW | SEM 6 | 3 |
ARTIFICIAL INTELLIGENCE AND PUBLIC ADMINISTRATION | PW | SEM 6 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
GEOPOLITICS IN A DIGITAL WORLD | PW | SEM 5 | 3 |
NEW CHALLENGES AND THREATS IN THE LIQUID WORLD | PW | SEM 5 | 3 |
INTELLIGENCE AND ASSYMETRIC WARFARE | PW | SEM 5 | 3 |
NATIONAL AND INTERNATIONAL REGULATION | PW | SEM 6 | 3 |
THE INTELLIGENCE COMMUNITY | PW | SEM 6 | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
TECHNOLOGICAL DEVELOPMENTS IN THE 21ST CENTURY | PW | SEM 5 | 3 |
CURRENT TRENDS IN LITERATURE | PW | SEM 5 | 3 |
POLITICAL CHANGE: REFORM AND REVOLUTION | PW | SEM 5 | 3 |
LEADERSHIP: DECISION-MAKING IN COMPLEX ENVIRONMENTS | PW | SEM 6 | 3 |
TRENDS IN CONTEMPORARY ART | PW | SEM 6 | 3 |
GLOBALIZATION: CULTURES AND CIVILIZATIONS | PW | SEM 6 | 3 |
DIPLOMA IN BEHAVIOURAL AND SOCIAL SCIENCES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
RESPONSIBLE LEADERSHIP & INFLUENCE | PW | SEM 5 | 3 |
INDIVIDUAL AND CULTURAL DIFFERENCES | PW | SEM 5 | 3 |
BEHAVIOUR AND THE BRAIN | PW | SEM 5 | 3 |
BEHAVIOURAL ECONOMICS AND DECISION MAKING | PW | SEM 6 | 3 |
MARKETING, ADVERTISING & CONSUMER BEHAVIOUR | PW | SEM 6 | 3 |
DESIGN THINKING & BRAINSTORMING | PW | SEM 6 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
REGRESSION AND MODELING WITH SAS | PW | SEM 5 | 3 |
DATA ANALYSIS WITH GOOGLE | PW | SEM 5 | 6 |
DATA VISUALIZATION WITH POWER BI | PW | SEM 6 | 6 |
MACHINE LEARNING WITH SAS | PW | SEM 6 | 3 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
CENTRAL THEMES FOREIGN POLICY IV: ECONOMICS AND TRADE | PW | SEM 5 | 3 |
SPAIN, EU, AND INTERNATIONAL ORGANIZATIONS | PW | SEM 5 | 6 |
WORLD AREAS AND FOREIGN POLICY | PW | SEM 6 | 6 |
FOREIGN POLICY CONFLICTS AND DISPUTES | PW | SEM 6 | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
PUBLIC & GLOBAL LAW | PW | SEM 5 | 3 |
INTERNATIONAL DEVELOPMENT POLICY | PW | SEM 5 | 3 |
INTERNATIONAL ORGANISATIONS | PW | SEM 5 | 3 |
GEOPOLITICS, CONFLICTS AND RESOLUTION | PW | SEM 6 | 3 |
GLOBAL JUSTICE & HUMAN RIGHTS | PW | SEM 6 | 3 |
PEOPLE: MIGRATIONS, TRAFFICKING AND REFUGEES | PW | SEM 6 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
ECOLOGICAL ECONOMICS, CIRCULAR AND SUSTAINABLE ECONOMIES | PW | SEM 5 | 3 |
SUSTAINABLE FOOD AND FEED SYSTEMS | PW | SEM 5 | 3 |
SUSTAINABLE CITIES AND COMMUNITIES | PW | SEM 5 | 3 |
ENERGY, INDUSTRY AND TRANSPORT | PW | SEM 6 | 3 |
CORPORATE SUSTAINABILITY AND ESG INVESTING | PW | SEM 6 | 6 |
Fourth year syllabus 2024
COURSE | TYP. | SEM | ECTS |
---|---|---|---|
Datathon with Social Impact | OB | SEM 7 | 3 |
Data and Sustainability | OB | SEM 7 | 3 |
Data Analytics 4: Natural Language Processing and Text Mining | OB | SEM 7 | 4.5 |
Business Intelligence * | OB | SEM 7 | 3 |
Business Strategy | OB | SEM 7 | 3 |
People Analytics * | OB | SEM 7 | 3 |
Marketing Analytics and Social Media * | OB | SEM 7 | 6 |
Financial Analytics | OB | SEM 7 | 3 |
Ethics in the Digital Era * | OB | SEM 7 | 4,5 |
Ciberseguridad y Protección de Datos | OB | SEM 8 | 3 |
Generative Artificial Intelligence * | OB | SEM 8 | 6 |
Trabajo Fin de Grado | TFG | SEM 8 | 6 |
Prácticas Académicas Externas | EXT I. | SEM 8 | 6 |
Electives | OP | SEM 8 | 6 |
* Subject taught in English |
RELATION OF OPTIONAL COURSES (choose one subject) | |||
---|---|---|---|
COURSE | TIP. | SEM | ECTS |
Stock Market and Financial Markets Analysis | OP | SEM 8 | 6 |
Project Management * | OP | SEM 8 | 6 |
Spatial Data Analysis | OP | SEM 8 | 6 |
Complementary Training Activities | OP | SEM 8 | 6 |
From the list of optional courses that make up the syllabus, students will be able to choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
CYBERSECURITY AND CYBERCRIME | PW | SEM 7 | 3 |
TECHNOLOGY USE CASES IN THE SECTOR: LEGAL IMPLICATIONS AND MANAGEMENT OF DIGITAL PROJECTS | PW | SEM 7 | 3 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
COUNTERINTELLIGENCE | PW | SEM 7 | 3 |
CORPORATE INTELLIGENCE | PW | SEM 7 | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
CURRENT TRENDS: CINEMA AND AUDIOVISUAL CREATION | PW | SEM 7 | 3 |
LEADERSHIP: PERSON, MEANING AND HISTORICAL CHANGE | PW | SEM 7 | 3 |
DIPLOMA IN BEHAVIORAL AND SOCIAL SCIENCES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DRIVING CHANGE | PW | SEM 7 | 3 |
THE SOCIAL SELF | PW | SEM 7 | 3 |
DIPLOMA IN DATA SCIENCE & GENERATIVE ARTIFICIAL INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
ADVANCED MACHINE LEARNING & GENERATIVE AI | PW | 8 SEM | 6 |
DIPLOMA IN DIPLOMACY AND FOREIGN POLICY IN SPAIN | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
SPAIN AND THE SPANISH DIASPORA | PW | 7 SEM | 3 |
CASE STUDIES: SITUATIONS AND RESPONSES | PW | 7 SEM | 3 |
DIPLOMA IN GLOBAL STUDIES | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
DIPLOMACY & FOREIGN RELATIONS | PW | SEM 7 | 3 |
INTERNATIONAL SECURITY | PW | SEM 7 | 3 |
DIPLOMA IN SUSTAINABILITY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | ECTS |
CLIMATE CHANGE SCIENCE & ADAPTATION – MULTIDISCIPLINARY CHALLENGE 1 | PW | SEM 7 | 3 |
CLIMATE CHANGE SCIENCE & MITIGATION – MULTIDISCIPLINARY CHALLENGE 2 | PW | SEM 7 | 3 |
First year syllabus 2014
COURSE | TYPOLOGY | CRD | SEM |
---|---|---|---|
Algebra and its Application | BT | 6 | SEM 1 |
Business Organization and Management 1: the Role of Business Analyst * | BT | 6 | SEM 1 |
Introduction to Big Data and Data Management * | OB | 6 | SEM 1 |
History of Science and Technology | OB | 3 | SEM 1 |
Microeconomics | OB | 6 | SEM 1 |
Calculus and its Application | BT | 6 | SEM 2 |
Introduction to Statistics and Probability | BT | 6 | SEM 2 |
Accounting * | BT | 6 | SEM 2 |
Critical Thinking | OB | 3 | SEM 2 |
Skills and Competences of the Person | BT | 6 | SEM 1 and 2 |
Optionals depending on major | OPT | 6 | SEM 2 |
* Subject taught in English |
The student has to take 54 ECTS electives of which 48 ECTS make up the Major and 6 ECTS to choose from. Optional subjects that make up the Major. The student will choose one of the majors: | |||
---|---|---|---|
MAJOR IN DATA SCIENCE (48 ECTS) | |||
COURSE | TYPOLOGY | CRD | SEM |
Business English 1* | OPT | 6 | SEM 2 |
* Subject taught in English |
BUSINESS LAW MAJOR (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
Fundamentals of Law | OPT | 6 | SEM 2 |
MAJOR IN BUSINESS MANAGEMENT (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
Business English 1* | OPT | 6 | SEM 2 |
From the list of optional courses that make up the syllabus, students may choose among the courses that the University offers each academic year and that will be published in the book of Study Plans for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Communication and public presentation | PW | SEM 2 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Communication and Public Presentation | PW | SEM 2 | 6 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Communication and Public Presentation | PW | SEM 2 | 6 |
DIPLOMA IN SUSTAINABLE INVESTMENT | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Communication and Public Presentation | PW | SEM 2 | 6 |
Second year syllabus 2014
COURSE | TYPOLOGY | CRD | SEM |
---|---|---|---|
Data Mining 1 | OB | 6 | SEM 3 |
Data Sources | OB | 3 | SEM 3 |
Introduction to Databases | BT | 6 | SEM 3 |
Fundamental Anthropology | BT | 6 | SEM 3 AND SEM 4 |
Education for Social Responsibility | BT | 6 | SEM 3 and SEM 4 |
Algorithms | OB | 3 | SEM 3 |
Programming 1 | BT | 6 | SEM 4 |
Company Law 1 * | OB | 3 | SEM 4 |
Optionals depending on major | OPT | 21 | SEM 3 and SEM 4 |
* Subject taught in English |
The student has to take 54 ECTS optionals of which 48 ECTS make up the Major and 6 ECTS to choose from. Elective subjects that make up the Major. The student will choose one of the majors: | |||
---|---|---|---|
DATA SCIENCE MAJOR (48 ECTS) | |||
COURSE | TYPOLOGY | CRD | SEM |
Big Data 1: Infrastructure * | OPT | 6 | SEM 3 |
Data Mining 2 | OPT | 3 | SEM 4 |
Big Data 2: Storage Analysis | OPT | 3 | SEM 4 |
Systems and Data Architecture | OPT | 3 | SEM 4 |
Artificial Intelligence * | OPT | 6 | SEM 4 |
* Subject taught in English |
MAJOR IN BUSINESS LAW (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
Contract Law | OPT | 6 | SEM 3 |
International Law | OPT | 6 | SEM 3 |
Introduction to Digital Law | OPT | 3 | SEM 4 |
Extrajudicial Resolution of Conflicts: Negotiation, Mediation and Arbitration | OPT | 3 | SEM 4 |
Community Law | OPT | 3 | SEM 4 |
MAJOR IN BUSINESS MANAGEMENT AND MANAGEMENT (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
Business and Marketing Management | OPT | 6 | SEM 3 |
Business Organization and Management 2: Digital Transformation * | OPT | 6 | SEM 3 |
Business English 2 * | OPT | 6 | SEM 4 |
Data Mining 2 | OPT | 3 | SEM 4 |
From the list of optional courses that make up the syllabus, students may choose from the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Introduction to Digital Law | PW | SEM 3 | 3 |
New skills of the digital lawyer | PW | SEM 3 | 3 |
Data protection in the digital environment 1 | PW | SEM 3 | 3 |
Data protection in the digital environment 2 | PW | SEM 4 | 3 |
Design thinking | PW | SEM 4 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Introduction to intelligence in the 21st Century | PW | SEM 3 | 3 |
Intelligence as a Process: Management | PW | SEM 3 | 3 |
Intelligence as a Process: Obtention and Elaboration of information | PW | SEM 3 | 3 |
Open Source Intelligence (OSINT) | PW | SEM 4 | 3 |
Intelligence Analysis Techniques | PW | SEM 4 | 3 |
Dissemination | PW | SEM 4 | 3 |
DIPLOMA IN CONTEMPORARY LEADERSHIP, SOCIETY AND CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Leadership: Foundations of the Common Good | PW | SEM 3 | 3 |
Current geopolitical trends | PW | SEM 3 | 3 |
Current philosophical trends | PW | SEM 3 | 3 |
Leadership: Deliberation, Information and Knowledge | PW | SEM 4 | 3 |
Contemporary Social Movements | PW | SEM 4 | 3 |
Current Scientific Advances | PW | SEM 4 | 3 |
DIPLOMA IN SUSTAINABLE INVESTMENT | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Fundamentals of Sustainable Investment | PW | SEM 3 | 3 |
Environmental Factors, Social and Governance Factors | PW | SEM 3 | 3 |
Taxonomy and Non-Financial Reporting | PW | SEM 3 | 3 |
Sustainable Finance in the Capital Market and Alternative Assets | PW | SEM 4 | 3 |
Sustainable Finance in Asset Management and Advisory | PW | SEM 4 | 3 |
Sustainable Finance in the Banking and Insurance Industry | PW | SEM 4 | 3 |
Third year syllabus 2014
COURSE | TYPOLOGY | CRD | SEM |
---|---|---|---|
Tax System | OB | 6 | SEM 5 |
Management Control | OB | 6 | SEM 5 |
Decision Support Systems * | OB | 3 | SEM 5 |
Statistical Methods | OB | 6 | SEM 5 |
Finance * | OB | 6 | SEM 6 |
Macroeconomics | OB | 6 | SEM 6 |
Audit 1 | OB | 3 | SEM 6 |
Ethics in the Digital Era * | OB | 6 | SEM 6 |
Optionals depending on Major | OPT | 18 | 5 and SEM 6 |
* Subject taught in English |
The student has to take 54 ECTS electives of which 48 ECTS make up the Major and 6 ECTS to choose from. Elective subjects that make up the Major. The student will choose one of the majors: | |||
---|---|---|---|
DATA SCIENCE MAJOR (48 ECTS) | |||
COURSE | TYPOLOGY | CRD | SEM |
Programming 2 | OPT | 6 | SEM 5 |
Project Management * | OPT | 6 | SEM 6 |
Big Data 3: Data Visualization * | OPT | 6 | SEM 6 |
*Course taught in English |
MAJOR IN BUSINESS LAW (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
International Contracts | OPT | 3 | SEM 5 |
Mergers and Acquisitions | OPT | 3 | SEM 5 |
Competition Law | OPT | 3 | SEM 5 |
Company Law 2 | OPT | 3 | SEM 5 |
Digital Strategies for Legal Advice | OPT | 3 | SEM 6 |
Human and Fundamental Rights | OPT | 3 | SEM 6 |
MAJOR IN BUSINESS MANAGEMENT AND MANAGEMENT (48 ECTS) | |||
---|---|---|---|
COURSE | TYPOLOGY | CRD | SEM |
Operations Management * | OPT | 3 | SEM 5 |
Analysis of Financial Statements | OPT | 3 | SEM 5 |
Data Modelling: Econometrics | OPT | 6 | SEM 6 |
International and Community Taxation | OPT | 3 | SEM 6 |
Taxation of the Company | OPT | 3 | SEM 6 |
From the list of optional courses that make up the syllabus, students may choose among the courses that the University offers each academic year and that will be published in the Syllabus book for enrolment. Likewise, the University, once the enrolment period is over, reserves the right to open these optional courses depending on the number of students enrolled. | |||
* Subject taught in English |
DIPLOMA IN LAW AND TECHNOLOGY | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Digital enterprise and services | PW | SEM 5 | 6 |
The digital lawyer present and future: digital presence | PW | SEM 5 | 3 |
Artificial intelligence: blockchain, crypto, metaverse | PW | SEM 6 | 3 |
Artificial intelligence and public administration | PW | SEM 6 | 6 |
DIPLOMA IN INTELLIGENCE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Geopolitics in a Digital World | PW | SEM 5 | 3 |
New Challenges and Threats in the Liquid World | PW | SEM 5 | 3 |
Intelligence and Assymetric Warfare | PW | SEM 5 | 3 |
National and International Regulation | PW | SEM 6 | 3 |
The Intelligence Community | PW | SEM 6 | 3 |
DIPLOMA IN LEADERSHIP, SOCIETY AND CONTEMPORARY CULTURE | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
Technological developments in the 21st century | PW | SEM 5 | 3 |
Current trends in literature | PW | SEM 5 | 3 |
Political change: reform and revolution | PW | SEM 5 | 3 |
Leadership: decision-making in complex environments | PW | SEM 6 | 3 |
Trends in contemporary art | PW | SEM 6 | 3 |
Globalization: cultures and civilizations | PW | SEM 6 | 3 |
DIPLOMA IN SUSTAINABLE INVESTMENT | |||
---|---|---|---|
COURSE | TYPOLOGY | SEM | CRD |
ESG Indices, Ratings and Labels | PW | SEM 5 | 9 |
